Oregon State vs San Diego
3/5/2017
USD Softball Complex
11:30 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
Win: Cotton, Taylor (5-1)Loss: Sabbatini, Megan (3-6)
Scoring Summary
Team  | OSU  | USD  | 
|---|---|---|
 1st Hampton, N. singled down the lf line, RBI (3-1 BBBK); Lopez, L. scored.  | 1  | 0  | 
 2nd Lopez, L. homered to left center, 4 RBI (3-2 BKBFFBFF); Arriola, M. scored; Garcia, J. scored; Shafer, K. scored.  | 5  | 0  | 
 4th Arriola, M. doubled to left center, advanced to third on the throw, RBI (2-2 BSKB); Garcia, J. scored.  | 6  | 0  | 
 4th Weeks, S. grounded out to 2b, RBI (2-2 KSBB); Arriola, M. scored.  | 7  | 0  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Arriola, Mckenna | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Weeks, Shelby | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Lopez, Lovie | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Hampton, Natalie | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Sass, Michelle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Everett, Alysha | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gregoire, Riley | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noland, Sammi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Pelegrin, Alyssa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Shafer, Kayleen | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Garcia, Jessica | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cotton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 7 | 9 | 7 | 2 | 0 | 6 | 6 | 
 San Diego
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Spence, Taylor  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hill, Kailey  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sandusky, Olivia  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kane, Lauren  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Casiano, Madison  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Silveyra, Sara  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Perales, Frankie  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Berriatua, Lauren  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Clare, Lindsay  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sabbatini, Megan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Heller, Delanie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 
Fielding 
E: Casiano, Madison (1); Berriatua, Lauren (1); Clare, Lindsay (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton, Taylor | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 89 | 
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 89 | 
 San Diego
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sabbatini, Megan  | 3.1 | 7 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 2 | 87 | 
 Heller, Delanie  | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 46 | 
| Totals | 9 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 133 | 



















