Oregon State vs Portland State
5/3/2017
Gordon Faber Complex
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 1 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
Win: Cotton, Taylor (11-7)Loss: Craker, Kortney (0-3)
Scoring Summary
| Team | OSU | PSU | 
|---|---|---|
|  1st Noland, S. singled through the left side, advanced to second on the throw, RBI (1-2 FBFF); Weeks, S. advanced to third; Arriola, M. scored. | 1 | 0 | 
|  1st Hampton, N. singled through the right side, RBI (1-1 KB); Noland, S. advanced to third; Weeks, S. scored, unearned. | 2 | 0 | 
|  1st Everett, A. singled, RBI (3-2 BFBKB); Hampton, N. advanced to second, advanced to third on a throwing error by p; Noland, S. scored. | 3 | 0 | 
|  1st Lopez, L. flied out to cf, SAC, RBI (1-1 BF); Hampton, N. scored. | 4 | 0 | 
|  2nd Garcia, J. scored on a wild pitch. | 5 | 0 | 
|  4th Hampton, N. homered down the lf line, RBI (3-1 KBBB). | 6 | 0 | 
|  4th Merwin, S. doubled to left center, RBI (1-1 BS); Lopez, L. scored, unearned. | 7 | 0 | 
|  5th Sass, M. grounded out to ss (2-0 BB); Arriola, M. advanced to third on the throw, scored on a throwing error by 1b. | 8 | 0 | 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Arriola, M. | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Weeks, S. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sass, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Noland, S. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hampton, N. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Everett, A. | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Lopez, L. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Merwin, S. | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Shafer, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Garcia, J. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cotton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 10 | 6 | 3 | 0 | 0 | 8 | 
 Portland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nelson, Shae | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carrisosa, Celena | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gunesch, Tayler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kramer, Katherine | 1B/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Craker, Kortney | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Morrow, Kaela | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cook, Elena | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bruno, Marissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Krueg, Korina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Ponce, Alexxis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lindsey, Shealee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Totals  | 17 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 
Fielding 
E: Craker, Kortney (2); Krueg, Korina (1)
DP: Nelson, Shae (1); Kramer, Katherine (1)
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton, T. | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 60 | 
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 60 | 
 Portland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Craker, Kortney | 1.2 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 13 | 1 | 3 | 49 | 
|  Cook, Elena | 3.1 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 18 | 5 | 5 | 55 | 
| Totals | 10 | 8 | 6 | 3 | 0 | 2 | 1 | 3 | 0 | 24 | 31 | 6 | 8 | 104 | 
Loss: Craker, Kortney (0-3)
HBP: 
      
    Craker, Kortney (3)
PB: 
      
    Kramer, Katherine (1)


















