UC Davis vs Oregon State
3/3/2017
SDSU SB Stadium
5:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 16 | 5 |
Win: Nelson, Meehra (1-0)Loss: Reynolds, Andrea (2-5)
Scoring Summary
Team | UCD | OSU |
|---|---|---|
3rd Jauregui, M. reached on a throwing error by 2b, advanced to second (1-1 FB); Figueroa, C. advanced to third; Carney, A. scored, unearned; Lotoszynski scored, unearned. | 2 | 0 |
3rd Weeks, S. doubled to left center, 2 RBI (0-0); Arriola, M. scored; Garcia, J. scored. | 2 | 2 |
3rd Hampton, N. singled up the middle, RBI (0-0); Weeks, S. scored. | 2 | 3 |
4th Lotoszynski doubled down the lf line, RBI (3-2 BKBBFF); Peters, T. scored, unearned. | 3 | 3 |
4th Carney, A. singled up the middle, RBI (0-1 K); Lotoszynski scored, unearned. | 4 | 3 |
4th Figueroa, C. singled up the middle, advanced to second on the throw, RBI (2-1 BKB); Carney, A. scored, unearned. | 5 | 3 |
4th Jauregui, M. singled to center field, RBI (0-0); Figueroa, C. scored, unearned. | 6 | 3 |
4th Warner, B. singled down the lf line, 2 RBI (2-1 KBB); Sotomayor advanced to second; Rojas, M. scored, unearned; Jauregui, M. scored, unearned. | 8 | 3 |
4th Shafer, K. homered to center field, 2 RBI (0-1 F); Pelegrin, A. scored. | 8 | 5 |
5th Noland, S. singled up the middle, RBI (3-2 BKBBF); Gregoire, R. scored. | 8 | 6 |
5th Shafer, K. singled to left field, RBI (0-0); Pelegrin, A. advanced to third; Noland, S. scored. | 8 | 7 |
5th Weeks, S. reached on a fielder's choice to pitcher (0-0); Arriola, M. advanced to third; Garcia, J. scored, unearned; Shafer, K. scored on a throwing error by p, unearned. | 8 | 9 |
7th Sotomayor singled to center field, out at second cf to 2b, 2 RBI (3-2 KBBFFFB); Mendoza, F. advanced to third; Jauregui, M. scored; Carney, A. scored. | 10 | 9 |
7th Arriola, M. doubled to left center, RBI (1-2 SKFFFFFBFF); Sass, M. scored. | 10 | 10 |
10th Everett, A. singled through the left side, RBI (0-0); Weeks, S. scored. | 10 | 11 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warner, Brianna | CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Peters, Taylor | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Castello, Christa | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Lotoszynski, Ashley | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Carney, Alexis | C | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Figueroa, Caroline | DP | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Jauregui, Marissa | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gargicevich-almeida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rojas, Maddie | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
   Mendoza, Frankie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sotomayor, Alex | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
   Miller, Autumn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kibby, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadona, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 15 | 8 | 7 | 0 | 10 | 17 |
Batting
2B: Lotoszynski, Ashley (1)
SH: Warner, Brianna (1)
Baserunning
SB: Warner, Brianna (1); Carney, Alexis (1)
HBP: Figueroa, Caroline (1)
Fielding
E: Reynolds, Andrea (1)
DP: Castello, Christa (1); Rojas, Maddie (1); Sotomayor, Alex (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arriola, Mckenna | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Weeks, Shelby | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Lopez, Lovie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hampton, Natalie | DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Everett, Alysha | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gregoire, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noland, Sammi | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pelegrin, Alyssa | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Merwin, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shafer, Kayleen | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Sass, Michelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Jessica | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eason, Nerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Shawna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Meehra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 9 | 3 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kibby, Katie | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 56 |
Cadona, Sara | 1.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 24 |
Reynolds, Andrea | 5.2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 24 | 4 | 11 | 77 |
| Totals | 16 | 11 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 43 | 50 | 11 | 15 | 157 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eason, Nerissa | 3.2 | 8 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 3 | 88 |
| Burke, Shawna | 0.2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 35 |
| Nelson, Meehra | 5.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 88 |
| Totals | 15 | 10 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 46 | 55 | 8 | 9 | 211 |
Win: Nelson, Meehra (1-0)
Loss: Reynolds, Andrea (2-5)
HBP: Reynolds, Andrea (2)
;
Burke, Shawna (1)
PB: Carney, Alexis (1)
;






















