2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Lake II, Josiah | 24 | 24 | 807 | 33.6 | 93 | 188 | .495 | 24 | 65 | .369 | 106 | 126 | .841 | 316 | 13.2 | 9 | 92 | 101 | 4.2 | 45 | 93 | 60 | 37 | 9 |
| 00 | White, Dez | 24 | 23 | 709 | 29.5 | 77 | 206 | .374 | 54 | 142 | .380 | 31 | 40 | .775 | 239 | 10.0 | 6 | 65 | 71 | 3.0 | 43 | 50 | 33 | 25 | 2 |
| 13 | Sy, Isaiah | 24 | 20 | 629 | 26.2 | 63 | 185 | .341 | 46 | 124 | .371 | 62 | 68 | .912 | 234 | 9.8 | 18 | 78 | 96 | 4.0 | 55 | 39 | 30 | 13 | 10 |
| 24 | Munch, Johan | 22 | 15 | 464 | 21.1 | 55 | 110 | .500 | 1 | 8 | .125 | 51 | 81 | .630 | 162 | 7.4 | 33 | 68 | 101 | 4.6 | 61 | 19 | 36 | 15 | 19 |
| 04 | Yaak, Yaak | 17 | 8 | 269 | 15.8 | 33 | 67 | .493 | 1 | 7 | .143 | 44 | 55 | .800 | 111 | 6.5 | 16 | 25 | 41 | 2.4 | 35 | 3 | 17 | 6 | 12 |
| 37 | Suutela, Olavi | 24 | 10 | 419 | 17.5 | 47 | 77 | .610 | 8 | 20 | .400 | 26 | 38 | .684 | 128 | 5.3 | 23 | 41 | 64 | 2.7 | 62 | 20 | 26 | 11 | 3 |
| 40 | Amenhauser, Noah | 23 | 8 | 283 | 12.3 | 47 | 81 | .580 | 0 | 1 | .000 | 27 | 38 | .711 | 121 | 5.3 | 21 | 31 | 52 | 2.3 | 32 | 9 | 19 | 1 | 11 |
| 31 | Diaz Graham, Jorge | 23 | 6 | 345 | 15.0 | 28 | 72 | .389 | 8 | 36 | .222 | 41 | 52 | .788 | 105 | 4.6 | 14 | 55 | 69 | 3.0 | 39 | 21 | 17 | 11 | 20 |
| 03 | Christie, Malcolm | 15 | 0 | 201 | 13.4 | 21 | 58 | .362 | 21 | 53 | .396 | 6 | 8 | .750 | 69 | 4.6 | 3 | 12 | 15 | 1.0 | 10 | 3 | 5 | 4 | 2 |
| 26 | Samar, Matija | 22 | 5 | 366 | 16.6 | 30 | 103 | .291 | 19 | 74 | .257 | 20 | 22 | .909 | 99 | 4.5 | 9 | 37 | 46 | 2.1 | 29 | 30 | 20 | 8 | 1 |
| 07 | Ekissi, Keziah | 18 | 1 | 303 | 16.8 | 26 | 77 | .338 | 12 | 28 | .429 | 14 | 25 | .560 | 78 | 4.3 | 10 | 20 | 30 | 1.7 | 22 | 29 | 17 | 14 | 0 |
| 01 | Williford, Ja'quavis | 8 | 0 | 47 | 5.9 | 6 | 23 | .261 | 3 | 14 | .214 | 3 | 3 | 1.000 | 18 | 2.2 | 1 | 6 | 7 | 0.9 | 1 | 0 | 1 | 0 | 0 |
| 12 | Olowoniyi, Stephen | 6 | 0 | 33 | 5.5 | 5 | 11 | .455 | 0 | 0 | .000 | 1 | 2 | .500 | 11 | 1.8 | 1 | 3 | 4 | 0.7 | 2 | 0 | 2 | 0 | 2 |
| Total | Â | 24 | 4875 | 203.1 | 531 | 1258 | .422 | 197 | 572 | .344 | 432 | 558 | .774 | 1691 | 70.46 | 193 | 562 | 755 | 31.5 | 436 | 316 | 296 | 145 | 91 | |
| Opponents | Â | 24 | 4875 | 203.1 | 614 | 1404 | .437 | 186 | 571 | .326 | 375 | 506 | .741 | 1789 | 74.54 | 276 | 572 | 848 | 35.3 | 490 | 336 | 259 | 178 | 67 | |





