2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | lake ii, josiah | 20 | 20 | 679 | 34.0 | 75 | 150 | .500 | 21 | 55 | .382 | 94 | 111 | .847 | 265 | 13.2 | 9 | 80 | 89 | 4.5 | 38 | 78 | 50 | 31 | 6 |
| 00 | white, dez | 20 | 20 | 611 | 30.6 | 67 | 186 | .360 | 46 | 128 | .359 | 28 | 35 | .800 | 208 | 10.4 | 6 | 56 | 62 | 3.1 | 37 | 47 | 29 | 22 | 2 |
| 13 | sy, isaiah | 20 | 16 | 508 | 25.4 | 58 | 157 | .369 | 41 | 104 | .394 | 47 | 52 | .904 | 204 | 10.2 | 18 | 62 | 80 | 4.0 | 48 | 30 | 23 | 12 | 9 |
| 24 | munch, johan | 18 | 12 | 351 | 19.5 | 41 | 81 | .506 | 1 | 8 | .125 | 43 | 66 | .652 | 126 | 7.0 | 24 | 49 | 73 | 4.1 | 49 | 16 | 28 | 12 | 15 |
| 04 | yaak, yaak | 15 | 7 | 234 | 15.6 | 29 | 58 | .500 | 1 | 5 | .200 | 34 | 43 | .791 | 93 | 6.2 | 14 | 20 | 34 | 2.3 | 32 | 2 | 15 | 6 | 12 |
| 40 | amenhauser, noah | 19 | 7 | 240 | 12.6 | 43 | 72 | .597 | 0 | 0 | .000 | 20 | 30 | .667 | 106 | 5.6 | 16 | 29 | 45 | 2.4 | 29 | 6 | 16 | 1 | 9 |
| 37 | suutela, olavi | 20 | 7 | 361 | 18.1 | 39 | 63 | .619 | 7 | 18 | .389 | 26 | 38 | .684 | 111 | 5.5 | 21 | 37 | 58 | 2.9 | 55 | 18 | 23 | 8 | 3 |
| 03 | christie, malcolm | 15 | 0 | 201 | 13.4 | 21 | 58 | .362 | 21 | 53 | .396 | 6 | 8 | .750 | 69 | 4.6 | 3 | 12 | 15 | 1.0 | 10 | 3 | 5 | 4 | 2 |
| 31 | diaz graham, jorge | 19 | 6 | 276 | 14.5 | 22 | 56 | .393 | 7 | 31 | .226 | 33 | 42 | .786 | 84 | 4.4 | 12 | 47 | 59 | 3.1 | 34 | 18 | 12 | 8 | 19 |
| 07 | ekissi, keziah | 14 | 1 | 241 | 17.2 | 21 | 63 | .333 | 9 | 20 | .450 | 10 | 17 | .588 | 61 | 4.4 | 8 | 17 | 25 | 1.8 | 18 | 24 | 13 | 14 | 0 |
| 26 | samar, matija | 18 | 4 | 279 | 15.5 | 21 | 76 | .276 | 15 | 59 | .254 | 15 | 16 | .938 | 72 | 4.0 | 8 | 27 | 35 | 1.9 | 24 | 25 | 17 | 6 | 1 |
| 01 | williford, ja'quavis | 6 | 0 | 37 | 6.2 | 5 | 18 | .278 | 3 | 11 | .273 | 3 | 3 | 1.000 | 16 | 2.7 | 1 | 3 | 4 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 12 | olowoniyi, stephen | 5 | 0 | 32 | 6.4 | 5 | 11 | .455 | 0 | 0 | .000 | 1 | 2 | .500 | 11 | 2.2 | 1 | 3 | 4 | 0.8 | 2 | 0 | 2 | 0 | 2 |
| Total | Â | 20 | 4050 | 202.5 | 447 | 1049 | .426 | 172 | 492 | .350 | 360 | 463 | .778 | 1426 | 71.30 | 163 | 468 | 631 | 31.6 | 377 | 267 | 246 | 124 | 80 | |
| Opponents | Â | 20 | 4050 | 202.5 | 499 | 1163 | .429 | 152 | 475 | .320 | 332 | 445 | .746 | 1482 | 74.10 | 234 | 470 | 704 | 35.2 | 407 | 266 | 216 | 147 | 52 | |





