2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | lake ii, josiah | 11 | 11 | 377 | 34.3 | 41 | 81 | .506 | 8 | 27 | .296 | 48 | 59 | .814 | 138 | 12.5 | 4 | 55 | 59 | 5.4 | 26 | 35 | 31 | 20 | 5 |
| 00 | white, dez | 11 | 11 | 341 | 31.0 | 41 | 106 | .387 | 26 | 68 | .382 | 13 | 15 | .867 | 121 | 11.0 | 5 | 30 | 35 | 3.2 | 23 | 24 | 14 | 10 | 2 |
| 13 | sy, isaiah | 11 | 7 | 251 | 22.8 | 29 | 83 | .349 | 18 | 54 | .333 | 26 | 30 | .867 | 102 | 9.3 | 10 | 25 | 35 | 3.2 | 26 | 21 | 12 | 8 | 6 |
| 24 | munch, johan | 10 | 9 | 229 | 22.9 | 27 | 49 | .551 | 1 | 7 | .143 | 23 | 36 | .639 | 78 | 7.8 | 14 | 37 | 51 | 5.1 | 27 | 12 | 19 | 7 | 11 |
| 40 | amenhauser, noah | 11 | 6 | 165 | 15.0 | 31 | 52 | .596 | 0 | 0 | .000 | 15 | 23 | .652 | 77 | 7.0 | 11 | 22 | 33 | 3.0 | 16 | 5 | 9 | 0 | 6 |
| 37 | suutela, olavi | 11 | 4 | 206 | 18.7 | 22 | 33 | .667 | 3 | 9 | .333 | 19 | 26 | .731 | 66 | 6.0 | 11 | 22 | 33 | 3.0 | 26 | 10 | 15 | 5 | 2 |
| 03 | christie, malcolm | 11 | 0 | 172 | 15.6 | 20 | 49 | .408 | 20 | 44 | .455 | 6 | 8 | .750 | 66 | 6.0 | 3 | 11 | 14 | 1.3 | 8 | 3 | 4 | 4 | 2 |
| 04 | yaak, yaak | 6 | 2 | 90 | 15.0 | 8 | 14 | .571 | 1 | 2 | .500 | 18 | 19 | .947 | 35 | 5.8 | 4 | 10 | 14 | 2.3 | 14 | 0 | 7 | 1 | 8 |
| 26 | samar, matija | 9 | 4 | 159 | 17.7 | 11 | 42 | .262 | 8 | 30 | .267 | 13 | 14 | .929 | 43 | 4.8 | 6 | 18 | 24 | 2.7 | 11 | 14 | 13 | 4 | 0 |
| 31 | diaz graham, jorge | 10 | 1 | 131 | 13.1 | 12 | 27 | .444 | 4 | 16 | .250 | 10 | 15 | .667 | 38 | 3.8 | 5 | 17 | 22 | 2.2 | 14 | 15 | 4 | 4 | 11 |
| 07 | ekissi, keziah | 5 | 0 | 96 | 19.2 | 6 | 26 | .231 | 2 | 6 | .333 | 5 | 8 | .625 | 19 | 3.8 | 4 | 6 | 10 | 2.0 | 5 | 10 | 7 | 5 | 0 |
| 01 | williford, ja'quavis | 3 | 0 | 18 | 6.0 | 3 | 8 | .375 | 2 | 4 | .500 | 3 | 3 | 1.000 | 11 | 3.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | olowoniyi, stephen | 2 | 0 | 15 | 7.5 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 2.5 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 0 | 1 |
| Total | Â | 11 | 2250 | 204.5 | 253 | 575 | .440 | 93 | 267 | .348 | 200 | 257 | .778 | 799 | 72.64 | 90 | 268 | 358 | 32.5 | 198 | 149 | 143 | 68 | 54 | |
| Opponents | Â | 11 | 2250 | 204.5 | 273 | 657 | .416 | 80 | 264 | .303 | 160 | 223 | .717 | 786 | 71.45 | 135 | 252 | 387 | 35.2 | 223 | 135 | 121 | 87 | 24 | |





