UCLA vs Oregon St.
UCLA - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrews, Dylan | * | 34 | 4 - 14 | 2 - 5 | 3 - 5 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 13 |
| 3 | Bona, Adem | * | 33 | 6 - 14 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 1 | 1 | 5 | 3 | 3 | 13 |
| 10 | Stefanovic, Lazar | * | 37 | 3 - 8 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 0 | 3 | 0 | 0 | 0 | 10 |
| 12 | Mack, Sebastian | * | 20 | 2 - 9 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 7 |
| 9 | Buyuktuncel, Berke | * | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| 5 | Williams, Brandon | 19 | 5 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | |
| 4 | Mcclendon, Will | 28 | 4 - 7 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 1 | 10 | |
| 14 | Nwuba, Kenneth | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fibleuil, Ilane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mara, Aday | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Williams, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 9-19 | 8-12 | 13-21 | 34 | 16 | 14 | 9 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 3-9 | 1-1 |
| 31.3% | 33.3% | 100.0% | |
| 2nd Half | 16-30 | 6-10 | 7-11 |
| 53.3% | 60.0% | 63.6% | |
| Total | 26-62 | 9-19 | 8-12 |
| 41.9% | 47.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 21
Oregon St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akanno, Dexter | * | 37 | 6 - 15 | 4 - 7 | 6 - 6 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 22 |
| 00 | Pope, Jordan | * | 36 | 5 - 16 | 1 - 7 | 2 - 3 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 13 |
| 34 | Bilodeau, Tyler | * | 32 | 4 - 9 | 1 - 4 | 1 - 2 | 3 - 11 | 14 | 4 | 2 | 2 | 0 | 1 | 10 |
| 12 | Rataj, Michael | * | 33 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 2 | 5 |
| 24 | Ibekwe, KC | * | 28 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 |
| 15 | Marial, Chol | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 5 | Rochelin, Justin | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1 | Wright, Christian | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 9-21 | 9-11 | 8-25 | 33 | 13 | 8 | 14 | 4 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-12 | 0-0 |
| 42.3% | 50.0% | 0.0% | |
| 2nd Half | 11-24 | 3-9 | 9-11 |
| 45.8% | 33.3% | 81.8% | |
| Total | 22-50 | 9-21 | 9-11 |
| 44.0% | 42.9% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 12















