Men's Basketball History vs UCLA from January 7, 1999 - March 13, 2024
Wins
12
Losses
33
Home Record
8-16
Away Record
3-16
Conference Record
6-21
Streak
L6
First Matchup
W 65-63
1/7/1999
Last 10 Matchups
1-9
2/21/2019 - 3/13/2024
Largest Margin of Victory
W 79-66
1/13/2019
Smallest Margin of Victory
W 65-63
1/7/1999
Total Points
2876
Average Points
64
History from January 7, 1999 - March 13, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 13 | 2023-24 | Neutral Las Vegas, NV | L57-67 | |
| Thursday, February 1 | 2023-24 | Away Los Angeles, CA | L63-71 | |
| Thursday, December 28 | 2023-24 | Home Corvallis, OR | L62-69 | |
| Thursday, February 9 | 2022-23 | Home Corvallis, OR | L47-62 | |
| Saturday, February 26 | 2021-22 | Home Corvallis, OR | L55-94 | |
| Saturday, January 15 | 2021-22 | Away Los Angeles, CA | L65-81 | |
| Thursday, March 11 | 2020-21 | Neutral Las Vegas, NV | OT W83-79 | |
| Saturday, January 30 | 2020-21 | Away Los Angeles, CA | L52-57 | |
| Thursday, January 23 | 2019-20 | Home Corvallis, OR | L58-62 | |
| Thursday, February 21 | 2018-19 | Away Los Angeles, CA | L67-68 | |
| Sunday, January 13 | 2018-19 | Home Corvallis, OR | W79-66 | |
| Thursday, February 15 | 2017-18 | Away Los Angeles, CA | L68-75 | |
| Thursday, January 18 | 2017-18 | Home Corvallis, OR | W69-63 | |
| Sunday, February 12 | 2016-17 | Away Los Angeles, CA | L60-78 | |
| Friday, December 30 | 2016-17 | Home Corvallis, OR | L63-76 | |
| Saturday, March 5 | 2015-16 | Away Los Angeles, CA | W86-82 | |
| Wednesday, January 20 | 2015-16 | Home Corvallis, OR | L73-82 | |
| Wednesday, February 11 | 2014-15 | Away Los Angeles, CA | L59-75 | |
| Thursday, January 22 | 2014-15 | Home Corvallis, OR | W66-55 | |
| Sunday, March 2 | 2013-14 | Away Los Angeles, CA | L69-74 | |
| Sunday, February 2 | 2013-14 | Home Corvallis, OR | W71-67 | |
| Thursday, January 19 | 2011-12 | Home Corvallis, Ore. | W87-84 | |
| Saturday, February 12 | 2010-11 | Away Los Angeles, Calif. | L61-69 | |
| Thursday, January 13 | 2010-11 | Home Corvallis, Ore. | L57-62 | |
| Thursday, February 25 | 2009-10 | Away Los Angeles, Calif. | L56-65 | |
| Saturday, January 30 | 2009-10 | Home Corvallis, Ore. | L52-62 | |
| Thursday, March 5 | 2008-09 | Away Los Angeles, Calif. | L54-79 | |
| Friday, January 2 | 2008-09 | Home Corvallis, Ore. | L46-69 | |
| Thursday, February 21 | 2007-08 | Away Los Angeles, Calif. | L49-84 | |
| Saturday, January 26 | 2007-08 | Home Corvallis, Ore. | L62-85 | |
| Thursday, March 10 | 2004-05 | Away Los Angeles, Calif. (Staples Center) | W79-73 | |
| Thursday, March 3 | 2004-05 | Away Los Angeles, Calif. | L61-69 | |
| Friday, December 31 | 2004-05 | Home Corvallis, Ore. | W85-80 | |
| Thursday, March 4 | 2003-04 | Home Corvallis, Ore. | W65-56 | |
| Friday, January 2 | 2003-04 | Away Los Angeles, Calif. | L66-77 | |
| Thursday, February 27 | 2002-03 | Home Corvallis | L66-69 | |
| Saturday, February 1 | 2002-03 | Away Los Angeles | W83-79 | |
| Thursday, February 28 | 2001-02 | Home Los Angeles, CA | L57-65 | |
| Saturday, February 2 | 2001-02 | Home Corvallis, OR | L48-70 | |
| Saturday, February 24 | 2000-01 | Home Corvallis, OR | L65-68 | |
| Thursday, January 25 | 2000-01 | Away Los Angeles, Calif. | L40-67 | |
| Saturday, February 26 | 1999-00 | Home Pauley Pavillion | L59-69 | |
| Thursday, January 27 | 1999-00 | Home Corvallis, Ore. | L74-85 | |
| Sunday, February 7 | 1998-99 | Away Corvallis, OR | L67-85 | |
| Thursday, January 7 | 1998-99 | Home Corvallis, OR | W65-63 | |
Win
Loss
Ekissi Tinkle Lake 251107 Post Game Presser vs UIC
Saturday, November 08
Oregon State Beavers Highlights vs. North Dakota State Bison
Tuesday, November 04
Yaak, Tinkle, Lake NDSU Postgame Presser 251103
Tuesday, November 04
Oregon State Beavers Highlights vs Santa Clara Broncos
Monday, January 27










