Oregon St. vs California
Oregon St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pope, Jordan | * | 34 | 8 - 12 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 1 | 19 |
| 4 | Akanno, Dexter | * | 32 | 6 - 10 | 4 - 7 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 16 |
| 35 | Taylor Jr., Glenn | * | 29 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 11 |
| 10 | Bilodeau, Tyler | * | 17 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 |
| 34 | Andela, Rodrigue | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Rataj, Michael | 20 | 3 - 6 | 2 - 3 | 0 - 2 | 3 - 3 | 6 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 24 | Ibekwe, KC | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 5 | Rochelin, Justin | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Wright, Christian | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryuny, Dzmitry | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Krass, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 13-24 | 1-6 | 6-24 | 30 | 16 | 13 | 11 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 5-10 | 0-1 |
| 52.4% | 50.0% | 0.0% | |
| 2nd Half | 16-29 | 8-14 | 1-5 |
| 55.2% | 57.1% | 20.0% | |
| Total | 27-50 | 13-24 | 1-6 |
| 54.0% | 54.2% | 16.7% |
Technical Fouls: Taylor Jr., Glenn (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 17
California - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Askew, Devin | * | 33 | 2 - 12 | 1 - 5 | 3 - 3 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 2 | 8 |
| 14 | Newell, Grant | * | 26 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 1 | Brown, Joel | * | 31 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 0 | 5 |
| 21 | Thiemann, Lars | * | 20 | 2 - 7 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 0 | 0 | 5 | 0 | 0 | 5 |
| 2 | Bowser, Monty | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kuany, Kuany | 30 | 6 - 9 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | |
| 22 | Okafor, ND | 20 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | |
| 00 | Roberson, Marsalis | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Anyanwu, Obinna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-48 | 3-15 | 9-12 | 7-20 | 27 | 11 | 11 | 14 | 2 | 3 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-23 | 1-6 | 6-8 |
| 17.4% | 16.7% | 75.0% | |
| 2nd Half | 14-25 | 2-9 | 3-4 |
| 56.0% | 22.2% | 75.0% | |
| Total | 18-48 | 3-15 | 9-12 |
| 37.5% | 20.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 24


















