Oregon State vs UCLA
Oregon State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Davis, Dashawn | * | 33 | 5 - 9 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 1 | 12 |
| 2 | Lucas, Jarod | * | 32 | 4 - 12 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 12 |
| 3 | Akanno, Dexter | * | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
| 12 | Silva, Roman | * | 17 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| 10 | Alatishe, Warith | * | 27 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 4 | 4 | 0 | 1 | 0 |
| 35 | Taylor Jr., Glenn | 10 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 1 | Calloo, Maurice | 16 | 2 - 8 | 1 - 4 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Williams, Tre' | 19 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | |
| 44 | Rand, Ahmad | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 2 | 1 | 5 | |
| 24 | Johnson, Isaiah | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Malone-key, Xzavier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 8-20 | 7-8 | 11-11 | 22 | 23 | 15 | 16 | 3 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-8 | 5-6 |
| 50.0% | 50.0% | 83.3% | |
| 2nd Half | 12-31 | 4-12 | 2-2 |
| 38.7% | 33.3% | 100.0% | |
| Total | 25-57 | 8-20 | 7-8 |
| 43.9% | 40.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 1
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 27
UCLA - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnny Juzang | * | 36 | 7 - 11 | 1 - 3 | 9 - 11 | 0 - 6 | 6 | 2 | 3 | 2 | 0 | 2 | 24 |
| 1 | Jules Bernard | * | 33 | 6 - 11 | 0 - 4 | 4 - 5 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 16 |
| 10 | Tyger Campbell | * | 36 | 4 - 8 | 0 - 2 | 5 - 6 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 4 | 13 |
| 00 | Jaylen Clark | * | 32 | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 11 |
| 2 | Cody Riley | * | 19 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 0 | 9 |
| 23 | Peyton Watson | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | |
| 15 | Myles Johnson | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 34 | David Singleton | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Jake Kyman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kenneth Nwuba | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-47 | 2-12 | 21-26 | 4-19 | 23 | 15 | 13 | 10 | 3 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-23 | 1-5 | 10-11 |
| 69.6% | 20.0% | 90.9% | |
| 2nd Half | 13-24 | 1-7 | 11-15 |
| 54.2% | 14.3% | 73.3% | |
| Total | 29-47 | 2-12 | 21-26 |
| 61.7% | 16.7% | 80.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 8

















