Samford vs Oregon State
 Samford - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ques Glover | * | 31 | 5 - 11 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 1 | 9 | 4 | 0 | 1 | 16 | 
| 4 | Jermaine Marshall | * | 18 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 14 | 
| 23 | Cooper Kaifes | * | 31 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 11 | 
| 42 | Jacob Tryon | * | 31 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 1 | 2 | 0 | 8 | 
| 1 | Wesley Cardet | * | 33 | 2 - 5 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 4 | 0 | 2 | 7 | 
| 2 | Jaden Campbell | 26 | 5 - 11 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | |
| 3 | Jaron Rillie | 17 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 2 | 8 | |
| 24 | Daniel Lobach | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Richardson  Maitre | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 12-27 | 10-12 | 8-25 | 33 | 18 | 15 | 17 | 2 | 5 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-25 | 7-12 | 7-8 | 
| 56.0% | 58.3% | 87.5% | |
| 2nd Half | 14-30 | 5-15 | 3-4 | 
| 46.7% | 33.3% | 75.0% | |
| Total | 28-55 | 12-27 | 10-12 | 
| 50.9% | 44.4% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  22
 Oregon State - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alatishe, Warith | * | 31 | 9 - 13 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 2 | 20 | 
| 2 | Lucas, Jarod | * | 26 | 3 - 7 | 1 - 4 | 4 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 
| 1 | Calloo, Maurice | * | 32 | 1 - 8 | 1 - 5 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 
| 00 | Hunt, Gianni | * | 26 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 
| 34 | Andela, Rodrigue | * | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 
| 44 | Rand, Ahmad | 15 | 6 - 9 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 2 | 15 | |
| 13 | Davis, Dashawn | 32 | 5 - 12 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 9 | 1 | 0 | 1 | 11 | |
| 35 | Taylor Jr., Glenn | 10 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 4 | Williams, Tre' | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Akanno, Dexter | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Malone-key, Xzavier | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Silva, Roman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 4-19 | 15-19 | 11-20 | 31 | 13 | 16 | 12 | 3 | 10 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 3-12 | 7-8 | 
| 42.3% | 25.0% | 87.5% | |
| 2nd Half | 18-37 | 1-7 | 8-11 | 
| 48.6% | 14.3% | 72.7% | |
| Total | 29-63 | 4-19 | 15-19 | 
| 46.0% | 21.1% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  33


















