Arizona State vs Oregon State
Arizona State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Marcus Bagley | * | 29 | 7 - 13 | 4 - 9 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 19 |
| 1 | Remy Martin | * | 36 | 3 - 13 | 0 - 8 | 8 - 8 | 0 - 0 | 0 | 1 | 8 | 0 | 0 | 1 | 14 |
| 13 | Josh Christopher | * | 29 | 5 - 9 | 1 - 1 | 3 - 4 | 1 - 6 | 7 | 4 | 4 | 0 | 0 | 1 | 14 |
| 21 | Chris Osten | * | 32 | 6 - 7 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 12 |
| 11 | Alonzo Verge Jr. | * | 26 | 1 - 4 | 0 - 1 | 6 - 6 | 3 - 0 | 3 | 5 | 8 | 2 | 0 | 2 | 8 |
| 4 | Kimani Lawrence | 19 | 4 - 6 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 00 | Holland Woods | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 10 | Jaelen House | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 5-21 | 18-23 | 8-19 | 27 | 23 | 22 | 4 | 0 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-11 | 9-11 |
| 42.9% | 18.2% | 81.8% | |
| 2nd Half | 16-28 | 3-10 | 9-12 |
| 57.1% | 30.0% | 75.0% | |
| Total | 28-56 | 5-21 | 18-23 |
| 50.0% | 23.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 14 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 12
Oregon State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas, Jarod | * | 30 | 4 - 6 | 4 - 6 | 6 - 7 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 18 |
| 5 | Thompson, Ethan | * | 34 | 6 - 11 | 2 - 6 | 3 - 3 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 0 | 17 |
| 11 | Reichle, Zach | * | 30 | 3 - 6 | 3 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
| 10 | Alatishe, Warith | * | 21 | 2 - 8 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 3 | 1 | 1 | 1 | 0 | 6 |
| 35 | Tucker, Dearon | * | 15 | 2 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 0 | 6 |
| 34 | Andela, Rodrigue | 15 | 2 - 5 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 12 | Silva, Roman | 9 | 4 - 4 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Hunt, Gianni | 23 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | |
| 1 | Calloo, Maurice | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | |
| 55 | Silver, Tariq | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Franklin, Julien | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 9-21 | 21-27 | 13-22 | 35 | 21 | 19 | 11 | 1 | 1 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-11 | 7-9 |
| 46.2% | 45.5% | 77.8% | |
| 2nd Half | 13-28 | 4-10 | 14-18 |
| 46.4% | 40.0% | 77.8% | |
| Total | 25-54 | 9-21 | 21-27 |
| 46.3% | 42.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 22


















