Oregon State vs Washington State
Oregon State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tinkle, Tres | * | 39 | 9 - 15 | 4 - 7 | 4 - 4 | 3 - 9 | 12 | 2 | 3 | 2 | 1 | 4 | 26 |
1 | Thompson Jr., Stephen | * | 39 | 9 - 21 | 2 - 8 | 6 - 7 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 26 |
5 | Thompson, Ethan | * | 36 | 5 - 11 | 0 - 4 | 7 - 11 | 1 - 4 | 5 | 3 | 11 | 3 | 0 | 1 | 17 |
24 | Kelley, Kylor | * | 30 | 4 - 7 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
11 | Reichle, Zach | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
4 | Hollins, Alfred | 31 | 1 - 3 | 0 - 1 | 1 - 3 | 5 - 4 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | |
13 | Vernon, Antoine | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Rakocevic, Gligorije | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | Washington, Warren | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 7-22 | 20-28 | 12-25 | 37 | 15 | 18 | 10 | 2 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-14 | 6-10 |
43.8% | 28.6% | 60.0% | |
2nd Half | 15-28 | 3-8 | 14-18 |
53.6% | 37.5% | 77.8% | |
Total | 29-60 | 7-22 | 20-28 |
48.3% | 31.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 3
Washington State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Franks, Robert | * | 35 | 10 - 19 | 8 - 13 | 9 - 9 | 3 - 6 | 9 | 4 | 3 | 6 | 0 | 0 | 37 |
2 | Elleby, CJ | * | 32 | 3 - 8 | 0 - 2 | 0 - 0 | 2 - 10 | 12 | 5 | 3 | 5 | 2 | 2 | 6 |
23 | Ali, Ahmed | * | 21 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 |
32 | Cooper, Davante | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
24 | Daniels, Viont'e | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pollard, Jeff | 24 | 6 - 9 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 1 | 13 | |
5 | Cannon, Marvin | 33 | 3 - 6 | 1 - 2 | 2 - 3 | 1 - 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | |
1 | Robinson, Jervae | 23 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | |
4 | Kunc, Aljaz | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
35 | Skaggs, Carter | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Wade, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 12-28 | 11-13 | 10-21 | 31 | 21 | 15 | 15 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 8-15 | 5-7 |
51.7% | 53.3% | 71.4% | |
2nd Half | 12-31 | 4-13 | 6-6 |
38.7% | 30.8% | 100.0% | |
Total | 27-60 | 12-28 | 11-13 |
45.0% | 42.9% | 84.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 30