Washington State vs Oregon State
Washington State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elleby, CJ | * | 30 | 9 - 16 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 2 | 21 |
| 3 | Franks, Robert | * | 37 | 6 - 14 | 2 - 6 | 6 - 6 | 1 - 7 | 8 | 5 | 4 | 4 | 2 | 1 | 20 |
| 24 | Daniels, Viont'e | * | 29 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
| 13 | Pollard, Jeff | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Ali, Ahmed | * | 15 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
| 5 | Cannon, Marvin | 22 | 3 - 4 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | |
| 1 | Robinson, Jervae | 25 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | |
| 35 | Skaggs, Carter | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Kunc, Aljaz | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Cooper, Davante | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Wade, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 12-28 | 9-10 | 5-19 | 24 | 18 | 15 | 12 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-16 | 4-4 |
| 44.8% | 37.5% | 100.0% | |
| 2nd Half | 15-27 | 6-12 | 5-6 |
| 55.6% | 50.0% | 83.3% | |
| Total | 28-56 | 12-28 | 9-10 |
| 50.0% | 42.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
Oregon State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson Jr., Stephen | * | 37 | 9 - 16 | 4 - 9 | 0 - 1 | 1 - 5 | 6 | 0 | 7 | 2 | 0 | 2 | 22 |
| 3 | Tinkle, Tres | * | 32 | 7 - 12 | 2 - 4 | 5 - 5 | 1 - 3 | 4 | 3 | 4 | 2 | 1 | 4 | 21 |
| 5 | Thompson, Ethan | * | 32 | 6 - 11 | 3 - 7 | 5 - 7 | 1 - 3 | 4 | 2 | 6 | 0 | 0 | 0 | 20 |
| 24 | Kelley, Kylor | * | 28 | 5 - 6 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 2 | 3 | 0 | 3 | 0 | 10 |
| 4 | Hollins, Alfred | * | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | Vernon, Antoine | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 23 | Rakocevic, Gligorije | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Washington, Warren | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Reichle, Zach | 14 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2 | Blaser, Kye | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 10-27 | 12-16 | 15-24 | 39 | 12 | 23 | 9 | 5 | 7 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-36 | 6-13 | 2-3 |
| 61.1% | 46.2% | 66.7% | |
| 2nd Half | 12-29 | 4-14 | 10-13 |
| 41.4% | 28.6% | 76.9% | |
| Total | 34-65 | 10-27 | 12-16 |
| 52.3% | 37.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11

















