Oregon vs Oregon State
Oregon - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Dillon | * | 10 - 14 | 1 - 4 | 4 - 5 | 0 - 1 | |||||||||
Bell, Jordan | * | 5 - 7 | 0 - 0 | 3 - 4 | 2 - 8 | |||||||||
Ennis, Dylan | * | 2 - 5 | 1 - 2 | 0 - 1 | 1 - 2 | |||||||||
Pritchard, Payton | * | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 5 | |||||||||
Dorsey, Tyler | * | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | |||||||||
Benson, Casey | 5 - 9 | 3 - 6 | 1 - 1 | 0 - 4 | ||||||||||
Boucher, Chris | 5 - 10 | 1 - 3 | 1 - 2 | 1 - 3 | ||||||||||
Bigby-williams, Kave | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 4 | ||||||||||
Sorkin, Roman | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Keith | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Noebel, Charlie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 29-56 | 8-22 | 14-21 | 7-28 | 35 | 11 | 18 | 8 | 9 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-13 | 6-9 |
36.7% | 30.8% | 66.7% | |
2nd Half | 18-26 | 4-9 | 8-12 |
69.2% | 44.4% | 66.7% | |
Total | 29-56 | 8-22 | 14-21 |
51.8% | 36.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 33
Oregon State - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 2-14 | 2-2 |
28.6% | 14.3% | 100.0% | |
2nd Half | 13-32 | 4-13 | 5-5 |
40.6% | 30.8% | 100.0% | |
Total | 23-67 | 6-27 | 7-7 |
34.3% | 22.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 7