2022-23 Men's Basketball Roster
Image | # | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School | Twitter | Instagram | Opendorse |
---|---|---|---|---|---|---|---|---|---|---|
0 | G | 6' 2'' | 165 | Fr. | Oakley, Calif. / Prolific Prep | jpope0 | jordanpope._ | |||
1 | G | 6' 3'' | 185 | So. | Alpharetta, Ga. / The Skill Factory | c__wright | c._.dub | |||
2 | G | 6' 4'' | 190 | Fr. | Gulfport, Miss. / St. Patrick Catholic HS | nick_krass21 | nick_krass | |||
4 | G | 6' 5'' | 210 | Jr. | Valencia, Calif. / Blair Academy | dexterakanno | Dexter Akanno | |||
5 | G | 6' 5'' | 205 | Fr. | Encino, Calif. / Heritage Christian School | justin_rochelin | just1nbryce | |||
10 | F | 6' 9'' | 220 | Fr. | Kennewick, Wash. / Kamiakin HS | TylerBilodeau34 | tyler_bilodeau35 | |||
11 | F | 6' 9'' | 220 | Sr. | Minsk, Belarus / Central Park Christian | @22Ryuny11 | @dryuny11_22 | |||
12 | F | 6' 9'' | 220 | Fr. | Augsburg, Germany / Ratiopharm Ulm | michael.rtj | ||||
14 | F | 6' 7'' | 190 | Fr. | Spokane, Wash. / Gonzaga Prep | jay_g_stevens15 | jay.stevens03 | |||
15 | C | 7' 2'' | 235 | Jr. | Rumbek, South Sudan / Arizona Compass Prep | MarialChol | kingbeny15 | Chol Marial | ||
22 | G | 6' 6'' | 200 | Fr. | Atlanta, Ga. / The Skill Factory | |||||
23 | G | 6' 4'' | 200 | Fr. | San Miguel de Tucuman, Argentina / Colegio Nueva Concepcion | feli_palazzo12 | feli_palazzo | |||
24 | C | 6' 10'' | 287 | Fr. | Coquitlam, B.C. / Centennial Academy | kc.ibekwe | ||||
34 | F | 6' 8'' | 250 | Sr. | Yaounde, Cameroon / Bella Vista College Prep | RodrigueAndela | rodrigue_andela_ | Rodrigue Andela | ||
35 | F | 6' 6'' | 200 | So. | Las Vegas, Nev. / Arizona Compass Prep | IsoGlenn1 | iso_glenn35 | Glenn Taylor Jr. |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Wayne.Tinkle@oregonstate.edu | 541-737-2076 | ||
Associate Head Coach | Eric.Reveno@oregonstate.edu | 541-737-2076 | ||
Assistant Coach | Marlon.Stewart@oregonstate.edu | 541-737-2076 | ||
Assistant Coach | 541-737-2076 | |||
Assistant Athletic Director - Player Development | Stephen.Thompson2@oregonstate.edu | 541-737-2076 | ||
Director of Basketball Operations | Ryan.Lawrence@oregonstate.edu | 541-737-2076 | ||
Strength and Conditioning Coach | 541-737-2076 | |||
Graduate Assistant - Director of Video |