Oregon St. vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 16 | 6 | 7 | 32 |
![]() | 0 | 0 | 0 | 8 | 8 |
WSU: PASS - Eckhaus,Zevi (197); RUSH - Johnson,Angel (64); REC - Freeman,Tony (84)
OSU: PASS - ti'a, tristan (240); RUSH - hankerson, anthony (71); REC - walker, trent (61)
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:26 | WSU - Stevens,Jack 26 yd field goal 12 plays, 70 yards, TOP 05:29 | 3 | 0 |
![]() | 2nd | WSU | 14:08 | WSU - Stevens,Jack 44 yd field goal 8 plays, 33 yards, TOP 03:48 | 6 | 0 |
![]() | 2nd | WSU | 11:54 | WSU - Vorhees,Kirby 2 yd run (Stevens,Jack kick), 3 plays, 26 yards, TOP 01:12 | 13 | 0 |
![]() | 2nd | WSU | 01:34 | WSU - Leckner,Trey 1 yd pass from Eckhaus,Zevi () 4 plays, 45 yards, TOP 01:01 | 19 | 0 |
![]() | 3rd | WSU | 04:51 | WSU - Eckhaus,Zevi 5 yd run (), 4 plays, 29 yards, TOP 02:15 | 25 | 0 |
![]() | 4th | OSU | 05:49 | OSU - Walker,Trent 12 yd pass from Ti'a,Tristan (Reichle,Jake rush) 4 plays, 70 yards, TOP 01:48 | 25 | 8 |
![]() | 4th | WSU | 05:01 | WSU - Johnson,Angel 2 yd run (Stevens,Jack kick), 3 plays, 44 yards, TOP 00:48 | 32 | 8 |
| 32 | 8 | |||||
Washington St.


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; WSU will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ojeda,Caleb kickoff 61 yards to the WSU04 Smithson,Leyton return 17 yards to the WSU21 (Card,Zack).
14:55
WSU
WSU - FG


3
0

3
0
1st0

09:21
OSU
OSU - FUMB


3
0
07:25
WSU
WSU - DOWNS


3
0
04:59
OSU
OSU - PUNT


3
0
02:56
WSU
WSU - FG


3
0
Washington St.


Oregon St.
02:56
1st Qt
WSU
WSU - FG


6
0

6
0
1st0

14:08
OSU
OSU - PUNT


6
0
13:06
WSU
WSU - TD


13
0

13
0
1st0

11:54
OSU
OSU - INT


13
0
09:34
WSU
WSU - PUNT


13
0
05:08
OSU
OSU - PUNT


13
0
02:35
WSU
WSU - TD


19
0

19
0
1st0

01:34
OSU
OSU - PUNT


19
0
00:45
OSU
OSU - HALF


19
0
Washington St.


Oregon St.
Start of 2nd Half
OSU will receive; WSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


19
0
11:19
WSU
WSU - PUNT


19
0
10:21
OSU
OSU - PUNT


19
0
07:06
WSU
WSU - TD


25
0

25
0
1st0

04:44
OSU
OSU - INT


25
0
00:13
WSU
WSU - FUMB


25
0
Washington St.


Oregon St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY WSU False Start (Meredith,Joshua) 5 yards from WSU17 to WSU12. NO PLAY.
(14:59) Shotgun Eckhaus,Zevi pass complete short middle to Freeman,Tony caught at WSU17, for 10 yards to the WSU22 (Thomas,Skyler; Alfieri,Andy).
(14:23) Shotgun Eckhaus,Zevi rush middle for 9 yards gain to the WSU31 (Glasper,Trey), 1ST DOWN.
(13:42) Shotgun Eckhaus,Zevi pass complete short middle to Meredith,Joshua caught at WSU37, for 10 yards to the WSU41 (White,Mason), 1ST DOWN.
(12:55) Shotgun Johnson,Angel rush middle for 1 yard loss to the WSU40 (Pome'e,Tevita; Blake,Tyree).
(12:15) Shotgun Eckhaus,Zevi pass complete short left to Johnson,Angel caught at WSU36, for 10 yards to the WSU50 (Alfieri,Andy), out of bounds.
(11:39) Shotgun Vorhees,Kirby rush middle for 6 yards gain to the OSU44 fumbled by Vorhees,Kirby at OSU45 forced by Alfieri,Andy recovered by OSU Blake,Tyree at OSU44, End Of Play PENALTY WSU UNS: Unsportsmanlike Conduct offsetting OSU UNS: Unsportsmanlike Conduct offsetting. The previous play is under automatic review - "Fumble". CALL OVERTURNED. (Original Play: (11:39) Shotgun #9 K.Vorhees rush middle for 6 yards gain to the OSU44 (#88 A.Alfieri), 1ST DOWN, PENALTY WSU UNS: Unsportsmanlike Conduct offsetting OSU UNS: Unsportsmanlike Conduct offsetting).
11:35
OSU
OSU - PUNT


25
0
09:15
WSU
WSU - PUNT


25
0
07:37
OSU
OSU - TD


25
8

25
0
1st8

05:49
WSU
WSU - TD


32
8

32
0
1st8

04:56
OSU
OSU - DOWNS


32
8
00:50
WSU
WSU - HALF


32
8
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU21 | 14:55 | KO | OSU9 | 09:26 | FG | 12-70 | 05:29 |
![]() | 1 | OSU10 | 09:21 | KO | OSU40 | 07:25 | FUMB | 5-30 | 01:56 |
![]() | 1 | OSU40 | 07:25 | FUMB | OSU3 | 04:59 | DOWNS | 8-37 | 02:26 |
![]() | 1 | OSU3 | 04:59 | DOWNS | OSU20 | 02:56 | PUNT | 4-17 | 02:03 |
![]() | 1 | WSU40 | 02:56 | PUNT | OSU27 | 14:08 | FG | 8-33 | 03:48 |
![]() | 2 | OSU25 | 14:08 | KO | OSU30 | 13:06 | PUNT | 3-5 | 01:02 |
![]() | 2 | OSU26 | 13:06 | PUNT | OSU0 | 11:54 | TD | 3-26 | 01:12 |
![]() | 2 | OSU25 | 11:54 | KO | WSU38 | 09:34 | INT | 6-37 | 02:20 |
![]() | 2 | WSU29 | 09:34 | INT | OSU38 | 05:08 | PUNT | 7-33 | 04:26 |
![]() | 2 | OSU8 | 05:08 | PUNT | OSU17 | 02:35 | PUNT | 3-9 | 02:33 |
![]() | 2 | OSU45 | 02:35 | PUNT | OSU0 | 01:34 | TD | 4-45 | 01:01 |
![]() | 2 | OSU25 | 01:34 | KO | OSU33 | 00:45 | PUNT | 3-8 | 00:49 |
![]() | 2 | OSU26 | 00:45 | PUNT | OSU46 | 00:00 | HALF | 6-20 | 00:45 |
![]() | 3 | OSU25 | 15:00 | KO | OSU35 | 11:19 | PUNT | 6-10 | 03:41 |
![]() | 3 | WSU43 | 11:19 | PUNT | WSU43 | 10:21 | PUNT | 3-0 | 00:58 |
![]() | 3 | OSU24 | 10:21 | PUNT | OSU26 | 07:06 | PUNT | 5-2 | 03:15 |
![]() | 3 | OSU29 | 07:06 | PUNT | OSU0 | 04:51 | TD | 4-29 | 02:15 |
![]() | 3 | OSU15 | 04:44 | KO | WSU30 | 00:13 | INT | 10-55 | 04:31 |
![]() | 3 | WSU13 | 00:13 | INT | OSU44 | 11:35 | FUMB | 7-43 | 03:38 |
![]() | 4 | OSU44 | 11:35 | FUMB | OSU32 | 09:15 | PUNT | 4--12 | 02:20 |
![]() | 4 | WSU29 | 09:15 | PUNT | WSU34 | 07:37 | PUNT | 3-5 | 01:38 |
![]() | 4 | OSU30 | 07:37 | PUNT | WSU0 | 05:49 | TD | 4-70 | 01:48 |
![]() | 4 | OSU44 | 05:49 | KO | OSU0 | 05:01 | TD | 3-44 | 00:48 |
![]() | 4 | OSU24 | 04:56 | KO | WSU44 | 00:50 | DOWNS | 11-32 | 04:06 |
![]() | 4 | WSU44 | 00:50 | DOWNS | OSU36 | 00:00 | HALF | 2-20 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU21 | 14:55 | KO | OSU9 | 09:26 | FG | 12-70 | 05:29 |
![]() | 1 | OSU40 | 07:25 | FUMB | OSU3 | 04:59 | DOWNS | 8-37 | 02:26 |
![]() | 1 | WSU40 | 02:56 | PUNT | OSU27 | 14:08 | FG | 8-33 | 03:48 |
![]() | 2 | OSU26 | 13:06 | PUNT | OSU0 | 11:54 | TD | 3-26 | 01:12 |
![]() | 2 | WSU29 | 09:34 | INT | OSU38 | 05:08 | PUNT | 7-33 | 04:26 |
![]() | 2 | OSU45 | 02:35 | PUNT | OSU0 | 01:34 | TD | 4-45 | 01:01 |
![]() | 3 | WSU43 | 11:19 | PUNT | WSU43 | 10:21 | PUNT | 3-0 | 00:58 |
![]() | 3 | OSU29 | 07:06 | PUNT | OSU0 | 04:51 | TD | 4-29 | 02:15 |
![]() | 3 | WSU13 | 00:13 | INT | OSU44 | 11:35 | FUMB | 7-43 | 03:38 |
![]() | 4 | WSU29 | 09:15 | PUNT | WSU34 | 07:37 | PUNT | 3-5 | 01:38 |
![]() | 4 | OSU44 | 05:49 | KO | OSU0 | 05:01 | TD | 3-44 | 00:48 |
![]() | 4 | WSU44 | 00:50 | DOWNS | OSU36 | 00:00 | HALF | 2-20 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU10 | 09:21 | KO | OSU40 | 07:25 | FUMB | 5-30 | 01:56 |
![]() | 1 | OSU3 | 04:59 | DOWNS | OSU20 | 02:56 | PUNT | 4-17 | 02:03 |
![]() | 2 | OSU25 | 14:08 | KO | OSU30 | 13:06 | PUNT | 3-5 | 01:02 |
![]() | 2 | OSU25 | 11:54 | KO | WSU38 | 09:34 | INT | 6-37 | 02:20 |
![]() | 2 | OSU8 | 05:08 | PUNT | OSU17 | 02:35 | PUNT | 3-9 | 02:33 |
![]() | 2 | OSU25 | 01:34 | KO | OSU33 | 00:45 | PUNT | 3-8 | 00:49 |
![]() | 2 | OSU26 | 00:45 | PUNT | OSU46 | 00:00 | HALF | 6-20 | 00:45 |
![]() | 3 | OSU25 | 15:00 | KO | OSU35 | 11:19 | PUNT | 6-10 | 03:41 |
![]() | 3 | OSU24 | 10:21 | PUNT | OSU26 | 07:06 | PUNT | 5-2 | 03:15 |
![]() | 3 | OSU15 | 04:44 | KO | WSU30 | 00:13 | INT | 10-55 | 04:31 |
![]() | 4 | OSU44 | 11:35 | FUMB | OSU32 | 09:15 | PUNT | 4--12 | 02:20 |
![]() | 4 | OSU30 | 07:37 | PUNT | WSU0 | 05:49 | TD | 4-70 | 01:48 |
![]() | 4 | OSU24 | 04:56 | KO | WSU44 | 00:50 | DOWNS | 11-32 | 04:06 |
Team Statistics
- | WSU | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 8 | 3 |
| Passing | 10 | 11 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 186 | 40 |
| Attempts | 34 | 29 |
| Avg. Per Rush | 5.5 | 1.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 190 | 98 |
| Yds. Lost | 4 | 58 |
Passing | ||
| Total (Net) | 197 | 240 |
| Comp.-Att.-Int. | 17 - 28 - 0 | 28 - 41 - 2 |
| Avg / Att | 7.0 | 5.9 |
| Avg / Comp. | 11.6 | 8.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 383 | 280 |
| Plays | 62 | 70 |
| Avg. / Play | 6.2 | 4 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 9-77 | 13-119 |
Punting | ||
| Punts - Yds. | 3-104 | 7-320 |
| Avg. / Punt | 34.7 | 45.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-451 | 1-61 |
| Avg. Yds. / Kickoff | 64.4 | 61.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-169-0 | 1-5-0 |
| Punt: Avg. / Return | 28.2 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 3-55-0 |
| Kickoff: Avg. / Return | 17.0 | 18.3 |
| INT: Total - Yds. - TDs | 2--2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:34 | 31:26 |
| 3rd. Down Conv. | 6 of 14 | 3 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 6-54 | 0-0 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 2 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 17 | 28 | 197 | 1 | 0 | 25 | 0 |
| Totals | 17 | 28 | 197 | 1 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 41 | 240 | 1 | 2 | 28 | 6 |
| Totals | 28 | 41 | 240 | 1 | 2 | 28 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Angel | 4 | 65 | 1 | 64 | 1 | 50 | 16 |
Eckhaus, Zevi | 9 | 63 | 0 | 63 | 1 | 15 | 7 |
Vorhees, Kirby | 14 | 42 | 0 | 42 | 1 | 8 | 3 |
Woods, Maxwell | 6 | 13 | 3 | 10 | 0 | 4 | 1.7 |
Dugger, Julian | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 34 | 190 | 4 | 186 | 3 | 50 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 71 | 0 | 71 | 0 | 11 | 4.4 |
![]() | 11 | 19 | 58 | -39 | 0 | 11 | -3.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 29 | 98 | 58 | 40 | 0 | 11 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freeman, Tony | 7 | 84 | 0 | 18 |
Meredith, Joshua | 2 | 32 | 0 | 22 |
Vorhees, Kirby | 1 | 25 | 0 | 25 |
Ganashamoorthy, Branden | 1 | 19 | 0 | 19 |
Johnson, Angel | 1 | 10 | 0 | 10 |
Faleye, Ademola | 1 | 10 | 0 | 10 |
Noga, Jeremiah | 1 | 8 | 0 | 8 |
Leckner, Trey | 2 | 7 | 1 | 6 |
Neal Jr., Leon | 1 | 2 | 0 | 2 |
Woods, Maxwell | 0 | 0 | 0 | 0 |
Alleyne, Mackenzie | 0 | 0 | 0 | 0 |
| Totals | 17 | 197 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 61 | 1 | 18 |
![]() | 6 | 56 | 0 | 24 |
![]() | 5 | 56 | 0 | 28 |
![]() | 3 | 23 | 0 | 14 |
![]() | 3 | 19 | 0 | 15 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 240 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKenna, Parker | 6 | 1 | 7 | 0.5 / 5 | 0.5 / 5 | - | 1 / - | - | - | - | 1 |
Terrell, Isaac | 4 | 2 | 6 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | 3 |
Palano, Anthony | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Francl, Caleb | 2 | 3 | 5 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | 1 |
Humphrey, Colby | 2 | 2 | 4 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Worthy III, Kenny | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sorrell, Trillion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Durrance, Matthew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Schlimgen, Sullivan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Cale | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Gage | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Large, Tucker | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Rapolla, Kai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzmaurice, Donovan | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Dalton, Darrion | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Colson, Jamorri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peleti, Buddha | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Peterson, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barthiel, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beatty, Ben | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Beatty, Kaden | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | 1 | - | - |
Finau, Soni | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
Hughes, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Angel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eckhaus, Zevi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vorhees, Kirby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leckner, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ta'ase, Malaki | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 1 | 30 | 30 | 30 | 1 | 0 | 0 |
Harris, Ryan | 2 | 74 | 37 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 320 | 45.7 | 54 | 0 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 1 | 09:26 | 26 | GOOD |
Stevens, Jack | 2 | 14:08 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Ryan | 7 | 451 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 61 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freeman, Tony | 6 | 169 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Leyton | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Humphrey, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
Francl, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smithson, Leyton | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Jack | 2 | 2 | 0 | 0 | 0 | 0 |
Harris, Ryan | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hilborn,Christian | OL |
| 66 | Vaipulu,AJ | OL |
| 67 | Lester,Jonny | OL |
| 69 | Martin,Kyle | OL |
| 71 | Tripp,Ashton | OL |
| 4 | Eckhaus,Zevi | QB |
| 9 | Vorhees,Kirby | RB |
| 23 | Leckner,Trey | TE |
| 0 | Freeman,Tony | WR |
| 15 | Noga,Jeremiah | WR |
| 18 | Meredith,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 8 | ![]() | TE |
| 82 | ![]() | TE |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Humphrey,Colby | DB |
| 5 | Colson,Jamorri | DB |
| 45 | Stevenson,Raam | DE |
| 88 | Terrell,Isaac | DE |
| 92 | Dalton,Darrion | DL |
| 99 | Lamb,Bryson | DL |
| 9 | Francl,Caleb | LB |
| 24 | Schlimgen,Sullivan | LB |
| 44 | McKenna,Parker | LB |
| 1 | Large,Tucker | S |
| 23 | Durrance,Matthew | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 44 | ![]() | DL |
| 98 | ![]() | DL |
| 95 | ![]() | DT |
| 2 | ![]() | LB |
| 18 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Palano,Anthony |
| 1 | Johnson,Angel |
| 2 | Dugger,Julian |
| 3 | Woods,Maxwell |
| 4 | Rapolla,Kai |
| 8 | Ganashamoorthy,Branden |
| 8 | Worthy III,Kenny |
| 10 | Peleti,Buddha |
| 10 | Smithson,Leyton |
| 12 | Neal Jr.,Leon |
| 12 | Reynolds,Carsten |
| 15 | Gibbs,Ishmael |
| 16 | Hung,Isaiah |
| 17 | Smith,Jamarey |
| 19 | Patu,Kayo |
| 22 | Sorrell,Trillion |
| 25 | Reeder,Cale |
| 27 | Cedarland,Hudson |
| 28 | Peterson,Kyle |
| 31 | Ridley,Trey |
| 33 | Jones,Gage |
| 34 | Miller,Brody |
| 38 | Stevens,Jack |
| 40 | Barthiel,Gavin |
| 42 | Ellison,Jack |
| 46 | Peoples,Colton |
| 51 | Beatty,Ben |
| 52 | Beatty,Kaden |
| 53 | Finau,Soni |
| 54 | Thorpe,Xavier |
| 55 | Bindel,Trevor |
| 56 | Lecuona,Fernando |
| 68 | Lino,Chris |
| 75 | Dunham,Noah |
| 83 | Faleye,Ademola |
| 84 | Wrice,Malachi |
| 84 | Wright,Landon |
| 85 | Harken,Kaden |
| 86 | Baker,Beau |
| 88 | Alleyne,Mackenzie |
| 89 | Leighton,Luke |
| 89 | Fitzmaurice,Donovan |
| 90 | Hughes,Michael |
| 93 | Janikowski,Jack |
| 94 | Miller,Titus |
| 95 | Sullivan,Connor |
| 98 | Ta'ase,Malaki |
| 98 | Harris,Ryan |








































































































