Wake Forest vs Oregon St.
10/11/2025
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
15 | 10 | 7 | 7 | 39 | |
0 | 0 | 0 | 14 | 14 |
WFU: PASS - Purdie,Deshawn (270); RUSH - Claiborne,Demond (144); REC - Barnes,Chris (102)
OSU: PASS - murphy, maalik (130); RUSH - hankerson, anthony (101); REC - wells jr., david (58)
Scoring Summary
- | - | - | - | - | WFU | OSU |
---|---|---|---|---|---|---|
1st | WFU | 13:32 | WFU - Barnes,Chris 36 yd pass from Purdie,Deshawn (Clark,Ty rush) 3 plays, 60 yards, TOP 01:22 | 8 | 0 | |
1st | WFU | 03:49 | WFU - Mays Jr.,Micah 52 yd pass from Purdie,Deshawn (Calvert,Connor kick) 2 plays, 52 yards, TOP 00:49 | 15 | 0 | |
2nd | WFU | 10:56 | WFU - Barnes,Chris 11 yd pass from Purdie,Deshawn (Calvert,Connor kick) 4 plays, 29 yards, TOP 01:50 | 22 | 0 | |
2nd | WFU | 00:00 | WFU - Calvert,Connor 43 yd field goal 4 plays, 6 yards, TOP 00:44 | 25 | 0 | |
3rd | WFU | 06:33 | WFU - Barnes,Chris 55 yd pass from Purdie,Deshawn (Calvert,Connor kick) 1 plays, 55 yards, TOP 00:08 | 32 | 0 | |
4th | OSU | 11:58 | OSU - Hatcher Jr.,Cornell 29 yd run (Ojeda,Caleb kick), 7 plays, 43 yards, TOP 02:53 | 32 | 7 | |
4th | WFU | 11:42 | WFU - Claiborne,Demond 66 yd run (Calvert,Connor kick), 1 plays, 66 yards, TOP 00:10 | 39 | 7 | |
4th | OSU | 04:10 | OSU - Wells Jr.,David 4 yd pass from Johnson,Gabarri (Ojeda,Caleb kick) 15 plays, 75 yards, TOP 07:32 | 39 | 14 | |
39 | 14 |
Referee: Magallanes,Jerry
Line Judge: Formulak,Colin
Side Judge: Hochuli,Aaron
Umpire: Epps,Jeremy
Back Judge: Dimpfel,Frederick
Center Judge: Brown,Art
Linesman: Harrington,Dan
Field Judge: Currie,Steve