Oregon St. vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 3 | 38 |
![]() | 7 | 7 | 0 | 21 | 35 |
WSU: PASS - Ward,Cameron (404); RUSH - Watson,Nakia (46); REC - Williams,Kyle (174)
OSU: PASS - (198); RUSH - fenwick, deshaun (101); REC - bolden, silas (76)
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 14:10 | WSU - Williams,Kyle 63 yd pass from Ward,Cameron (Janikowski,Dean kick) 2 plays, 75 yards, TOP 00:45 | 7 | 0 |
![]() | 1st | WSU | 07:57 | WSU - Ward,Cameron 1 yd run (Janikowski,Dean kick), 9 plays, 90 yards, TOP 03:42 | 14 | 0 |
![]() | 1st | OSU | 03:48 | OSU - Fenwick,Deshaun 38 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 04:09 | 14 | 7 |
![]() | 2nd | WSU | 14:49 | WSU - Kelly,Josh 44 yd pass from Ward,Cameron (Janikowski,Dean kick) 8 plays, 75 yards, TOP 03:59 | 21 | 7 |
![]() | 2nd | OSU | 05:35 | OSU - Fenwick,Deshaun 9 yd run (Sappington,Atticus kick), 6 plays, 78 yards, TOP 03:07 | 21 | 14 |
![]() | 2nd | WSU | 00:10 | WSU - Kelly,Josh 11 yd pass from Ward,Cameron (Janikowski,Dean kick) 6 plays, 55 yards, TOP 02:02 | 28 | 14 |
![]() | 3rd | WSU | 05:15 | WSU - Kelly,Josh 19 yd pass from Ward,Cameron (Janikowski,Dean kick) 12 plays, 83 yards, TOP 04:49 | 35 | 14 |
![]() | 4th | OSU | 14:14 | OSU - Uiagalelei,DJ 26 yd run (Sappington,Atticus kick), 11 plays, 75 yards, TOP 06:01 | 35 | 21 |
![]() | 4th | WSU | 09:12 | WSU - Janikowski,Dean 44 yd field goal 9 plays, 48 yards, TOP 05:02 | 38 | 21 |
![]() | 4th | OSU | 06:18 | OSU - Fenwick,Deshaun 4 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 02:54 | 38 | 28 |
![]() | 4th | OSU | 01:12 | OSU - Velling,Jack 5 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 13 plays, 98 yards, TOP 02:46 | 38 | 35 |
| 38 | 35 | |||||
Washington St.


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; WSU will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 64 yards to the Wazzu01 Victor,Lincoln return 24 yards to the Wazzu25 (Ivy Jr.,Tyrice).
14:55
WSU
WSU - TD


7
0

7
0
1st0

14:10
OSU
OSU - PUNT


7
0
11:39
WSU
WSU - TD


14
0

14
0
1st0

07:57
OSU
OSU - TD


14
7

14
0
1st7

03:48
WSU
WSU - TD


14
7
Washington St.


Oregon St.
03:48
1st Qt
WSU
WSU - TD


21
7

21
0
1st7

14:49
OSU
OSU - INT


21
7
10:20
WSU
WSU - FUMB


21
7
08:42
OSU
OSU - TD


21
14

21
0
1st14

05:28
WSU
WSU - FUMB


21
14
03:43
OSU
OSU - DOWNS


21
14
02:12
WSU
WSU - TD


28
14

28
0
1st14

00:03
OSU
OSU - HALF


28
14
Washington St.


Oregon St.
Start of 2nd Half
OSU will receive; WSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Theaker,Colton kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - DOWNS


28
14
13:05
WSU
WSU - FGA


28
14
12:04
OSU
OSU - PUNT


28
14
10:04
WSU
WSU - TD


35
14

35
0
1st14

05:15
OSU
OSU - TD


35
14
Washington St.


Oregon St.
05:15
3rd Qt
OSU
OSU - TD


35
21

35
0
1st21

14:14
WSU
WSU - FG


38
21

38
0
1st21

09:12
OSU
OSU - TD


38
28

38
0
1st28

06:18
WSU
WSU - DOWNS


38
28
03:58
OSU
OSU - TD


38
35

38
0
1st35

01:10
WSU
WSU - HALF


38
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 14:55 | KO | OSU0 | 14:10 | TD | 2-75 | 00:45 |
![]() | 1 | OSU25 | 14:10 | KO | WSU46 | 11:39 | PUNT | 4-29 | 02:31 |
![]() | 1 | WSU10 | 11:39 | PUNT | OSU0 | 07:57 | TD | 9-90 | 03:42 |
![]() | 1 | OSU25 | 07:57 | KO | WSU0 | 03:48 | TD | 9-75 | 04:09 |
![]() | 1 | WSU25 | 03:48 | KO | OSU0 | 14:49 | TD | 8-75 | 03:59 |
![]() | 2 | OSU25 | 14:49 | KO | WSU46 | 10:20 | INT | 8-29 | 04:29 |
![]() | 2 | WSU19 | 10:20 | INT | OSU22 | 08:42 | FUMB | 4-59 | 01:38 |
![]() | 2 | OSU22 | 08:42 | FUMB | WSU0 | 05:35 | TD | 6-78 | 03:07 |
![]() | 2 | WSU36 | 05:28 | KO | WSU40 | 03:43 | FUMB | 4-4 | 01:45 |
![]() | 2 | WSU40 | 03:43 | FUMB | WSU45 | 02:12 | DOWNS | 4--5 | 01:31 |
![]() | 2 | WSU45 | 02:12 | DOWNS | OSU0 | 00:10 | TD | 6-55 | 02:02 |
![]() | 2 | OSU36 | 00:03 | KO | OSU34 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | OSU25 | 15:00 | KO | OSU34 | 13:05 | DOWNS | 4-9 | 01:55 |
![]() | 3 | OSU34 | 13:05 | DOWNS | OSU34 | 12:04 | FGA | 4-0 | 01:01 |
![]() | 3 | OSU34 | 12:04 | FGA | OSU43 | 10:04 | PUNT | 4-9 | 02:00 |
![]() | 3 | WSU17 | 10:04 | PUNT | OSU0 | 05:15 | TD | 12-83 | 04:49 |
![]() | 3 | OSU25 | 05:15 | KO | WSU0 | 14:14 | TD | 11-75 | 06:01 |
![]() | 4 | WSU25 | 14:14 | KO | OSU27 | 09:12 | FG | 9-48 | 05:02 |
![]() | 4 | OSU25 | 09:12 | KO | WSU0 | 06:18 | TD | 9-75 | 02:54 |
![]() | 4 | OSU45 | 06:18 | KO | OSU2 | 03:58 | DOWNS | 7-43 | 02:20 |
![]() | 4 | OSU2 | 03:58 | DOWNS | WSU0 | 01:12 | TD | 13-98 | 02:46 |
![]() | 4 | OSU44 | 01:10 | KO | OSU47 | 00:00 | HALF | 2--3 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 14:55 | KO | OSU0 | 14:10 | TD | 2-75 | 00:45 |
![]() | 1 | WSU10 | 11:39 | PUNT | OSU0 | 07:57 | TD | 9-90 | 03:42 |
![]() | 1 | WSU25 | 03:48 | KO | OSU0 | 14:49 | TD | 8-75 | 03:59 |
![]() | 2 | WSU19 | 10:20 | INT | OSU22 | 08:42 | FUMB | 4-59 | 01:38 |
![]() | 2 | WSU36 | 05:28 | KO | WSU40 | 03:43 | FUMB | 4-4 | 01:45 |
![]() | 2 | WSU45 | 02:12 | DOWNS | OSU0 | 00:10 | TD | 6-55 | 02:02 |
![]() | 3 | OSU34 | 13:05 | DOWNS | OSU34 | 12:04 | FGA | 4-0 | 01:01 |
![]() | 3 | WSU17 | 10:04 | PUNT | OSU0 | 05:15 | TD | 12-83 | 04:49 |
![]() | 4 | WSU25 | 14:14 | KO | OSU27 | 09:12 | FG | 9-48 | 05:02 |
![]() | 4 | OSU45 | 06:18 | KO | OSU2 | 03:58 | DOWNS | 7-43 | 02:20 |
![]() | 4 | OSU44 | 01:10 | KO | OSU47 | 00:00 | HALF | 2--3 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 14:10 | KO | WSU46 | 11:39 | PUNT | 4-29 | 02:31 |
![]() | 1 | OSU25 | 07:57 | KO | WSU0 | 03:48 | TD | 9-75 | 04:09 |
![]() | 2 | OSU25 | 14:49 | KO | WSU46 | 10:20 | INT | 8-29 | 04:29 |
![]() | 2 | OSU22 | 08:42 | FUMB | WSU0 | 05:35 | TD | 6-78 | 03:07 |
![]() | 2 | WSU40 | 03:43 | FUMB | WSU45 | 02:12 | DOWNS | 4--5 | 01:31 |
![]() | 2 | OSU36 | 00:03 | KO | OSU34 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | OSU25 | 15:00 | KO | OSU34 | 13:05 | DOWNS | 4-9 | 01:55 |
![]() | 3 | OSU34 | 12:04 | FGA | OSU43 | 10:04 | PUNT | 4-9 | 02:00 |
![]() | 3 | OSU25 | 05:15 | KO | WSU0 | 14:14 | TD | 11-75 | 06:01 |
![]() | 4 | OSU25 | 09:12 | KO | WSU0 | 06:18 | TD | 9-75 | 02:54 |
![]() | 4 | OSU2 | 03:58 | DOWNS | WSU0 | 01:12 | TD | 13-98 | 02:46 |
Team Statistics
- | WSU | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 25 |
| Rushing | 6 | 12 |
| Passing | 18 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 106 | 242 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 3.5 | 6.2 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 125 | 271 |
| Yds. Lost | 19 | 29 |
Passing | ||
| Total (Net) | 422 | 198 |
| Comp.-Att.-Int. | 29 - 35 - 0 | 17 - 34 - 1 |
| Avg / Att | 12.1 | 5.8 |
| Avg / Comp. | 14.6 | 11.6 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 528 | 440 |
| Plays | 65 | 73 |
| Avg. / Play | 8.1 | 6 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 7-60 | 5-31 |
Punting | ||
| Punts - Yds. | 0-0 | 2-76 |
| Avg. / Punt | 0 | 38 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 5-269 |
| Avg. Yds. / Kickoff | 65.0 | 53.8 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 1-36-0 |
| Kickoff: Avg. / Return | 20.0 | 36.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:27 | 31:33 |
| 3rd. Down Conv. | 5 of 9 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 1-7 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Cameron | 28 | 34 | 404 | 4 | 0 | 63 | 1 |
Haberer, Nick | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 29 | 35 | 422 | 4 | 0 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 17 | 34 | 198 | 1 | 1 | 50 | 2 |
| Totals | 17 | 34 | 198 | 1 | 1 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Nakia | 8 | 46 | 0 | 46 | 0 | 17 | 5.8 |
Ward, Cameron | 9 | 30 | 16 | 14 | 1 | 12 | 1.6 |
Jenkins, Jaylen | 5 | 28 | 0 | 28 | 0 | 17 | 5.6 |
Mateer, John | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
Paine, Dylan | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 30 | 125 | 19 | 106 | 1 | 17 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 104 | 3 | 101 | 3 | 38 | 9.2 |
![]() | 17 | 92 | 11 | 81 | 0 | 27 | 4.8 |
Uiagalelei, Dj | 9 | 74 | 13 | 61 | 1 | 26 | 6.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 271 | 29 | 242 | 4 | 38 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Kyle | 7 | 174 | 1 | 63 |
Kelly, Josh | 8 | 159 | 3 | 44 |
Hernandez, Carlos | 7 | 39 | 0 | 11 |
Riviere, Billy | 1 | 18 | 0 | 18 |
Hamilton, Isaiah | 3 | 16 | 0 | 9 |
Mateer, John | 1 | 9 | 0 | 9 |
Jenkins, Jaylen | 1 | 7 | 0 | 7 |
Mathers, Cooper | 1 | 0 | 0 | 0 |
| Totals | 29 | 422 | 4 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 0 | 50 |
![]() | 4 | 61 | 0 | 33 |
![]() | 2 | 19 | 0 | 12 |
Velling, Jack | 2 | 16 | 1 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
Card, Zachary | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 198 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lampkin, Cam | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Smith-wade, Chau | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thornton, Kyle | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Lockett III, Sam | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Malani, Nusi | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
Lataimua, Jackson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Brennan | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | 2 |
Gushiken, Kapena | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Devin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Stone Jr., Ron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Gusta, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Nakia | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Jaden | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Rodman, Na'im | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Al-uqdah, Taariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theaker, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edson, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mascarenas-arnold, Easton | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Akili | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 11 | 0.5 / 3 | 1 | - / - | - | - | - | - |
McCoy, Jermod | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Velling, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 76 | 38 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 3 | 12:04 | 51 | MISSED |
Janikowski, Dean | 4 | 09:12 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Theaker, Colton | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 5 | 269 | 2 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Kyle | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Victor, Lincoln | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Riviere, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lockett III, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Janikowski, Dean | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hilborn,Christian | OL |
| 66 | Fifita,Ma'ake | OL |
| 76 | Pole,Esa | OL |
| 77 | Gomness,Konner | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 1 | Ward,Cameron | QB |
| 6 | Jenkins,Jaylen | RB |
| 24 | Mathers,Cooper | TE |
| 2 | Williams,Kyle | WR |
| 3 | Kelly,Josh | WR |
| 5 | Victor,Lincoln | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 61 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 5 | Uiagalelei,DJ | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | Velling,Jack | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Lockett III,Sam | DB |
| 3 | Lampkin,Cam | DB |
| 6 | Smith-Wade,Chau | DB |
| 25 | Hicks,Jaden | DB |
| 30 | Lataimua,Jackson | DB |
| 10 | Stone Jr.,Ron | DE |
| 15 | Malani,Nusi | DL |
| 60 | Gusta,David | DL |
| 80 | Jackson,Brennan | DL |
| 8 | Richardson,Devin | LB |
| 52 | Thornton,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 0 | Arnold,Akili | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 25 | ![]() | DB |
| 28 | ![]() | DB |
| 8 | ![]() | DL |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 2 | ![]() | LB |
| 5 | Mascarenas-Arnold,Easton | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jackson,Chris |
| 4 | Gushiken,Kapena |
| 8 | Hernandez,Carlos |
| 9 | Hamilton,Isaiah |
| 10 | Mateer,John |
| 15 | Schlenbaker,Djouvensky |
| 18 | Al-Uqdah,Taariq |
| 19 | Theaker,Colton |
| 23 | Robinson,Javan |
| 25 | Watson,Nakia |
| 27 | Cedarland,Hudson |
| 30 | Paine,Dylan |
| 34 | Samarzich,Simon |
| 38 | Haberer,Nick |
| 42 | Riviere,Billy |
| 44 | Terrell,Isaac |
| 45 | Stevenson,Raam |
| 49 | Janikowski,Dean |
| 57 | Tialavea,Roderick |
| 59 | Roaten,Landon |
| 65 | Dieu,Brock |
| 70 | Kylany,Devin |
| 81 | Nunnally,Tsion |
| 84 | Meredith,Josh |
| 87 | Dollar,Andre |
| 88 | Laufau,Khalil |
| 89 | Rodman,Na'im |
| 89 | Smithson,Leyton |
| 95 | Edson,Andrew |
| 98 | Tafia,Jernias |

# | Player |
|---|---|
| 1 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | Card,Zachary |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | McCoy,Jermod |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | Sappington,Atticus |
| 37 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 66 | ![]() |
| 81 | Overman,Jake |
| 82 | ![]() |
| 84 | ![]() |
| 99 | ![]() |




































































