Oregon St. vs San Jose St.
09/03/2023
CEFCU Stadium - Home of the Spartans
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 14 | 17 | |
7 | 14 | 7 | 14 | 42 |
SJS: PASS - Cordeiro,Chevan (152); RUSH - Conley,Quali (34); REC - Olson,Sam (60)
OSU: PASS - (239); RUSH - martinez, damien (145); REC - gould, anthony (59)
Scoring Summary
- | - | - | - | - | SJS | OSU |
---|---|---|---|---|---|---|
1st | OSU | 05:51 | OSU - Uiagalelei,DJ 1 yd run (Sappington,Atticus kick), 11 plays, 82 yards, TOP 06:32 | 0 | 7 | |
2nd | SJS | 09:24 | SJS - Halvorsen,Kyler 41 yd field goal 10 plays, 37 yards, TOP 05:30 | 3 | 7 | |
2nd | OSU | 04:21 | OSU - Velling,Jack 14 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 10 plays, 73 yards, TOP 04:58 | 3 | 14 | |
2nd | OSU | 00:14 | OSU - Uiagalelei,DJ 1 yd run (Sappington,Atticus kick), 6 plays, 64 yards, TOP 01:46 | 3 | 21 | |
3rd | OSU | 06:02 | OSU - Noga,Jeremiah 31 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 6 plays, 55 yards, TOP 02:43 | 3 | 28 | |
4th | SJS | 14:52 | SJS - Olson,Sam 0 yd run (Halvorsen,Kyler kick), 5 plays, 22 yards, TOP 01:37 | 10 | 28 | |
4th | OSU | 10:13 | OSU - Gould,Anthony 28 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 7 plays, 65 yards, TOP 04:35 | 10 | 35 | |
4th | OSU | 03:13 | OSU - Fenwick,Deshaun 3 yd run (Sappington,Atticus kick), 7 plays, 54 yards, TOP 03:13 | 10 | 42 | |
4th | SJS | 00:04 | SJS - Alvarez,Branden 19 yd pass from Butterfield,Jay (Halvorsen,Kyler kick) 10 plays, 75 yards, TOP 03:09 | 17 | 42 | |
17 | 42 |
Referee: McCabe,Mike
Line Judge: Stabile,Jon
Side Judge: Tovar,Karina
Umpire: Britt,Anthony
Back Judge: Johnston,Joe
Center Judge: Druse,Ty
Linesman: Cardenas,Juan
Field Judge: Migchelbrink,Todd