San Diego St. vs Oregon St.
09/16/2023
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 9 | |
| 3 | 9 | 7 | 7 | 26 |
SDS: PASS - Mayden,Jalen (256); RUSH - Armstead,Jaylon (48); REC - Penny,Brionne (77)
OSU: PASS - (284); RUSH - martinez, damien (102); REC - gould, anthony (97)
Scoring Summary
- | - | - | - | - | SDS | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 07:57 | OSU - Sappington,Atticus 48 yd field goal 10 plays, 60 yards, TOP 04:48 | 0 | 3 | |
| 2nd | OSU | 13:36 | OSU - Sappington,Atticus 44 yd field goal 11 plays, 43 yards, TOP 03:42 | 0 | 6 | |
| 2nd | OSU | 08:32 | OSU - Gray,Joshua 3 yd run (), 6 plays, 80 yards, TOP 02:48 | 0 | 12 | |
| 2nd | SDS | 00:44 | SDS - Browning,Jack 52 yd field goal 8 plays, 31 yards, TOP 01:21 | 3 | 12 | |
| 3rd | OSU | 07:40 | OSU - Uiagalelei,DJ 1 yd run (Sappington,Atticus kick), 7 plays, 84 yards, TOP 03:36 | 3 | 19 | |
| 4th | SDS | 09:01 | SDS - Armstead,Jaylon 6 yd run (), 9 plays, 57 yards, TOP 05:08 | 9 | 19 | |
| 4th | OSU | 08:48 | OSU - Gould,Anthony 75 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 1 plays, 75 yards, TOP 00:13 | 9 | 26 | |
| 9 | 26 | |||||
Referee: Wiggins,Chris
Line Judge: Day,Bob
Side Judge: Garza,JB
Umpire: Reyes,David
Back Judge: Morton,John
Center Judge: Johnson,Toby
Linesman: McMiller Jr.,Jamie
Field Judge: Cockrell,Chris







