Oregon St. vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 7 | 31 |
![]() | 0 | 7 | 0 | 0 | 7 |
ORE: PASS - Nix,Bo (367); RUSH - James,Jordan (43); REC - Johnson,Tez (137)
OSU: PASS - (220); RUSH - martinez, damien (38); REC - gould, anthony (85)
Scoring Summary
- | - | - | - | - | ORE | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 06:19 | ORE - Irving,Bucky 14 yd pass from Nix,Bo (Lewis,Camden kick) 15 plays, 88 yards, TOP 08:41 | 7 | 0 |
![]() | 2nd | ORE | 14:20 | ORE - Nix,Bo 16 yd run (Lewis,Camden kick), 8 plays, 58 yards, TOP 03:13 | 14 | 0 |
![]() | 2nd | OSU | 00:54 | OSU - Bolden,Silas 9 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 15 plays, 80 yards, TOP 05:37 | 14 | 7 |
![]() | 2nd | ORE | 00:08 | ORE - Franklin,Troy 41 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 78 yards, TOP 00:40 | 21 | 7 |
![]() | 3rd | ORE | 06:01 | ORE - Lewis,Camden 25 yd field goal 8 plays, 64 yards, TOP 03:25 | 24 | 7 |
![]() | 4th | ORE | 14:37 | ORE - James,Jordan 1 yd run (Lewis,Camden kick), 12 plays, 82 yards, TOP 04:53 | 31 | 7 |
| 31 | 7 | |||||
Oregon


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; ORE will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Hayes,Everett kickoff 65 yards to the ORE00 Bryant Jr.,Gary return 12 yards to the ORE12 (Jordan,Andre; Stover,Cory).
15:00
ORE
ORE - TD


7
0

7
0
1st0

06:17
OSU
OSU - DOWNS


7
0
02:33
ORE
ORE - TD


7
0
Oregon


Oregon St.
02:33
1st Qt
ORE
ORE - TD


14
0

14
0
1st0

14:14
OSU
OSU - PUNT


14
0
12:38
ORE
ORE - FGA


14
0
06:31
OSU
OSU - TD


14
7

14
0
1st7

00:48
ORE
ORE - TD


21
7

21
0
1st7

00:02
OSU
OSU - HALF


21
7
Oregon


Oregon St.
Start of 2nd Half
OSU will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the OSU00 Bolden,Silas return 11 yards to the OSU11 (Soelle,Connor).
15:00
OSU
OSU - DOWNS


21
7
09:26
ORE
ORE - FG


24
7

24
0
1st7

06:01
OSU
OSU - PUNT


24
7
04:30
ORE
ORE - TD


24
7
Oregon


Oregon St.
04:30
3rd Qt
ORE
ORE - TD


31
7

31
0
1st7

14:32
OSU
OSU - INT


31
7
11:39
ORE
ORE - PUNT


31
7
07:35
OSU
OSU - DOWNS


31
7
05:36
ORE
ORE - PUNT


31
7
03:18
OSU
OSU - DOWNS


31
7
00:36
ORE
ORE - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE12 | 15:00 | KO | OSU0 | 06:19 | TD | 15-88 | 08:41 |
![]() | 1 | OSU28 | 06:17 | KO | ORE42 | 02:33 | DOWNS | 5-30 | 03:44 |
![]() | 1 | ORE42 | 02:33 | DOWNS | OSU0 | 14:20 | TD | 8-58 | 03:13 |
![]() | 2 | OSU24 | 14:14 | KO | OSU30 | 12:38 | PUNT | 3-6 | 01:36 |
![]() | 2 | ORE22 | 12:38 | PUNT | OSU16 | 06:31 | FGA | 12-62 | 06:07 |
![]() | 2 | OSU20 | 06:31 | FGA | ORE0 | 00:54 | TD | 15-80 | 05:37 |
![]() | 2 | ORE22 | 00:48 | KO | OSU0 | 00:08 | TD | 5-78 | 00:40 |
![]() | 2 | OSU30 | 00:02 | KO | OSU29 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | OSU11 | 15:00 | KO | ORE29 | 09:26 | DOWNS | 9-60 | 05:34 |
![]() | 3 | ORE29 | 09:26 | DOWNS | OSU7 | 06:01 | FG | 8-64 | 03:25 |
![]() | 3 | OSU35 | 06:01 | KO | OSU39 | 04:30 | PUNT | 3-4 | 01:31 |
![]() | 3 | ORE18 | 04:30 | PUNT | OSU0 | 14:37 | TD | 12-82 | 04:53 |
![]() | 4 | OSU15 | 14:32 | KO | ORE33 | 11:39 | INT | 7-52 | 02:53 |
![]() | 4 | ORE20 | 11:39 | INT | ORE48 | 07:35 | PUNT | 6-28 | 04:04 |
![]() | 4 | OSU8 | 07:35 | PUNT | OSU46 | 05:36 | DOWNS | 6-38 | 01:59 |
![]() | 4 | OSU46 | 05:36 | DOWNS | OSU44 | 03:18 | PUNT | 3-2 | 02:18 |
![]() | 4 | OSU11 | 03:18 | PUNT | OSU45 | 00:36 | DOWNS | 10-34 | 02:42 |
![]() | 4 | OSU45 | 00:36 | DOWNS | OSU47 | 00:00 | HALF | 1--2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE12 | 15:00 | KO | OSU0 | 06:19 | TD | 15-88 | 08:41 |
![]() | 1 | ORE42 | 02:33 | DOWNS | OSU0 | 14:20 | TD | 8-58 | 03:13 |
![]() | 2 | ORE22 | 12:38 | PUNT | OSU16 | 06:31 | FGA | 12-62 | 06:07 |
![]() | 2 | ORE22 | 00:48 | KO | OSU0 | 00:08 | TD | 5-78 | 00:40 |
![]() | 3 | ORE29 | 09:26 | DOWNS | OSU7 | 06:01 | FG | 8-64 | 03:25 |
![]() | 3 | ORE18 | 04:30 | PUNT | OSU0 | 14:37 | TD | 12-82 | 04:53 |
![]() | 4 | ORE20 | 11:39 | INT | ORE48 | 07:35 | PUNT | 6-28 | 04:04 |
![]() | 4 | OSU46 | 05:36 | DOWNS | OSU44 | 03:18 | PUNT | 3-2 | 02:18 |
![]() | 4 | OSU45 | 00:36 | DOWNS | OSU47 | 00:00 | HALF | 1--2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU28 | 06:17 | KO | ORE42 | 02:33 | DOWNS | 5-30 | 03:44 |
![]() | 2 | OSU24 | 14:14 | KO | OSU30 | 12:38 | PUNT | 3-6 | 01:36 |
![]() | 2 | OSU20 | 06:31 | FGA | ORE0 | 00:54 | TD | 15-80 | 05:37 |
![]() | 2 | OSU30 | 00:02 | KO | OSU29 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | OSU11 | 15:00 | KO | ORE29 | 09:26 | DOWNS | 9-60 | 05:34 |
![]() | 3 | OSU35 | 06:01 | KO | OSU39 | 04:30 | PUNT | 3-4 | 01:31 |
![]() | 4 | OSU15 | 14:32 | KO | ORE33 | 11:39 | INT | 7-52 | 02:53 |
![]() | 4 | OSU8 | 07:35 | PUNT | OSU46 | 05:36 | DOWNS | 6-38 | 01:59 |
![]() | 4 | OSU11 | 03:18 | PUNT | OSU45 | 00:36 | DOWNS | 10-34 | 02:42 |
Team Statistics
- | ORE | OSU |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 9 | 3 |
| Passing | 19 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 113 | 53 |
| Attempts | 28 | 24 |
| Avg. Per Rush | 4.0 | 2.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 116 | 63 |
| Yds. Lost | 3 | 10 |
Passing | ||
| Total (Net) | 367 | 220 |
| Comp.-Att.-Int. | 33 - 40 - 0 | 19 - 35 - 1 |
| Avg / Att | 9.2 | 6.3 |
| Avg / Comp. | 11.1 | 11.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 480 | 273 |
| Plays | 68 | 59 |
| Avg. / Play | 7.1 | 4.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-65 | 4-23 |
Punting | ||
| Punts - Yds. | 2-69 | 2-88 |
| Avg. / Punt | 34.5 | 44 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-343 | 2-122 |
| Avg. Yds. / Kickoff | 57.2 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 0-0-0 |
| Punt: Avg. / Return | -3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 5-72-0 |
| Kickoff: Avg. / Return | 13.0 | 14.4 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:03 | 25:57 |
| 3rd. Down Conv. | 5 of 11 | 3 of 11 |
| 4th. Down Conversions | 2 of 2 | 2 of 6 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 33 | 40 | 367 | 2 | 0 | 41 | 0 |
| Totals | 33 | 40 | 367 | 2 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 19 | 35 | 220 | 1 | 1 | 26 | 1 |
| Totals | 19 | 35 | 220 | 1 | 1 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Jordan | 7 | 43 | 0 | 43 | 1 | 14 | 6.1 |
Irving, Bucky | 14 | 42 | 1 | 41 | 0 | 9 | 2.9 |
Nix, Bo | 6 | 31 | 0 | 31 | 1 | 16 | 5.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 116 | 3 | 113 | 2 | 16 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 38 | 0 | 38 | 0 | 6 | 2.9 |
Uiagalelei, Dj | 7 | 20 | 7 | 13 | 0 | 6 | 1.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 63 | 10 | 53 | 0 | 6 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tez | 11 | 137 | 0 | 32 |
Franklin, Troy | 9 | 128 | 1 | 41 |
Ferguson, Terrance | 3 | 32 | 0 | 15 |
Holden, Traeshon | 2 | 27 | 0 | 24 |
Irving, Bucky | 5 | 17 | 1 | 14 |
Bryant Jr., Gary | 1 | 10 | 0 | 10 |
Herbert, Patrick | 1 | 9 | 0 | 9 |
James, Jordan | 1 | 7 | 0 | 7 |
| Totals | 33 | 367 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 0 | 25 |
![]() | 4 | 56 | 1 | 26 |
![]() | 3 | 26 | 0 | 10 |
![]() | 2 | 19 | 0 | 10 |
Velling, Jack | 1 | 19 | 0 | 19 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 220 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Evan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tysheem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tuioti, Teitum | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Bassa, Jeffrey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Jacobs, Jestin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Khyree | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Manning, Dontae | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Aumavae, Popo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Casey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorlus, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Uiagalelei, Matayo | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Funa, Mase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soelle, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens IV, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Trikweze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nikko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taimani, Taki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ware-hudson, Keyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irving, Bucky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nix, Bo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Purchase, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
James, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mascarenas-arnold, Easton | 9 | 2 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
McCoy, Jermod | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James, Ross | 2 | 69 | 34.5 | 36 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 06:31 | 34 | MISSED |
Lewis, Camden | 3 | 06:01 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Camden | 6 | 343 | 0 | 1 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Tez | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Jr., Gary | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
Manning, Dontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 67 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Harper II,Marcus | OL |
| 58 | Powers-Johnson,Jackson | OL |
| 65 | Cornelius,Ajani | OL |
| 74 | Jones,Steven | OL |
| 76 | Conerly Jr.,Josh | OL |
| 10 | Nix,Bo | QB |
| 0 | Irving,Bucky | RB |
| 3 | Ferguson,Terrance | TE |
| 2 | Bryant Jr.,Gary | WR |
| 11 | Franklin,Troy | WR |
| 15 | Johnson,Tez | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 5 | Uiagalelei,DJ | QB |
| 6 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | Velling,Jack | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Johnson,Tysheem | DB |
| 5 | Jackson,Khyree | DB |
| 8 | Manning,Dontae | DB |
| 33 | Williams,Evan | DB |
| 1 | Burch,Jordan | DE |
| 3 | Dorlus,Brandon | DE |
| 55 | Taimani,Taki | DL |
| 50 | Aumavae,Popo | DT |
| 2 | Bassa,Jeffrey | LB |
| 4 | Jacobs,Jestin | LB |
| 18 | Funa,Mase | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 23 | McCoy,Jermod | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 8 | ![]() | DL |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 2 | ![]() | LB |
| 5 | Mascarenas-Arnold,Easton | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Holden,Traeshon |
| 7 | Stephens IV,Steve |
| 9 | Hill,Jamal |
| 10 | Uiagalelei,Matayo |
| 11 | Bridges,Trikweze |
| 17 | Kasper,Kyler |
| 17 | Purchase,Blake |
| 18 | Sadiq,Kenyon |
| 20 | James,Jordan |
| 21 | Martin,Cole |
| 22 | Soelle,Connor |
| 23 | Bynum,Ellis |
| 25 | Reed,Nikko |
| 26 | Jackson,Devon |
| 27 | Limar,Jayden |
| 28 | Boettcher,Bryce |
| 32 | Winston,Emar'rion |
| 41 | Grisham,Zach |
| 43 | Basso,Luke |
| 44 | Tuioti,Teitum |
| 49 | Lewis,Camden |
| 52 | Iuli,Dave |
| 54 | Mixon,Jerry |
| 70 | Pickard,Charlie |
| 72 | Laloulu,Iapani |
| 73 | Rogers,Kawika |
| 75 | Laloulu,Faaope |
| 81 | Kelly,Casey |
| 88 | Herbert,Patrick |
| 90 | Shipley,Jake |
| 92 | James,Ross |
| 95 | Ware-Hudson,Keyon |
| 98 | Rogers,Casey |

# | Player |
|---|---|
| 1 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | Sappington,Atticus |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 63 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 99 | ![]() |















































































