Oregon St. vs Notre Dame
12/29/2023
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 16 | 40 | |
0 | 0 | 0 | 8 | 8 |
UND: PASS - Angeli,Steve (232); RUSH - Price,Jadarian (106); REC - Faison,Jordan (115)
OSU: PASS - gulbranson, ben (180); RUSH - fenwick, deshaun (15); REC - irish, jesiah (56)
Scoring Summary
- | - | - | - | - | UND | OSU |
---|---|---|---|---|---|---|
1st | UND | 06:47 | UND - Thomas,Jayden 8 yd pass from Angeli,Steve (Shrader,Spencer kick) 11 plays, 96 yards, TOP 06:09 | 7 | 0 | |
2nd | UND | 00:27 | UND - Price,Jadarian 1 yd run (Shrader,Spencer kick), 7 plays, 44 yards, TOP 03:02 | 14 | 0 | |
3rd | UND | 09:43 | UND - Shrader,Spencer 44 yd field goal 8 plays, 49 yards, TOP 05:17 | 17 | 0 | |
3rd | UND | 03:28 | UND - Faison,Jordan 13 yd pass from Angeli,Steve (Shrader,Spencer kick) 8 plays, 60 yards, TOP 04:19 | 24 | 0 | |
4th | UND | 10:55 | UND - 0 yd safety | 26 | 0 | |
4th | UND | 09:08 | UND - Love,Jeremiyah 13 yd pass from Angeli,Steve (Shrader,Spencer kick) 3 plays, 72 yards, TOP 01:40 | 33 | 0 | |
4th | OSU | 06:19 | OSU - Valsin III,Jimmy 33 yd pass from Gulbranson,Ben (Voltin,Tyler rush) 6 plays, 71 yards, TOP 02:42 | 33 | 8 | |
4th | UND | 02:45 | UND - Ketterer,Chase 6 yd run (Shrader,Spencer kick), 6 plays, 40 yards, TOP 03:32 | 40 | 8 | |
40 | 8 |
Referee: WALKER,SCOTT
Line Judge: SHIRLEY,MIKE
Side Judge: MURPHY,BRIAN
Umpire: QUICK,TOM
Back Judge: HILL,DAX
Center Judge: DAVIS,BRIAN
Linesman: GREEN,CHAD
Field Judge: MELANCON,SCOTTY