Oregon St. vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 3 | 27 |
![]() | 0 | 7 | 3 | 18 | 28 |
STA: PASS - McKee,Tanner (269); RUSH - Filkins,Casey (62); REC - Tremayne,Brycen (82)
OST: PASS - gulbranson, ben (250); RUSH - martinez, damien (83); REC - harrison, tre'shaun (104)
Scoring Summary
- | - | - | - | - | STA | OST |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 03:37 | STA - Filkins,Casey 1 yd run (Karty,Joshua kick), 12 plays, 78 yards, TOP 05:30 | 7 | 0 |
![]() | 2nd | OST | 10:52 | OST - Colletto,Jack 1 yd run (Sappington,Atticus kick), 15 plays, 99 yards, TOP 07:38 | 7 | 7 |
![]() | 2nd | STA | 08:44 | STA - Karty,Joshua 47 yd field goal 5 plays, 36 yards, TOP 02:08 | 10 | 7 |
![]() | 2nd | STA | 00:58 | STA - Tremayne,Brycen 21 yd pass from McKee,Tanner (Karty,Joshua kick) 7 plays, 61 yards, TOP 01:38 | 17 | 7 |
![]() | 3rd | OST | 07:03 | OST - Sappington,Atticus 40 yd field goal 11 plays, 53 yards, TOP 06:37 | 17 | 10 |
![]() | 3rd | STA | 03:41 | STA - Tremayne,Brycen 37 yd pass from McKee,Tanner (Karty,Joshua kick) 4 plays, 65 yards, TOP 00:52 | 24 | 10 |
![]() | 4th | OST | 14:50 | OST - Bolden,Silas 21 yd pass from Gulbranson,Ben () 8 plays, 75 yards, TOP 03:51 | 24 | 16 |
![]() | 4th | OST | 05:45 | OST - Martinez,Damien 43 yd run (), 3 plays, 66 yards, TOP 01:14 | 24 | 22 |
![]() | 4th | STA | 00:58 | STA - Karty,Joshua 46 yd field goal 11 plays, 49 yards, TOP 04:38 | 27 | 22 |
![]() | 4th | OST | 00:13 | OST - Harrison,Tre'Shaun 56 yd pass from Gulbranson,Ben () 3 plays, 76 yards, TOP 00:41 | 27 | 28 |
| 27 | 28 | |||||
Stanford


Oregon St.
Start of 1st Half
Oregon St. wins toss and will receive; STA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Karty,Joshua kickoff 65 yards to the ORST00, Touchback.
15:00
OST
OST - FGA


0
0
09:07
STA
STA - TD


7
0

7
0
1st0

03:30
OST
OST - TD


7
0
Stanford


Oregon St.
03:30
1st Qt
OST
OST - TD


7
7

7
0
1st7

10:52
STA
STA - FG


10
7

10
0
1st7

08:44
OST
OST - PUNT


10
7
06:17
STA
STA - PUNT


10
7
04:30
OST
OST - PUNT


10
7
02:36
STA
STA - TD


17
7

17
0
1st7

00:58
OST
OST - PUNT


17
7
00:19
STA
STA - HALF


17
7
Stanford


Oregon St.
Start of 2nd Half
STA will receive; OST will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sappington,Atticus kickoff 30 yards to the STAN35, out of bounds at STAN35.
STA ball on STA35.
15:00
STA
STA - PUNT


17
7
13:40
OST
OST - FG


17
10

17
0
1st10

07:03
STA
STA - PUNT


17
10
05:36
OST
OST - PUNT


17
10
04:33
STA
STA - TD


24
10

24
0
1st10

03:41
OST
OST - TD


24
10
Stanford


Oregon St.
03:41
3rd Qt
OST
OST - TD


24
16

24
0
1st16

14:45
STA
STA - PUNT


24
16
10:45
OST
OST - PUNT


24
16
09:17
STA
STA - PUNT


24
16
06:59
OST
OST - TD


24
22

24
0
1st22

05:36
STA
STA - FG


27
22

27
0
1st22

00:54
OST
OST - TD


27
28

27
0
1st28

00:13
STA
STA - INT


27
28
00:06
OST
OST - HALF


27
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OST25 | 15:00 | KO | STA22 | 09:07 | FGA | 12-53 | 05:53 |
![]() | 1 | STA22 | 09:07 | FGA | OST0 | 03:37 | TD | 12-78 | 05:30 |
![]() | 1 | OST1 | 03:30 | KO | STA0 | 10:52 | TD | 15-99 | 07:38 |
![]() | 2 | STA35 | 10:52 | KO | OST29 | 08:44 | FG | 5-36 | 02:08 |
![]() | 2 | OST25 | 08:44 | KO | OST33 | 06:17 | PUNT | 5-8 | 02:27 |
![]() | 2 | STA22 | 06:17 | PUNT | STA31 | 04:30 | PUNT | 3-9 | 01:47 |
![]() | 2 | OST20 | 04:30 | PUNT | OST25 | 02:36 | PUNT | 3-5 | 01:54 |
![]() | 2 | STA39 | 02:36 | PUNT | OST0 | 00:58 | TD | 7-61 | 01:38 |
![]() | 2 | OST25 | 00:58 | KO | OST29 | 00:19 | PUNT | 3-4 | 00:39 |
![]() | 2 | STA34 | 00:19 | PUNT | OST19 | 00:00 | HALF | 4-47 | 00:19 |
![]() | 3 | STA35 | 15:00 | KO | STA37 | 13:40 | PUNT | 3-2 | 01:20 |
![]() | 3 | OST25 | 13:40 | PUNT | STA22 | 07:03 | FG | 11-53 | 06:37 |
![]() | 3 | STA25 | 07:03 | KO | STA28 | 05:36 | PUNT | 3-3 | 01:27 |
![]() | 3 | OST35 | 05:36 | PUNT | OST26 | 04:33 | PUNT | 3--9 | 01:03 |
![]() | 3 | STA35 | 04:33 | PUNT | OST0 | 03:41 | TD | 4-65 | 00:52 |
![]() | 3 | OST25 | 03:41 | KO | STA0 | 14:50 | TD | 8-75 | 03:51 |
![]() | 4 | STA23 | 14:45 | KO | OST44 | 10:45 | PUNT | 7-33 | 04:00 |
![]() | 4 | OST15 | 10:45 | PUNT | OST17 | 09:17 | PUNT | 3-12 | 01:28 |
![]() | 4 | STA27 | 09:17 | PUNT | STA33 | 06:59 | PUNT | 3-6 | 02:18 |
![]() | 4 | OST34 | 06:59 | PUNT | STA0 | 05:45 | TD | 3-66 | 01:14 |
![]() | 4 | STA23 | 05:36 | KO | OST28 | 00:58 | FG | 11-49 | 04:38 |
![]() | 4 | OST24 | 00:54 | KO | STA0 | 00:13 | TD | 3-76 | 00:41 |
![]() | 4 | STA25 | 00:13 | KO | STA25 | 00:06 | INT | 1-0 | 00:07 |
![]() | 4 | STA49 | 00:06 | INT | STA49 | 00:00 | HALF | 1-0 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA22 | 09:07 | FGA | OST0 | 03:37 | TD | 12-78 | 05:30 |
![]() | 2 | STA35 | 10:52 | KO | OST29 | 08:44 | FG | 5-36 | 02:08 |
![]() | 2 | STA22 | 06:17 | PUNT | STA31 | 04:30 | PUNT | 3-9 | 01:47 |
![]() | 2 | STA39 | 02:36 | PUNT | OST0 | 00:58 | TD | 7-61 | 01:38 |
![]() | 2 | STA34 | 00:19 | PUNT | OST19 | 00:00 | HALF | 4-47 | 00:19 |
![]() | 3 | STA35 | 15:00 | KO | STA37 | 13:40 | PUNT | 3-2 | 01:20 |
![]() | 3 | STA25 | 07:03 | KO | STA28 | 05:36 | PUNT | 3-3 | 01:27 |
![]() | 3 | STA35 | 04:33 | PUNT | OST0 | 03:41 | TD | 4-65 | 00:52 |
![]() | 4 | STA23 | 14:45 | KO | OST44 | 10:45 | PUNT | 7-33 | 04:00 |
![]() | 4 | STA27 | 09:17 | PUNT | STA33 | 06:59 | PUNT | 3-6 | 02:18 |
![]() | 4 | STA23 | 05:36 | KO | OST28 | 00:58 | FG | 11-49 | 04:38 |
![]() | 4 | STA25 | 00:13 | KO | STA25 | 00:06 | INT | 1-0 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OST25 | 15:00 | KO | STA22 | 09:07 | FGA | 12-53 | 05:53 |
![]() | 1 | OST1 | 03:30 | KO | STA0 | 10:52 | TD | 15-99 | 07:38 |
![]() | 2 | OST25 | 08:44 | KO | OST33 | 06:17 | PUNT | 5-8 | 02:27 |
![]() | 2 | OST20 | 04:30 | PUNT | OST25 | 02:36 | PUNT | 3-5 | 01:54 |
![]() | 2 | OST25 | 00:58 | KO | OST29 | 00:19 | PUNT | 3-4 | 00:39 |
![]() | 3 | OST25 | 13:40 | PUNT | STA22 | 07:03 | FG | 11-53 | 06:37 |
![]() | 3 | OST35 | 05:36 | PUNT | OST26 | 04:33 | PUNT | 3--9 | 01:03 |
![]() | 3 | OST25 | 03:41 | KO | STA0 | 14:50 | TD | 8-75 | 03:51 |
![]() | 4 | OST15 | 10:45 | PUNT | OST17 | 09:17 | PUNT | 3-12 | 01:28 |
![]() | 4 | OST34 | 06:59 | PUNT | STA0 | 05:45 | TD | 3-66 | 01:14 |
![]() | 4 | OST24 | 00:54 | KO | STA0 | 00:13 | TD | 3-76 | 00:41 |
![]() | 4 | STA49 | 00:06 | INT | STA49 | 00:00 | HALF | 1-0 | 00:06 |
Team Statistics
- | STA | OST |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 8 | 9 |
| Passing | 7 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 90 | 192 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 3.3 | 4.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 95 | 224 |
| Yds. Lost | 5 | 32 |
Passing | ||
| Total (Net) | 269 | 250 |
| Comp.-Att.-Int. | 20 - 34 - 1 | 20 - 28 - 0 |
| Avg / Att | 7.9 | 8.9 |
| Avg / Comp. | 13.5 | 12.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 359 | 442 |
| Plays | 61 | 68 |
| Avg. / Play | 5.9 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-75 | 9-90 |
Punting | ||
| Punts - Yds. | 5-197 | 5-222 |
| Avg. / Punt | 39.4 | 44.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 6-387 | 5-286 |
| Avg. Yds. / Kickoff | 64.5 | 57.2 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 1-11-0 |
| Punt: Avg. / Return | 9.5 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 1-22-0 |
| Kickoff: Avg. / Return | 21.0 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:18 | 33:42 |
| 3rd. Down Conv. | 5 of 12 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 4-25 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 3 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKee, Tanner | 20 | 33 | 269 | 2 | 1 | 37 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 269 | 2 | 1 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 250 | 2 | 0 | 56 | 4 |
| Totals | 20 | 28 | 250 | 2 | 0 | 56 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Filkins, Casey | 21 | 63 | 1 | 62 | 1 | 12 | 3 |
Wilson, Michael | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
Barrow, Brendon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
McKee, Tanner | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Daniels, Ashton | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
| Totals | 27 | 95 | 5 | 90 | 1 | 18 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 83 | 0 | 83 | 1 | 43 | 27.7 |
![]() | 13 | 77 | 2 | 75 | 0 | 19 | 5.8 |
![]() | 14 | 57 | 3 | 54 | 0 | 13 | 3.9 |
![]() | 3 | 5 | 0 | 5 | 1 | 2 | 1.7 |
![]() | 5 | 2 | 25 | -23 | 0 | 2 | -4.6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 224 | 32 | 192 | 2 | 43 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tremayne, Brycen | 6 | 82 | 2 | 37 |
Higgins, Elijah | 4 | 68 | 0 | 31 |
Yurosek, Benjamin | 5 | 58 | 0 | 31 |
Wilson, Michael | 2 | 50 | 0 | 28 |
Filkins, Casey | 3 | 11 | 0 | 5 |
Humphreys, John | 0 | 0 | 0 | 0 |
| Totals | 20 | 269 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 104 | 1 | 56 |
![]() | 3 | 44 | 0 | 17 |
![]() | 2 | 41 | 1 | 21 |
![]() | 3 | 21 | 0 | 12 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 13 | 0 | 11 |
![]() | 2 | 9 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 250 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Kendall | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Damuni, Levani | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Jonathan | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Fields, Patrick | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Phillips, Tobin | 2 | 3 | 5 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Miezan, Ricky | 4 | 1 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Turner-muhammad, Salim | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sinclair, Tristan | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Bonner, Ethan | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bailey, David | 3 | 1 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Dicosmo, Aeneas | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mangum-farrar, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Armitage, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Stephen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toomer, Nicolas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jorgensen, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilman, Alaka'i | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keneley, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Filkins, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tremayne, Brycen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanborn, Ryan | 5 | 197 | 39.4 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 222 | 44.4 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karty, Joshua | 2 | 08:44 | 47 | GOOD |
Karty, Joshua | 4 | 00:58 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 1 | 09:07 | 40 | MISSED |
Sappington, Atticus | 3 | 07:03 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 6 | 387 | 4 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 286 | 2 | 1 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Filkins, Casey | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow, Brendon | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karty, Joshua | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Nugent,Drake | OC |
| 57 | Rogers,Levi | OG |
| 73 | Hornibrook,Jake | OG |
| 76 | Leyrer,Jack | OL |
| 75 | Rouse,Walter | OT |
| 18 | McKee,Tanner | QB |
| 2 | Filkins,Casey | RB |
| 84 | Yurosek,Benjamin | TE |
| 4 | Wilson,Michael | WR |
| 6 | Higgins,Elijah | WR |
| 81 | Tremayne,Brycen | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 17 | ![]() | QB |
| 5 | ![]() | RB |
| 81 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Turner-Muhammad,Salim | CB |
| 13 | Bonner,Ethan | CB |
| 51 | Moi,Jaxson | DL |
| 3 | Damuni,Levani | LB |
| 14 | Mangum-Farrar,Jacob | LB |
| 15 | Herron,Stephen | LB |
| 23 | Bailey,David | LB |
| 40 | Phillips,Tobin | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 23 | ![]() | DB |
| 28 | ![]() | DB |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DiCosmo,Aeneas |
| 0 | Reuben,Mudia |
| 5 | Humphreys,John |
| 6 | Toomer,Nicolas |
| 8 | Sinclair,Tristan |
| 8 | Barrow,Brendon |
| 9 | Bowman,Colby |
| 9 | Armitage,Aaron |
| 10 | Jorgensen,Spencer |
| 14 | Daniels,Ashton |
| 19 | Starr,Silas |
| 22 | Kaul,Jason |
| 27 | Sanborn,Ryan |
| 32 | Leigber,Mitch |
| 33 | Gilman,Alaka'i |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 45 | Miezan,Ricky |
| 67 | Anderson,Fisher |
| 72 | Uke,Austin |
| 77 | Berzins,Logan |
| 85 | Taylor,Shield |
| 86 | Roush,Sam |
| 87 | Archer,Bradley |
| 92 | Keneley,Lance |
| 94 | Franklin,Anthony |
| 95 | Taylor,Aristotle |






























































































