Montana St. vs Oregon St.
09/17/2022
Providence Park
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 7 | 27 | 20 | 14 | 68 | 
MST: PASS - Mellott,Tommy (101); RUSH - Mellott,Tommy (135); REC - Snell,Derryk (27)
OSU: PASS -  (276); RUSH - fenwick, deshaun (63); REC - harrison, tre'shaun (133)
Scoring Summary
-  | -  | -  | -  | -  | MST  | OSU  | 
|---|---|---|---|---|---|---|
| 1st | OSU | 11:20 | OSU - Fenwick,Deshaun 25 yd run (Hayes,Everett kick), 7 plays, 90 yards, TOP 03:33 | 0  | 7  | |
| 1st | MST | 05:19 | MST - Chambers,Sean 7 yd run (Glessner,Blake kick), 10 plays, 66 yards, TOP 05:54 | 7  | 7  | |
| 2nd | OSU | 14:51 | OSU - Harrison,Tre'Shaun 6 yd pass from Nolan,Chance (Hayes,Everett kick) 14 plays, 75 yards, TOP 05:28 | 7  | 14  | |
| 2nd | OSU | 11:09 | OSU - Nolan,Chance 1 yd run (Hayes,Everett kick), 7 plays, 58 yards, TOP 03:28 | 7  | 21  | |
| 2nd | MST | 10:53 | MST - Johnson,Marqui 98 yd kickoff return (Glessner,Blake kick) | 14  | 21  | |
| 2nd | OSU | 06:19 | OSU - Bolden,Silas 24 yd pass from Nolan,Chance (Hayes,Everett kick) 8 plays, 75 yards, TOP 04:34 | 14  | 28  | |
| 2nd | OSU | 04:14 | OSU - Gould,Anthony 9 yd pass from Nolan,Chance () 2 plays, 12 yards, TOP 00:47 | 14  | 34  | |
| 3rd | OSU | 12:41 | OSU - Gould,Anthony 80 yd punt return () | 14  | 40  | |
| 3rd | MST | 07:21 | MST - Chambers,Sean 8 yd run (Glessner,Blake kick), 11 plays, 75 yards, TOP 05:20 | 21  | 40  | |
| 3rd | OSU | 05:51 | OSU - Martinez,Damien 7 yd run (Sappington,Atticus kick), 3 plays, 20 yards, TOP 01:18 | 21  | 47  | |
| 3rd | OSU | 01:09 | OSU - Gould,Anthony 17 yd pass from Nolan,Chance (Sappington,Atticus kick) 5 plays, 33 yards, TOP 01:58 | 21  | 54  | |
| 4th | OSU | 12:33 | OSU - Griffin,Jam 23 yd run (Sappington,Atticus kick), 6 plays, 54 yards, TOP 02:48 | 21  | 61  | |
| 4th | MST | 07:55 | MST - Chambers,Sean 1 yd run (Glessner,Blake kick), 8 plays, 65 yards, TOP 04:38 | 28  | 61  | |
| 4th | OSU | 03:02 | OSU - Shannon,Kanoa 3 yd run (Sappington,Atticus kick), 10 plays, 64 yards, TOP 04:51 | 28  | 68  | |
| 28 | 68 | |||||
Referee:  Villar,Francisco
Line Judge:  Barrett,Cravonne
Side Judge:  Hulscher,Bernie
Umpire:  Adams,Gregory
Back Judge:  Johnston,Joe
 Center Judge:  Marsh,Michael
Linesman:  Fallman,John
Field Judge:  Migchelbrink,Todd







