Oregon St. vs California
10/30/2021
California Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 8 | 39 | |
0 | 10 | 7 | 8 | 25 |
CAL: PASS - Garbers,Chase (262); RUSH - Moore,Damien (111); REC - Clark,Trevon (90)
OSU: PASS - nolan, chance (243); RUSH - fenwick, deshaun (48); REC - bradford, trevon (124)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | CAL | 12:03 | CAL - Garbers,Chase 2 yd run (Longhetto,Dario kick), 6 plays, 22 yards, TOP 02:51 | 7 | 0 | |
1st | CAL | 04:30 | CAL - Longhetto,Dario 45 yd field goal 8 plays, 53 yards, TOP 03:31 | 10 | 0 | |
2nd | OSU | 13:44 | OSU - Hayes,Everett 29 yd field goal 12 plays, 74 yards, TOP 05:38 | 10 | 3 | |
2nd | CAL | 09:19 | CAL - Moore,Damien 8 yd run (Longhetto,Dario kick), 9 plays, 75 yards, TOP 04:25 | 17 | 3 | |
2nd | OSU | 00:55 | OSU - Bradford,Trevon 32 yd pass from Nolan,Chance (Hayes,Everett kick) 7 plays, 72 yards, TOP 02:09 | 17 | 10 | |
3rd | CAL | 11:37 | CAL - Brooks,Christopher 38 yd pass from Garbers,Chase (Longhetto,Dario kick) 8 plays, 75 yards, TOP 03:23 | 24 | 10 | |
3rd | OSU | 02:55 | OSU - Fenwick,Deshaun 4 yd run (Hayes,Everett kick), 7 plays, 70 yards, TOP 03:49 | 24 | 17 | |
3rd | CAL | 00:00 | CAL - Clark,Trevon 38 yd pass from Garbers,Chase (Longhetto,Dario kick) 1 plays, 38 yards, TOP 00:05 | 31 | 17 | |
4th | OSU | 11:23 | OSU - Bradford,Trevon 46 yd pass from Nolan,Chance (Nolan,Chance rush) 6 plays, 75 yards, TOP 03:37 | 31 | 25 | |
4th | CAL | 05:36 | CAL - Brooks,Christopher 2 yd pass from Garbers,Chase (Brooks,Christopher rush) 11 plays, 75 yards, TOP 05:47 | 39 | 25 | |
39 | 25 |
Referee: Coyle,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Antony
Linesman: Johnson,Darryl
Field Judge: Hall,Michael