Stanford vs Oregon State
12/12/2020
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 7 | 11 | 27 | |
7 | 7 | 7 | 3 | 24 |
STAN: PASS - Mills,D (292); RUSH - Jones,A (126); REC - Fehoko,S (100)
OSU: PASS - nolan, chance (221); RUSH - Jefferson, J. (80); REC - Harrison, T. (91)
Scoring Summary
- | - | - | - | - | STAN | OSU |
---|---|---|---|---|---|---|
1st | OSU | 09:46 | OSU - Lindsey, Tyjon 18 yd pass from Nolan, Chance (Hayes, Everett kick) 11 plays, 75 yards, TOP 5:14 | 0 | 7 | |
1st | STAN | 05:45 | STAN - Fisk,T 12 yd pass from Mills,D (Sanborn,R passfailed) 8 plays, 77 yards, TOP 3:56 | 6 | 7 | |
2nd | OSU | 12:34 | OSU - Beason, Zeriah 8 yd pass from Nolan, Chance (Hayes, Everett kick) 4 plays, 88 yards, TOP 2:19 | 6 | 14 | |
2nd | STAN | 01:16 | STAN - Toner,J 47 yd field goal 7 plays, 57 yards, TOP 1:14 | 9 | 14 | |
3rd | STAN | 12:14 | STAN - Mills,D 1 yd run (Toner,J kick), 7 plays, 71 yards, TOP 2:39 | 16 | 14 | |
3rd | OSU | 08:38 | OSU - Lindsey, Tyjon 30 yd pass from Nolan, Chance (Hayes, Everett kick) 9 plays, 75 yards, TOP 3:36 | 16 | 21 | |
4th | STAN | 13:03 | STAN - Mills,D 6 yd run (Heimuli,H pass), 13 plays, 90 yards, TOP 6:10 | 24 | 21 | |
4th | OSU | 07:18 | OSU - Hayes, Everett 26 yd field goal 13 plays, 67 yards, TOP 5:45 | 24 | 24 | |
4th | STAN | 01:48 | STAN - Toner,J 39 yd field goal 10 plays, 62 yards, TOP 5:24 | 27 | 24 | |
27 | 24 |
Referee: F. Villar
Line Judge: Jeff Robinson
Side Judge: Bernie Hulscher
Umpire: Gregory Adams
Back Judge: Joe Johnston
Linesman: Harold Mitchell
Field Judge: T. Migchelbrink