2018 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luton, Jake | 8 | 135.91 | 140 | 224 | 4 | 62.50% | 1660 | 10 | 63 | 207.50 |
| 2 | Blount, Conor | 9 | 135.90 | 95 | 153 | 2 | 62.09% | 1117 | 7 | 49 | 124.11 |
| 12 | Colletto, Jack | 8 | 72.09 | 23 | 47 | 3 | 48.94% | 201 | 0 | 40 | 25.13 |
| 39 | Rodriguez, Daniel | 12 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 1.00 |
| 18 | Hernandez, Timmy | 12 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | Willard, Aidan | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 127.502 | 259 | 430 | 9 | 60.23% | 2990 | 17 | 63 | 249.17 |
| Â | Opponents | 12 | 161.208 | 235 | 369 | 3 | 63.69% | 3059 | 33 | 75 | 254.92 |





