Oregon State vs Minnesota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 13 | 30 |
![]() | 7 | 7 | 9 | 0 | 23 |
MINN: PASS - Leidner, Mitch (130); RUSH - Smith, Rodney (125); REC - Wolitarsky,Drew (53)
OSU: PASS - Garretson, D. (228); RUSH - nall, ryan (71); REC - nall, ryan (80)
Scoring Summary
- | - | - | - | - | MINN | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 05:52 | OSU - Togiai, Noah 6 yd pass from Garretson, D. (Owens, Garrett kick) 9 plays, 89 yards, TOP 4:20 | 0 | 7 |
![]() | 2nd | MINN | 12:05 | MINN - Leidner, Mitch 6 yd run (Carpenter,Emmit kick), 6 plays, 28 yards, TOP 2:48 | 7 | 7 |
![]() | 2nd | MINN | 05:37 | MINN - Smith, Rodney 4 yd run (Carpenter,Emmit kick), 7 plays, 59 yards, TOP 3:21 | 14 | 7 |
![]() | 2nd | OSU | 01:04 | OSU - Bolden, Victor 30 yd pass from Garretson, D. (Owens, Garrett kick) 6 plays, 62 yards, TOP 1:02 | 14 | 14 |
![]() | 2nd | MINN | 00:00 | MINN - Carpenter,Emmit 45 yd field goal 9 plays, 35 yards, TOP 1:04 | 17 | 14 |
![]() | 3rd | OSU | 05:37 | OSU - TEAM 0 yd safety | 17 | 16 |
![]() | 3rd | OSU | 02:30 | OSU - Cook, Tim 12 yd pass from Garretson, D. (Owens, Garrett kick) 4 plays, 25 yards, TOP 1:33 | 17 | 23 |
![]() | 4th | MINN | 13:11 | MINN - Smith, Rodney 2 yd run (Carpenter,Emmit kick), 12 plays, 80 yards, TOP 4:19 | 24 | 23 |
![]() | 4th | MINN | 01:27 | MINN - Leidner, Mitch 1 yd run (Leidner, Mitch passfailed), 8 plays, 57 yards, TOP 3:18 | 30 | 23 |
| 30 | 23 | |||||
Minnesota


Oregon State
Start of 1st Half
Clock 15:00.
OSU wins the toss and defers. MN will receive and defend the west end.
Owens, Garrett kickoff 65 yards to the MINN0, Myrick, Jalen return 56 yards to the OSU44 (Kell, Drew).
15:00
MINN
MINN - PUNT


0
0
12:49
OSU
OSU - PUNT


0
0
11:17
MINN
MINN - PUNT


0
0
10:12
OSU
OSU - TD


0
7

0
0
1st7

05:52
MINN
MINN - PUNT


0
7
02:40
OSU
OSU - FUMB


0
7
Minnesota


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Garretson, D. sacked for loss of 2 yards to the OSU28 (Devers, Tai'yon), fumble by Garretson, D. recovered by MINN Richardson, S at OSU28.
14:53
MINN
MINN - TD


7
7

7
0
1st7

12:05
OSU
OSU - FUMB


7
7
08:58
MINN
MINN - TD


14
7

14
0
1st7

05:37
OSU
OSU - PUNT


14
7
04:09
MINN
MINN - PUNT


14
7
02:06
OSU
OSU - TD


14
14

14
0
1st14

01:04
2nd Qt
MINN
MINN - FG


17
14

17
0
1st14

Minnesota


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Carpenter,Emmit kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


17
14
12:16
MINN
MINN - PUNT


17
14
10:17
OSU
OSU - PUNT


17
14
06:08
MINN
OSU - SFT


17
16

17
0
1st16

05:37
OSU
OSU - PUNT


17
16
04:03
OSU
OSU - TD


17
23

17
0
1st23

04:03
OSU
OSU - TD


17
23
Minnesota


Oregon State
02:30
3rd Qt
MINN
MINN - TD


24
23

24
0
1st23

02:30
MINN
MINN - TD


24
23
13:11
OSU
OSU - PUNT


24
23
11:39
MINN
MINN - PUNT


24
23
04:45
MINN
MINN - TD


30
23

30
0
1st23

04:45
MINN
MINN - TD


30
23
01:27
OSU
OSU - DOWNS


30
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU44 | 15:00 | KO | OSU38 | 12:49 | PUNT | 3-6 | 2:11 |
![]() | 1 | OSU01 | 12:49 | PUNT | OSU05 | 11:17 | PUNT | 3-4 | 1:32 |
![]() | 1 | OSU45 | 11:17 | PUNT | OSU46 | 10:12 | PUNT | 3--1 | 1:05 |
![]() | 1 | OSU11 | 10:12 | PUNT | MINN00 | 05:52 | TD | 9-89 | 4:20 |
![]() | 1 | MINN19 | 05:52 | KO | MINN33 | 02:40 | PUNT | 6-14 | 3:12 |
![]() | 1 | OSU20 | 02:40 | PUNT | OSU28 | 14:53 | FUMB | 7-8 | 2:47 |
![]() | 2 | OSU28 | 14:53 | FUMB | OSU00 | 12:05 | TD | 6-28 | 2:48 |
![]() | 2 | OSU25 | 12:05 | KO | MINN41 | 08:58 | FUMB | 7-34 | 3:07 |
![]() | 2 | MINN41 | 08:58 | FUMB | OSU00 | 05:37 | TD | 7-59 | 3:21 |
![]() | 2 | OSU25 | 05:37 | KO | OSU33 | 04:09 | PUNT | 3-8 | 1:28 |
![]() | 2 | MINN27 | 04:09 | PUNT | MINN08 | 02:06 | PUNT | 3--19 | 2:03 |
![]() | 2 | OSU38 | 02:06 | PUNT | MINN00 | 01:04 | TD | 6-62 | 1:02 |
![]() | 2 | MINN37 | 01:04 | KO | OSU28 | 15:00 | FG | 9-35 | 1:04 |
![]() | 3 | OSU25 | 15:00 | KO | OSU33 | 12:16 | PUNT | 6-8 | 2:44 |
![]() | 3 | MINN34 | 12:16 | PUNT | MINN42 | 10:17 | PUNT | 5-8 | 1:59 |
![]() | 3 | OSU18 | 10:17 | PUNT | MINN39 | 06:08 | PUNT | 9-43 | 4:09 |
![]() | 3 | MINN05 | 06:08 | PUNT | MINN00 | 05:37 | SAF | 2--5 | 0:31 |
![]() | 3 | OSU32 | 05:37 | KO | OSU34 | 04:03 | PUNT | 3-2 | 1:34 |
![]() | 3 | MINN25 | 00:00 | PUNT | MINN25 | 04:03 | FUMB | 0-0 | 0:00 |
![]() | 3 | MINN25 | 04:03 | FUMB | MINN00 | 02:30 | TD | 4-25 | 1:33 |
![]() | 3 | MINN20 | 02:30 | KO | OSU00 | 13:11 | TD | 12-80 | 4:19 |
![]() | 4 | OSU24 | 13:11 | KO | OSU28 | 11:39 | PUNT | 3-4 | 1:32 |
![]() | 4 | MINN21 | 11:39 | PUNT | OSU38 | 08:57 | PUNT | 7-41 | 2:42 |
![]() | 4 | OSU08 | 08:57 | PUNT | MINN43 | 04:45 | DOWNS | 10-49 | 4:12 |
![]() | 4 | MINN43 | 04:45 | DOWNS | OSU00 | 01:27 | TD | 8-57 | 3:18 |
![]() | 4 | OSU27 | 01:27 | KO | OSU33 | 01:00 | DOWNS | 4-6 | 0:27 |
![]() | 4 | OSU33 | 01:00 | DOWNS | OSU46 | 00:00 | HALF | 4--13 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU44 | 15:00 | KO | OSU38 | 12:49 | PUNT | 3-6 | 2:11 |
![]() | 1 | OSU45 | 11:17 | PUNT | OSU46 | 10:12 | PUNT | 3--1 | 1:05 |
![]() | 1 | MINN19 | 05:52 | KO | MINN33 | 02:40 | PUNT | 6-14 | 3:12 |
![]() | 2 | OSU28 | 14:53 | FUMB | OSU00 | 12:05 | TD | 6-28 | 2:48 |
![]() | 2 | MINN41 | 08:58 | FUMB | OSU00 | 05:37 | TD | 7-59 | 3:21 |
![]() | 2 | MINN27 | 04:09 | PUNT | MINN08 | 02:06 | PUNT | 3--19 | 2:03 |
![]() | 2 | MINN37 | 01:04 | KO | OSU28 | 15:00 | FG | 9-35 | 1:04 |
![]() | 3 | MINN34 | 12:16 | PUNT | MINN42 | 10:17 | PUNT | 5-8 | 1:59 |
![]() | 3 | MINN05 | 06:08 | PUNT | MINN00 | 05:37 | SAF | 2--5 | 0:31 |
![]() | 3 | MINN25 | 00:00 | PUNT | MINN25 | 04:03 | FUMB | 0-0 | 0:00 |
![]() | 3 | MINN20 | 02:30 | KO | OSU00 | 13:11 | TD | 12-80 | 4:19 |
![]() | 4 | MINN21 | 11:39 | PUNT | OSU38 | 08:57 | PUNT | 7-41 | 2:42 |
![]() | 4 | MINN43 | 04:45 | DOWNS | OSU00 | 01:27 | TD | 8-57 | 3:18 |
![]() | 4 | OSU33 | 01:00 | DOWNS | OSU46 | 00:00 | HALF | 4--13 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU01 | 12:49 | PUNT | OSU05 | 11:17 | PUNT | 3-4 | 1:32 |
![]() | 1 | OSU11 | 10:12 | PUNT | MINN00 | 05:52 | TD | 9-89 | 4:20 |
![]() | 1 | OSU20 | 02:40 | PUNT | OSU28 | 14:53 | FUMB | 7-8 | 2:47 |
![]() | 2 | OSU25 | 12:05 | KO | MINN41 | 08:58 | FUMB | 7-34 | 3:07 |
![]() | 2 | OSU25 | 05:37 | KO | OSU33 | 04:09 | PUNT | 3-8 | 1:28 |
![]() | 2 | OSU38 | 02:06 | PUNT | MINN00 | 01:04 | TD | 6-62 | 1:02 |
![]() | 3 | OSU25 | 15:00 | KO | OSU33 | 12:16 | PUNT | 6-8 | 2:44 |
![]() | 3 | OSU18 | 10:17 | PUNT | MINN39 | 06:08 | PUNT | 9-43 | 4:09 |
![]() | 3 | OSU32 | 05:37 | KO | OSU34 | 04:03 | PUNT | 3-2 | 1:34 |
![]() | 3 | MINN25 | 04:03 | FUMB | MINN00 | 02:30 | TD | 4-25 | 1:33 |
![]() | 4 | OSU24 | 13:11 | KO | OSU28 | 11:39 | PUNT | 3-4 | 1:32 |
![]() | 4 | OSU08 | 08:57 | PUNT | MINN43 | 04:45 | DOWNS | 10-49 | 4:12 |
![]() | 4 | OSU27 | 01:27 | KO | OSU33 | 01:00 | DOWNS | 4-6 | 0:27 |
Team Statistics
- | MINN | OSU |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 11 | 4 |
| Passing | 8 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 150 | 89 |
| Attempts | 47 | 34 |
| Avg. Per Rush | 3.2 | 2.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 213 | 116 |
| Yds. Lost | 63 | 27 |
Passing | ||
| Total (Net) | 130 | 228 |
| Comp.-Att.-Int. | 13 - 27 - 0 | 25 - 40 - 0 |
| Avg / Att | 4.8 | 5.7 |
| Avg / Comp. | 10.0 | 9.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 280 | 317 |
| Plays | 74 | 74 |
| Avg. / Play | 3.8 | 4.3 |
| Fumbles - Lost | 3-1 | 2-2 |
| Penalties - Yds. | 8-70 | 4-55 |
Punting | ||
| Punts - Yds. | 6-247 | 6-239 |
| Avg. / Punt | 41.2 | 39.8 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-377 | 4-224 |
| Avg. Yds. / Kickoff | 62.8 | 56.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-4-0 |
| Punt: Avg. / Return | 0.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | 4-96-0 | 3-55-0 |
| Kickoff: Avg. / Return | 24.0 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:33 | 30:27 |
| 3rd. Down Conv. | 8 of 16 | 10 of 19 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 4-24 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leidner, Mitch | 13 | 26 | 130 | 0 | 0 | 25 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 27 | 130 | 0 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garretson, D. | 25 | 40 | 228 | 3 | 0 | 31 | 4 |
| Totals | 25 | 40 | 228 | 3 | 0 | 31 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Rodney | 25 | 128 | 3 | 125 | 2 | 27 | 5 |
Leidner, Mitch | 13 | 76 | 0 | 76 | 2 | 17 | 5.8 |
McCrary, Kobe | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Wolitarsky, Drew | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 6 | 0 | 58 | -58 | 0 | 0 | -9.7 |
| Totals | 47 | 213 | 63 | 150 | 4 | 27 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 71 | 0 | 71 | 0 | 40 | 5.5 |
Garretson, D. | 6 | 21 | 24 | -3 | 0 | 14 | -0.5 |
![]() | 6 | 15 | 2 | 13 | 0 | 5 | 2.2 |
![]() | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
![]() | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 116 | 27 | 89 | 0 | 40 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wolitarsky, Drew | 4 | 53 | 0 | 19 |
Wozniak, Nate | 3 | 33 | 0 | 25 |
Johnson, Tyler | 3 | 31 | 0 | 16 |
Still, Rashad | 1 | 6 | 0 | 6 |
Hart, Nick | 1 | 5 | 0 | 5 |
Smith, Rodney | 1 | 2 | 0 | 2 |
| Totals | 13 | 130 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 80 | 0 | 31 |
![]() | 5 | 57 | 0 | 25 |
![]() | 5 | 32 | 1 | 30 |
![]() | 4 | 31 | 1 | 11 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 11 | 0 | 11 |
Villamin, J. | 1 | 5 | 0 | 5 |
| Totals | 25 | 228 | 3 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Celestin, J | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Lynn, Jack | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Kiante | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Huff, Julian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ayinde, Adekunle | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Myrick, Jalen | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Rallis, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Travis, Damarius | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
McGhee, D | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ekpe, Hendrick | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richardson, S | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Poock, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Jaylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cashman, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devers, Tai'yon | 2 | - | 2 | 2 / 9 | 2 / 9 | 2 | - / - | - | - | - | - |
Ekpe, Scott | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stelter, Andrew | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gibson, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shenault, A | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delattiboudere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, Gaelin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kamal | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Santoso, Ryan | 6 | 247 | 41.2 | 54 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 239 | 39.8 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carpenter, Emmit | 2 | 00:00 | 45 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Santoso, Ryan | 1 | 62 | 0 | 0 | 62.0 |
Carpenter, Emmit | 5 | 315 | 3 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 224 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wolitarsky, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myrick, Jalen | 0 | 0 | 0 | 3 | 84 | 56 | 0 | 0 | 0 |
Beebe, Colton | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leidner, Mitch | 0 | 0 | 0 | 0 | 1 | 0 |
Carpenter, Emmit | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Moore, Tyler | C |
| 55 | Mayes, Connor | LG |
| 78 | Wright, G | LT |
| 7 | Leidner, Mitch | QB |
| 1 | Smith, Rodney | RB |
| 76 | Calhoun, V | RG |
| 79 | Pirsig, Jonah | RT |
| 80 | Wozniak, Nate | TE |
| 26 | Smith, Brian | WR |
| 82 | Wolitarsky,Drew | WR |
| 88 | Still, Rashad | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 64 | ![]() | LG |
| 73 | ![]() | LT |
| 1J | Garretson, D. | QB |
| 34 | ![]() | RB |
| 62 | ![]() | RG |
| 74 | ![]() | RT |
| 81 | ![]() | TE |
| 1C | Villamin, J. | WR |
| 2B | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hardin, KiAnte | CB |
| 5 | Myrick, Jalen | CB |
| 87 | Elmore, Gaelin | DE |
| 95 | Ekpe, Hendrick | DE |
| 97 | Ekpe, Scott | DT |
| 99 | Stelter, Andrew | DT |
| 12 | Poock, Cody | LB |
| 13 | Celestin, J | LB |
| 50 | Lynn, Jack | LB |
| 4 | Ayinde,Adekunle | S |
| 7A | Travis,Damarius | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 14 | ![]() | CB |
| 22 | ![]() | CB |
| 95 | ![]() | DE |
| 97 | ![]() | DT |
| 35 | ![]() | ILB |
| 55 | ![]() | ILB |
| 99 | ![]() | NT |
| 47 | ![]() | OLB |
| 3 | ![]() | S |
| 9 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | Winfield, A |
| 6 | Johnson, Tyler |
| 8 | McGhee, D |
| 9A | Gibson, Jerry |
| 14 | Craighton, Zo |
| 17 | Huff, Jacob |
| 18 | Santoso, Ryan |
| 20 | Huff, Julian |
| 22 | McCrary, Kobe |
| 25 | Jordahl, Payton |
| 34 | Shenault, A |
| 35 | Waters, Jaylen |
| 36 | Cashman, Blake |
| 38 | Carpenter,Emmit |
| 40 | Starks, Alex |
| 44 | Beebe, Colton |
| 45 | Hart, Nick |
| 46 | DeLattiboudere |
| 47 | Herbers, Jacob |
| 49 | Martin, Kamal |
| 56 | Rallis, Nick |
| 62 | Weyler, Jared |
| 73 | Greene, Donnell |
| 85 | Witham, Bryce |
| 92 | Devers, Tai'yon |
| 93 | Jackson, M |
| 96 | Richardson, S |

















































































