Nicholls State vs Oregon State
12/1/2012
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
14 | 21 | 14 | 28 | 77 |
NICH: PASS - Klann, Landry (164); RUSH - Washington, Marcus (48); REC - Turner, Jesse (100)
OSU: PASS - mannion, sean (231); RUSH - agnew, malcolm (76); REC - wheaton, markus (123)
Scoring Summary
- | - | - | - | - | NICH | OSU |
---|---|---|---|---|---|---|
1st | OSU | 09:50 | OSU - Woods, Storm 8 yd run (Romaine, Trevor kick), 10 plays, 72 yards, TOP 5:10 | 0 | 7 | |
1st | OSU | 00:55 | OSU - Woods, Storm 1 yd run (Romaine, Trevor kick), 12 plays, 91 yards, TOP 5:38 | 0 | 14 | |
2nd | OSU | 11:09 | OSU - Wheaton, Markus 10 yd run (Romaine, Trevor kick), 6 plays, 87 yards, TOP 2:36 | 0 | 21 | |
2nd | OSU | 07:40 | OSU - Ward, Terron 15 yd run (Romaine, Trevor kick), 6 plays, 62 yards, TOP 2:21 | 0 | 28 | |
2nd | OSU | 01:14 | OSU - Wheaton, Markus 2 yd pass from Vaz, Cody (Romaine, Trevor kick) 11 plays, 83 yards, TOP 4:20 | 0 | 35 | |
3rd | OSU | 12:49 | OSU - Mullaney, R. 4 yd pass from Mannion, Sean (Romaine, Trevor kick) 6 plays, 24 yards, TOP 2:01 | 0 | 42 | |
3rd | OSU | 09:02 | OSU - Cummings, Kevin 22 yd pass from Mannion, Sean (Romaine, Trevor kick) 4 plays, 67 yards, TOP 1:42 | 0 | 49 | |
3rd | NICH | 02:40 | NICH - Dolan, Andrew 26 yd field goal 14 plays, 76 yards, TOP 6:16 | 3 | 49 | |
4th | OSU | 14:55 | OSU - Gwacham, Obum 7 yd pass from Vaz, Cody (Romaine, Trevor kick) 8 plays, 65 yards, TOP 2:37 | 3 | 56 | |
4th | OSU | 09:17 | OSU - Jenkins, Jordan 20 yd pass from Vaz, Cody (Romaine, Trevor kick) 8 plays, 90 yards, TOP 4:27 | 3 | 63 | |
4th | OSU | 07:00 | OSU - Agnew, Malcolm 11 yd run (Romaine, Trevor kick), 6 plays, 27 yards, TOP 2:09 | 3 | 70 | |
4th | OSU | 04:19 | OSU - Balfour, M. 4 yd run (Romaine, Trevor kick), 5 plays, 43 yards, TOP 2:28 | 3 | 77 | |
3 | 77 |
Referee: Jack Folliard
Line Judge: Steven Kovac
Side Judge: Ryan Dickson
Umpire: Jerry Meyerhoff
Back Judge: John Jenkins
Linesman: Dan Antonietti
Field Judge: Kevin Kieser