Oregon State vs BYU Cougars
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 14 | 0 | 7 | 21 | 42 |
BYU: PASS - NELSON, Riley (305); RUSH - WILLIAMS, Jamaa (36); REC - HOFFMAN, Cody (102)
OSU: PASS - vaz, cody (332); RUSH - woods, storm (57); REC - cooks, brandin (173)
Scoring Summary
- | - | - | - | - | BYU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:29 | OSU - Wheaton, Markus 11 yd pass from Vaz, Cody (Romaine, Trevor kick) 6 plays, 75 yards, TOP 2:31 | 0 | 7 |
![]() | 1st | BYU | 09:27 | BYU - WILLIAMS, Jamaa 1 yd run (SORENSEN, Justi kick), 10 plays, 75 yards, TOP 3:02 | 7 | 7 |
![]() | 1st | OSU | 03:01 | OSU - Wheaton, Markus 24 yd pass from Vaz, Cody (Romaine, Trevor kick) 2 plays, 67 yards, TOP 0:28 | 7 | 14 |
![]() | 2nd | BYU | 03:25 | BYU - MAHINA, Devin 2 yd pass from NELSON, Riley (SORENSEN, Justi kick) 12 plays, 30 yards, TOP 4:15 | 14 | 14 |
![]() | 3rd | OSU | 06:26 | OSU - Woods, Storm 16 yd run (Romaine, Trevor kick), 10 plays, 81 yards, TOP 3:46 | 14 | 21 |
![]() | 3rd | BYU | 02:50 | BYU - WILLIAMS, Jamaa 2 yd run (SORENSEN, Justi kick), 9 plays, 75 yards, TOP 3:36 | 21 | 21 |
![]() | 4th | OSU | 14:48 | OSU - Prince, Colby 5 yd pass from Vaz, Cody (Romaine, Trevor kick) 8 plays, 77 yards, TOP 2:57 | 21 | 28 |
![]() | 4th | BYU | 08:55 | BYU - SORENSEN, Justi 35 yd field goal 10 plays, 69 yards, TOP 3:00 | 24 | 28 |
![]() | 4th | OSU | 05:30 | OSU - Wheaton, Markus 12 yd run (Romaine, Trevor kick), 5 plays, 77 yards, TOP 3:20 | 24 | 35 |
![]() | 4th | OSU | 04:58 | OSU - Poyer, Jordan 49 yd interception (Romaine, Trevor kick) | 24 | 42 |
| 24 | 42 | |||||
BYU Cougars


Oregon State
Start of 1st Half
Coin toss: BYU wins, defers. OSU receives and defends north goal.
BYU ball on BYU35.
SORENSEN, Justi kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


0
7

0
0
1st7

12:29
BYU
BYU - TD


7
7

7
0
1st7

09:27
OSU
OSU - PUNT


7
7
07:34
BYU
BYU - PUNT


7
7
03:29
OSU
OSU - TD


7
14

7
0
1st14

02:56
BYU
BYU - PUNT


7
14
00:43
OSU
OSU - PUNT


7
14
BYU Cougars


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vaz, Cody sacked for loss of 4 yards to the OSU12 (VAN NOY, Kyle).
Vaz, Cody pass complete to Woods, Storm for 8 yards to the OSU20 (SAMPSON, Joe;KAVEINGA, Uona).
Kostol, Keith punt 53 yards to the BYU27, FALSLEV, JD return 3 yards to the BYU30 (Jenkins, Jordan).
13:21
BYU
BYU - INT


7
14
08:56
OSU
OSU - PUNT


7
14
07:40
BYU
BYU - TD


14
14

14
0
1st14

03:18
OSU
OSU - PUNT


14
14
00:22
OSU
OSU - HALF


14
14
BYU Cougars


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
OSU ball on OSU35.
Romaine, Trevor kickoff 65 yards to the BYU0, touchback.
15:00
BYU
BYU - PUNT


14
14
14:09
OSU
OSU - PUNT


14
14
13:09
BYU
BYU - PUNT


14
14
10:12
OSU
OSU - TD


14
21

14
0
1st21

06:26
BYU
BYU - TD


21
21

21
0
1st21

02:45
OSU
OSU - TD


21
21
BYU Cougars


Oregon State
02:45
3rd Qt
OSU
OSU - TD


21
28

21
0
1st28

14:48
BYU
BYU - PUNT


21
28
14:02
OSU
OSU - PUNT


21
28
11:55
BYU
BYU - FG


24
28

24
0
1st28

08:50
OSU
OSU - TD


24
35

24
0
1st35

05:23
BYU
BYU - INT


24
35
04:58
OSU
OSU - TD


24
42

24
0
1st42

04:58
BYU
BYU - INT


24
42
03:31
OSU
OSU - HALF


24
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 12:29 | TD | 6-75 | 2:31 |
![]() | 1 | 25 | 12:29 | KO | 100 | 09:27 | TD | 10-75 | 3:02 |
![]() | 1 | 25 | 09:27 | KO | 48 | 07:34 | PUNT | 5-23 | 1:53 |
![]() | 1 | 10 | 07:34 | PUNT | 31 | 03:29 | PUNT | 9-21 | 4:05 |
![]() | 1 | 33 | 03:29 | PUNT | 100 | 03:01 | TD | 2-67 | 0:28 |
![]() | 1 | 20 | 02:56 | KO | 29 | 00:43 | PUNT | 3-9 | 2:13 |
![]() | 1 | 15 | 00:43 | PUNT | 20 | 13:21 | PUNT | 3-5 | 2:22 |
![]() | 2 | 30 | 13:21 | PUNT | 76 | 08:56 | INT | 12-46 | 4:25 |
![]() | 2 | 14 | 08:56 | INT | 14 | 07:40 | PUNT | 3-0 | 1:16 |
![]() | 2 | 70 | 07:40 | PUNT | 100 | 03:25 | TD | 12-30 | 4:15 |
![]() | 2 | 28 | 03:18 | KO | 66 | 00:22 | PUNT | 7-38 | 2:56 |
![]() | 2 | 35 | 00:22 | PUNT | 35 | 00:00 | HALF | 1-0 | 0:22 |
![]() | 3 | 25 | 15:00 | KO | 30 | 14:09 | PUNT | 3-5 | 0:51 |
![]() | 3 | 25 | 14:09 | PUNT | 33 | 13:09 | PUNT | 3-8 | 1:00 |
![]() | 3 | 12 | 13:09 | PUNT | 48 | 10:12 | PUNT | 7-36 | 2:57 |
![]() | 3 | 19 | 10:12 | PUNT | 100 | 06:26 | TD | 10-81 | 3:46 |
![]() | 3 | 25 | 06:26 | KO | 100 | 02:50 | TD | 9-75 | 3:36 |
![]() | 3 | 23 | 02:45 | KO | 100 | 14:48 | TD | 8-77 | 2:57 |
![]() | 4 | 25 | 14:48 | KO | 16 | 14:02 | PUNT | 3--9 | 0:46 |
![]() | 4 | 35 | 14:02 | PUNT | 39 | 11:55 | PUNT | 3-4 | 2:07 |
![]() | 4 | 13 | 11:55 | PUNT | 82 | 08:55 | FG | 10-69 | 3:00 |
![]() | 4 | 23 | 08:50 | KO | 100 | 05:30 | TD | 5-77 | 3:20 |
![]() | 4 | 14 | 05:23 | KO | 45 | 04:58 | INT | 2-31 | 0:25 |
![]() | 4 | 100 | 04:58 | INT | 100 | 04:58 | TD | 0-0 | 0:00 |
![]() | 4 | 35 | 04:58 | KO | 44 | 03:31 | INT | 4-9 | 1:27 |
![]() | 4 | 64 | 03:31 | INT | 84 | 00:00 | HALF | 5-20 | 3:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 12:29 | KO | 100 | 09:27 | TD | 10-75 | 3:02 |
![]() | 1 | 10 | 07:34 | PUNT | 31 | 03:29 | PUNT | 9-21 | 4:05 |
![]() | 1 | 20 | 02:56 | KO | 29 | 00:43 | PUNT | 3-9 | 2:13 |
![]() | 2 | 30 | 13:21 | PUNT | 76 | 08:56 | INT | 12-46 | 4:25 |
![]() | 2 | 70 | 07:40 | PUNT | 100 | 03:25 | TD | 12-30 | 4:15 |
![]() | 3 | 25 | 15:00 | KO | 30 | 14:09 | PUNT | 3-5 | 0:51 |
![]() | 3 | 12 | 13:09 | PUNT | 48 | 10:12 | PUNT | 7-36 | 2:57 |
![]() | 3 | 25 | 06:26 | KO | 100 | 02:50 | TD | 9-75 | 3:36 |
![]() | 4 | 25 | 14:48 | KO | 16 | 14:02 | PUNT | 3--9 | 0:46 |
![]() | 4 | 13 | 11:55 | PUNT | 82 | 08:55 | FG | 10-69 | 3:00 |
![]() | 4 | 14 | 05:23 | KO | 45 | 04:58 | INT | 2-31 | 0:25 |
![]() | 4 | 35 | 04:58 | KO | 44 | 03:31 | INT | 4-9 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 12:29 | TD | 6-75 | 2:31 |
![]() | 1 | 25 | 09:27 | KO | 48 | 07:34 | PUNT | 5-23 | 1:53 |
![]() | 1 | 33 | 03:29 | PUNT | 100 | 03:01 | TD | 2-67 | 0:28 |
![]() | 1 | 15 | 00:43 | PUNT | 20 | 13:21 | PUNT | 3-5 | 2:22 |
![]() | 2 | 14 | 08:56 | INT | 14 | 07:40 | PUNT | 3-0 | 1:16 |
![]() | 2 | 28 | 03:18 | KO | 66 | 00:22 | PUNT | 7-38 | 2:56 |
![]() | 2 | 35 | 00:22 | PUNT | 35 | 00:00 | HALF | 1-0 | 0:22 |
![]() | 3 | 25 | 14:09 | PUNT | 33 | 13:09 | PUNT | 3-8 | 1:00 |
![]() | 3 | 19 | 10:12 | PUNT | 100 | 06:26 | TD | 10-81 | 3:46 |
![]() | 3 | 23 | 02:45 | KO | 100 | 14:48 | TD | 8-77 | 2:57 |
![]() | 4 | 35 | 14:02 | PUNT | 39 | 11:55 | PUNT | 3-4 | 2:07 |
![]() | 4 | 23 | 08:50 | KO | 100 | 05:30 | TD | 5-77 | 3:20 |
![]() | 4 | 100 | 04:58 | INT | 100 | 04:58 | TD | 0-0 | 0:00 |
![]() | 4 | 64 | 03:31 | INT | 84 | 00:00 | HALF | 5-20 | 3:31 |
Team Statistics
- | BYU | OSU |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 8 | 8 |
| Passing | 15 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 81 | 118 |
| Attempts | 33 | 28 |
| Avg. Per Rush | 2.5 | 4.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 116 | 133 |
| Yds. Lost | 35 | 15 |
Passing | ||
| Total (Net) | 305 | 332 |
| Comp.-Att.-Int. | 28 - 51 - 3 | 20 - 32 - 0 |
| Avg / Att | 6.0 | 10.4 |
| Avg / Comp. | 10.9 | 16.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 386 | 450 |
| Plays | 84 | 60 |
| Avg. / Play | 4.60 | 7.50 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 6-60 | 8-60 |
Punting | ||
| Punts - Yds. | 5-234 | 6-284 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-315 | 7-449 |
| Avg. Yds. / Kickoff | 63.0 | 64.1 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 1-15-0 |
| Punt: Avg. / Return | 15.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 3-64-0 |
| Kickoff: Avg. / Return | 17.0 | 21.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-91-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 8 of 18 | 2 of 11 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 2-6 | 4-27 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nelson, Riley | 28 | 51 | 305 | 1 | 3 | 31 | 4 |
| Totals | 28 | 51 | 305 | 1 | 3 | 31 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 332 | 3 | 0 | 59 | 2 |
| Totals | 20 | 32 | 332 | 3 | 0 | 59 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nelson, Riley | 13 | 62 | 33 | 29 | 0 | 16 | 2.2 |
Williams, Jamaa | 15 | 37 | 1 | 36 | 2 | 8 | 2.4 |
Falslev, Jd | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Pritchard, Iona | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Foote, David | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Kuresa, Alex | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 116 | 35 | 81 | 2 | 16 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 57 | 0 | 57 | 1 | 16 | 5.2 |
| Agnew, Malcolm | 5 | 46 | 2 | 44 | 0 | 30 | 8.8 |
| Wheaton, Markus | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
![]() | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
![]() | 4 | 4 | 6 | -2 | 0 | 2 | -0.5 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 28 | 133 | 15 | 118 | 2 | 30 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hoffman, Cody | 10 | 102 | 0 | 22 |
Williams, Jamaa | 4 | 76 | 0 | 31 |
Foote, David | 3 | 29 | 0 | 15 |
Mahina, Devin | 2 | 24 | 1 | 22 |
Apo, Ross | 3 | 23 | 0 | 18 |
Wilson, Richard | 2 | 23 | 0 | 19 |
Friel, Kaneakua | 3 | 18 | 0 | 8 |
Ridley, Skyler | 1 | 10 | 0 | 10 |
| Totals | 28 | 305 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 173 | 0 | 59 |
| Wheaton, Markus | 5 | 66 | 2 | 24 |
![]() | 2 | 58 | 0 | 29 |
Mullaney, Richard | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 8 |
| Prince, Colby | 1 | 5 | 1 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 332 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ogletree, Brand | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fuga, Romney | 2 | 4 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Sampson, Joe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hadley, Preston | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Unga, Uani | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kaveinga, Uona | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sorensen, Danie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ansah, Ezekiel | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
Tialavea, Russe | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hadley, Spencer | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Van Noy, Kyle | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Fua, Alani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bills, Craig | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hadley, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jamaa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foote, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Ryker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Bronso | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Unga, Feti | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Rueben | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Seumalo, Andrew | 3 | 1 | 4 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-42 | 1 | - | - |
| Masaniai, Castro | 1 | 2 | 3 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
| Watkins, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | 1 |
| Ashton, Peter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Poyer, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | 1-49 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| York, Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fifita, Rudolf | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stephenson, Ril | 5 | 234 | 0 | 60 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 284 | 0 | 58 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sorensen, Justi | 4 | 08:55 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sorensen, Justi | 5 | 315 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 4 | 1 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Falslev, Jd | 2 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Joe | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Poyer, Jordan | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 49 | 49 |
![]() | 0 | 0 | 0 | 2 | 45 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Robinson, Rueben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Poyer, Jordan | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 49 | 49 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sorensen, Justi | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | HANSEN, Braden | C |
| 73 | KAFU, Solomone | LG |
| 72 | MATHEWS, Ryker | LT |
| 13 | NELSON, Riley | QB |
| 21 | WILLIAMS, Jamaa | RB |
| 79 | VAITAI, Manaaki | RG |
| 75 | BROWN, Braden | RT |
| 18 | WILSON, Richard | TE |
| 82 | FRIEL, Kaneakua | TE |
| 1 | APO, Ross | WR |
| 2 | HOFFMAN, Cody | WR |

# | Player | Pos. |
|---|---|---|
| 5F | ![]() | C |
| 7 | ![]() | FL |
| 89 | ![]() | HB |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 1D | ![]() | QB |
| 71 | ![]() | RG |
| 64 | Kelly, Colin | RT |
| 2 | Wheaton, Markus | SE |
| 24 | ![]() | TB |
| 82 | Prince, Colby | TE |

# | Player | Pos. |
|---|---|---|
| 7 | HADLEY, Preston | BC |
| 44 | OGLETREE, Brand | BLB |
| 6 | JOHNSON, Jordan | FC |
| 0B | SAMPSON, Joe | FS |
| 9 | SORENSEN, Danie | KAT |
| 47 | ANSAH, Ezekiel | LE |
| 4 | KAVEINGA, Uona | MLB |
| 98 | FUGA, Romney | NT |
| 52 | TIALAVEA, Russe | RE |
| 0C | HADLEY, Spencer | SLB |
| 3 | VAN NOY, Kyle | WLB |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | FS |
| 14 | Poyer, Jordan | LC |
| 95 | ![]() | LE |
| 98 | Masaniai, Castro | LT |
| 41 | Unga, Feti | MLB |
| 16 | ![]() | RC |
| 45 | ![]() | RE |
| 49 | Seumalo, Andrew | RT |
| 4 | ![]() | SAM |
| 8 | ![]() | SS |
| 40 | ![]() | WIL |
Player Participation

# | Player |
|---|---|
| 1H | HADLEY, Matt |
| 1A | MATHEWS, Mitch |
| 5 | PRITCHARD, Iona |
| 5E | FUA, Alani |
| 12 | FALSLEV, JD |
| 15 | KURESA, Alex |
| 16 | HOGAN, Adam |
| 17 | RIDLEY, Skyler |
| 19 | THOMPSON, Brett |
| 20 | BILLS, Craig |
| 22 | PIKULA, Manoa |
| 27 | FOOTE, David |
| 33 | LASIKE, Paul |
| 35 | MENDENHALL, Zed |
| 37 | SORENSEN, Justi |
| 41 | UNGA, Uani |
| 56 | LEUTA-DOUYERE, |
| 77 | YECK, Michael |
| 84 | MAHINA, Devin |
| 90 | KAUFUSI, Bronso |
| 92 | CRICHTON, Tui |
| 93 | VEA, Simote |
| 96 | HORNUNG, Reed |
| 99 | STEPHENSON, Ril |

# | Player |
|---|---|
| 0H | Mullaney, Richard |
| 1B | Harrington, Richie |
| 3 | Watkins, Anthony |
| 6 | ![]() |
| 9 | Ashton, Peter |
| 10 | ![]() |
| 12 | ![]() |
| 13 | Robinson, Rueben |
| 22 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 30 | Agnew, Malcolm |
| 32 | ![]() |
| 33 | ![]() |
| 34 | Jenkins, Jordan |
| 38 | Watkins, Brian |
| 42 | York, Clayton |
| 48 | ![]() |
| 50 | ![]() |
| 56 | Fernando, Rusty |
| 58 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 75 | Nielsen, Derek |
| 78 | Fifita, Rudolf |
| 79 | Lopez, Joe |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
































































