Arizona State vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 11 | 28 |
![]() | 10 | 14 | 0 | 7 | 31 |
ASU: PASS - Threet, Steven (203); RUSH - Lewis, Deantre (104); REC - Robinson, Gerell (73)
OSU: PASS - katz, ryan (260); RUSH - rodgers, jacquizz (145); REC - bishop, jordan (86)
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 12:41 | ASU - Robinson, G. 39 yd pass from Threet, Steven (Weber, Thomas kick) 6 plays, 68 yards, TOP 2:19 | 7 | 0 |
![]() | 1st | OSU | 09:44 | OSU - Kahut, Justin 27 yd field goal 8 plays, 64 yards, TOP 2:52 | 7 | 3 |
![]() | 1st | OSU | 01:50 | OSU - Rodgers, Jacq. 4 yd run (Kahut, Justin kick), 5 plays, 42 yards, TOP 2:31 | 7 | 10 |
![]() | 2nd | OSU | 11:59 | OSU - Nichols, Aaron 27 yd pass from Katz, Ryan (Kahut, Justin kick) 5 plays, 54 yards, TOP 2:18 | 7 | 17 |
![]() | 2nd | ASU | 08:51 | ASU - Lewis, Deantre 4 yd run (Weber, Thomas kick), 9 plays, 69 yards, TOP 3:03 | 14 | 17 |
![]() | 2nd | OSU | 00:20 | OSU - Halahuni, Joe 19 yd pass from Katz, Ryan (Kahut, Justin kick) 3 plays, 43 yards, TOP 0:36 | 14 | 24 |
![]() | 3rd | ASU | 09:07 | ASU - Weber, Thomas 45 yd field goal 9 plays, 35 yards, TOP 1:45 | 17 | 24 |
![]() | 4th | ASU | 14:57 | ASU - Weber, Thomas 25 yd field goal 19 plays, 62 yards, TOP 7:29 | 20 | 24 |
![]() | 4th | OSU | 14:36 | OSU - Rodgers, Jacq. 74 yd run (Kahut, Justin kick), 1 plays, 74 yards, TOP 0:15 | 20 | 31 |
![]() | 4th | ASU | 02:51 | ASU - Marshall, C. 21 yd run (Marshall, C. pass), 1 plays, 21 yards, TOP 0:05 | 28 | 31 |
| 28 | 31 | |||||
Arizona State


Oregon State
Start of 1st Half
ASU wins the toss and elected to receive; OSU will the south goal.
OSU ball on OSU30.
OSU ball on OSU30.
Start of 1st quarter, clock 15:00.
Kahut, Justin kickoff 62 yards to the ASU8, Bolden, Omar return 24 yards to the ASU32 (Unga, Feti).
15:00
ASU
ASU - TD


7
0

7
0
1st0

12:36
OSU
OSU - FG


7
3

7
0
1st3

09:38
ASU
ASU - PUNT


7
3
07:27
OSU
OSU - PUNT


7
3
05:30
ASU
ASU - INT


7
3
04:21
OSU
OSU - TD


7
10

7
0
1st10

01:44
ASU
ASU - PUNT


7
10
Arizona State


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Threet, Steven sacked for loss of 8 yards to the ASU24 (Paea, Stephen), fumble by Threet, Steven recovered by ASU Threet, Steven at ASU24.
Hankins, Trevor punt 46 yards to the OSU30, Poyer, Jordan return 0 yards to the OSU30 (Smith, Brandon), PENALTY ASU personal foul (Smith, Brandon) 16 yards to the OSU46, 1st and 10, OSU ball on OSU46.
14:17
OSU
OSU - TD


7
17

7
0
1st17

11:54
ASU
ASU - TD


14
17

14
0
1st17

08:42
OSU
OSU - PUNT


14
17
05:03
ASU
ASU - PUNT


14
17
04:02
OSU
OSU - PUNT


14
17
02:10
ASU
ASU - PUNT


14
17
00:56
OSU
OSU - TD


14
24

14
0
1st24

00:18
ASU
ASU - HALF


14
24
Arizona State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU30.
Weber, Thomas kickoff 70 yards to the OSU0, touchback.
15:00
OSU
OSU - DOWNS


14
24
10:52
ASU
ASU - FG


17
24

17
0
1st24

09:02
OSU
OSU - PUNT


17
24
07:26
ASU
ASU - FG


17
24
Arizona State


Oregon State
07:26
3rd Qt
ASU
ASU - FG


20
24

20
0
1st24

14:51
OSU
OSU - TD


20
31

20
0
1st31

14:31
ASU
ASU - INT


20
31
08:28
OSU
OSU - PUNT


20
31
02:56
ASU
ASU - TD


28
31

28
0
1st31

02:42
OSU
OSU - PUNT


28
31
01:01
ASU
ASU - INT


28
31
00:17
OSU
OSU - HALF


28
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 12:41 | TD | 6-68 | 2:19 |
![]() | 1 | 26 | 12:36 | KO | 90 | 09:44 | FG | 8-64 | 2:52 |
![]() | 1 | 20 | 09:38 | KO | 50 | 07:27 | PUNT | 6-30 | 2:11 |
![]() | 1 | 4 | 07:27 | PUNT | 29 | 05:30 | PUNT | 5-25 | 1:57 |
![]() | 1 | 17 | 05:30 | PUNT | 28 | 04:21 | INT | 3-11 | 1:09 |
![]() | 1 | 58 | 04:21 | INT | 100 | 01:50 | TD | 5-42 | 2:31 |
![]() | 1 | 17 | 01:44 | KO | 24 | 14:17 | PUNT | 5-7 | 2:27 |
![]() | 2 | 46 | 14:17 | PUNT | 100 | 11:59 | TD | 5-54 | 2:18 |
![]() | 2 | 31 | 11:54 | KO | 100 | 08:51 | TD | 9-69 | 3:03 |
![]() | 2 | 10 | 08:42 | KO | 44 | 05:03 | PUNT | 6-34 | 3:39 |
![]() | 2 | 17 | 05:03 | PUNT | 20 | 04:02 | PUNT | 3-3 | 1:01 |
![]() | 2 | 39 | 04:02 | PUNT | 29 | 02:10 | PUNT | 3--10 | 1:52 |
![]() | 2 | 36 | 02:10 | PUNT | 39 | 00:56 | PUNT | 3-3 | 1:14 |
![]() | 2 | 57 | 00:56 | PUNT | 100 | 00:20 | TD | 3-43 | 0:36 |
![]() | 2 | 39 | 00:18 | KO | 48 | 00:00 | HALF | 2-9 | 0:18 |
![]() | 3 | 20 | 15:00 | KO | 62 | 10:52 | DOWNS | 9-42 | 4:08 |
![]() | 3 | 38 | 10:52 | DOWNS | 73 | 09:07 | FG | 9-35 | 1:45 |
![]() | 3 | 24 | 09:02 | KO | 32 | 07:26 | PUNT | 3-8 | 1:36 |
![]() | 3 | 30 | 07:26 | PUNT | 92 | 14:57 | FG | 19-62 | 7:29 |
![]() | 4 | 26 | 14:51 | KO | 100 | 14:36 | TD | 1-74 | 0:15 |
![]() | 4 | 24 | 14:31 | KO | 87 | 08:28 | INT | 13-63 | 6:03 |
![]() | 4 | 5 | 08:28 | INT | 40 | 02:56 | PUNT | 9-35 | 5:32 |
![]() | 4 | 79 | 02:56 | PUNT | 100 | 02:51 | TD | 1-21 | 0:05 |
![]() | 4 | 47 | 02:42 | KO | 44 | 01:01 | PUNT | 3--3 | 1:41 |
![]() | 4 | 12 | 01:01 | PUNT | 10 | 00:17 | INT | 3--2 | 0:44 |
![]() | 4 | 47 | 00:17 | INT | 45 | 00:00 | HALF | 1--2 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 12:41 | TD | 6-68 | 2:19 |
![]() | 1 | 20 | 09:38 | KO | 50 | 07:27 | PUNT | 6-30 | 2:11 |
![]() | 1 | 17 | 05:30 | PUNT | 28 | 04:21 | INT | 3-11 | 1:09 |
![]() | 1 | 17 | 01:44 | KO | 24 | 14:17 | PUNT | 5-7 | 2:27 |
![]() | 2 | 31 | 11:54 | KO | 100 | 08:51 | TD | 9-69 | 3:03 |
![]() | 2 | 17 | 05:03 | PUNT | 20 | 04:02 | PUNT | 3-3 | 1:01 |
![]() | 2 | 36 | 02:10 | PUNT | 39 | 00:56 | PUNT | 3-3 | 1:14 |
![]() | 2 | 39 | 00:18 | KO | 48 | 00:00 | HALF | 2-9 | 0:18 |
![]() | 3 | 38 | 10:52 | DOWNS | 73 | 09:07 | FG | 9-35 | 1:45 |
![]() | 3 | 30 | 07:26 | PUNT | 92 | 14:57 | FG | 19-62 | 7:29 |
![]() | 4 | 24 | 14:31 | KO | 87 | 08:28 | INT | 13-63 | 6:03 |
![]() | 4 | 79 | 02:56 | PUNT | 100 | 02:51 | TD | 1-21 | 0:05 |
![]() | 4 | 12 | 01:01 | PUNT | 10 | 00:17 | INT | 3--2 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 12:36 | KO | 90 | 09:44 | FG | 8-64 | 2:52 |
![]() | 1 | 4 | 07:27 | PUNT | 29 | 05:30 | PUNT | 5-25 | 1:57 |
![]() | 1 | 58 | 04:21 | INT | 100 | 01:50 | TD | 5-42 | 2:31 |
![]() | 2 | 46 | 14:17 | PUNT | 100 | 11:59 | TD | 5-54 | 2:18 |
![]() | 2 | 10 | 08:42 | KO | 44 | 05:03 | PUNT | 6-34 | 3:39 |
![]() | 2 | 39 | 04:02 | PUNT | 29 | 02:10 | PUNT | 3--10 | 1:52 |
![]() | 2 | 57 | 00:56 | PUNT | 100 | 00:20 | TD | 3-43 | 0:36 |
![]() | 3 | 20 | 15:00 | KO | 62 | 10:52 | DOWNS | 9-42 | 4:08 |
![]() | 3 | 24 | 09:02 | KO | 32 | 07:26 | PUNT | 3-8 | 1:36 |
![]() | 4 | 26 | 14:51 | KO | 100 | 14:36 | TD | 1-74 | 0:15 |
![]() | 4 | 5 | 08:28 | INT | 40 | 02:56 | PUNT | 9-35 | 5:32 |
![]() | 4 | 47 | 02:42 | KO | 44 | 01:01 | PUNT | 3--3 | 1:41 |
![]() | 4 | 47 | 00:17 | INT | 45 | 00:00 | HALF | 1--2 | 0:17 |
Team Statistics
- | ASU | OSU |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 10 | 3 |
| Passing | 12 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 161 | 156 |
| Attempts | 51 | 31 |
| Avg. Per Rush | 3.2 | 5.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 208 | 168 |
| Yds. Lost | 47 | 12 |
Passing | ||
| Total (Net) | 203 | 260 |
| Comp.-Att.-Int. | 14 - 29 - 3 | 19 - 29 - 0 |
| Avg / Att | 7.0 | 9.0 |
| Avg / Comp. | 14.5 | 13.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 364 | 416 |
| Plays | 80 | 60 |
| Avg. / Play | 4.55 | 6.93 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-51 | 8-62 |
Punting | ||
| Punts - Yds. | 4-198 | 6-224 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-406 | 6-364 |
| Avg. Yds. / Kickoff | 67.7 | 60.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-43-0 | 3-61-0 |
| Punt: Avg. / Return | 8.6 | 20.3 |
| Kickoff: Total - Yds. - TDs | 6-107-0 | 5-127-0 |
| Kickoff: Avg. / Return | 17.8 | 25.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:12 | 29:48 |
| 3rd. Down Conv. | 7 of 16 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 6-36 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Threet, Steven | 14 | 29 | 203 | 1 | 3 | 39 | 6 |
| Totals | 14 | 29 | 203 | 1 | 3 | 39 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Katz, Ryan | 19 | 29 | 260 | 2 | 0 | 28 | 0 |
| Totals | 19 | 29 | 260 | 2 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Deantre | 20 | 105 | 1 | 104 | 1 | 12 | 5.2 |
Marshall, Cameron | 14 | 70 | 0 | 70 | 1 | 21 | 5 |
Threet, Steven | 13 | 23 | 43 | -20 | 0 | 9 | -1.5 |
Miles, Jamal | 4 | 10 | 3 | 7 | 0 | 8 | 1.8 |
| Totals | 51 | 208 | 47 | 161 | 2 | 21 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Rodgers, Jacquizz | 24 | 154 | 9 | 145 | 2 | 74 | 6 |
| Katz, Ryan | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Wheaton, Markus | 4 | 6 | 1 | 5 | 0 | 3 | 1.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 168 | 12 | 156 | 2 | 74 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Gerell | 4 | 73 | 1 | 39 |
Taylor, Kerry | 4 | 66 | 0 | 24 |
Pickens, A.J. | 1 | 26 | 0 | 26 |
Lewis, Deantre | 1 | 12 | 0 | 12 |
Miles, Jamal | 2 | 11 | 0 | 8 |
Pflugrad, Aaron | 1 | 9 | 0 | 9 |
Willie, Mike | 1 | 6 | 0 | 6 |
| Totals | 14 | 203 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bishop, Jordan | 4 | 86 | 0 | 28 |
| Nichols, Aaron | 3 | 61 | 1 | 27 |
| Wheaton, Markus | 4 | 48 | 0 | 28 |
| Halahuni, Joe | 3 | 33 | 1 | 19 |
| Rodgers, Jacquizz | 1 | 11 | 0 | 11 |
| Catchings, Darrell | 2 | 10 | 0 | 6 |
| Munoz, Geno | 1 | 9 | 0 | 9 |
| Camp, Brady | 1 | 2 | 0 | 2 |
| Totals | 19 | 260 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burfict, Vontaze | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Omar | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Elder, Eddie | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aaron, Oliver | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Magee, Brandon | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Irabor, Osahon | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Tabach, Max | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Guy, Lawrence | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Colin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Lequan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Alden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Shelly | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarrett, Jamaar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Onyeali, Junior | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pickens, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Deveron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Clint | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callaghan, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Johnson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falahola, Saia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pankey, Keith | 3 | 12 | 15 | - / - | - / - | - | - / - | - | - | - | - |
| Collins, Cameron | 4 | 6 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Evans, Danny | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Glover, Dominic | 2 | 6 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Lance | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-9 | 2 | - | - |
| Paea, Stephen | 2 | 4 | 6 | 2 / 16 | 2 / 16 | 1 | - / - | - | 1 | - | - |
| Olander, Brennan | 3 | 2 | 5 | 3 / 12 | 2 / 11 | - | - / - | - | - | - | - |
| Henry, Taylor | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Hardin, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Gabe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Robinson, Rueben | - | 3 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
| Poyer, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Unga, Feti | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| Watkins, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dockery, James | 2 | - | 2 | - / - | - / - | - | - / - | 2-0 | - | - | - |
| Frahm, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Unga, Uani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Seumalo, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Masaniai, Castro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hankins, Trevor | 4 | 198 | 0 | 56 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hekker, Johnny | 5 | 224 | 0 | 58 | 3 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weber, Thomas | 3 | 09:07 | 45 | good |
Weber, Thomas | 4 | 14:57 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kahut, Justin | 1 | 09:44 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weber, Thomas | 6 | 406 | 1 | 0 | 67.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kahut, Justin | 6 | 364 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miles, Jamal | 4 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaghan, Mike | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Lequan | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |
Middlebrooks, Kyle | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Bolden, Omar | 0 | 0 | 0 | 2 | 36 | 24 | 0 | 0 | 0 |
Coyle, Christopher | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Wheaton, Markus | 1 | 52 | 52 | 2 | 35 | 21 | 0 | 0 | 0 |
| Poyer, Jordan | 2 | 9 | 9 | 3 | 92 | 47 | 0 | 0 | 0 |
| Wheaton, Markus | 1 | 52 | 52 | 2 | 35 | 21 | 0 | 0 | 0 |
| Poyer, Jordan | 2 | 9 | 9 | 3 | 92 | 47 | 0 | 0 | 0 |
| Dockery, James | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitchell, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Threet, Steven | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Thomas | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kahut, Justin | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Gerhart, Garth | C |
| 32 | Miles, Jamal | H |
| 70 | Marcisz, Mike | LG |
| 62 | Finkenberg, Evan | LT |
| 14 | Threet, Steven | QB |
| 72 | Sampson, Andrew | RG |
| 73 | Simmons, Aderious | RT |
| 25 | Lewis, Deantre | TB |
| 13 | Bell, George | X |
| 8 | Robinson, Gerell | Y |
| 1 | Willie, Mike | Z |

# | Player | Pos. |
|---|---|---|
| 60 | Linnenkohl, Alex | C |
| 33 | Darkins, Will | FB |
| 46 | Nichols, Aaron | FL |
| 70 | Johnson, Grant | LG |
| 7G | Philipp, Michael | LT |
| 12 | Katz, Ryan | QB |
| 7D | Ellis, Burke | RG |
| 50 | Remmers, Mike | RT |
| 2 | Wheaton, Markus | SE |
| 1 | Rodgers, Jacquizz | TB |
| 83 | Camp, Brady | TE |

# | Player | Pos. |
|---|---|---|
| 0B | Carr, Deveron | CB |
| 3 | Bolden, Omar | CB |
| 34 | Brooks, James | DE |
| 50 | Guy, Lawrence | DT |
| 77 | Falahola, Saia | DT |
| 2 | Elder, Eddie | FS |
| 7 | Burfict, Vontaze | MIKE |
| 92 | Jarrett, Jamaar | RE |
| 6 | Lyons, Shelly | SAM |
| 9 | Floyd, Clint | SS |
| 0J | Magee, Brandon | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | Dockery, James | LCB |
| 99 | Miller, Gabe | LE |
| 54 | Paea, Stephen | LT |
| 43 | Wilson, Tony | MLB |
| 17 | Hardin, Brandon | RCB |
| 91 | Henry, Taylor | RE |
| 78 | Olander, Brennan | RT |
| 10 | Mitchell, Lance | S |
| 28 | Evans, Danny | S |
| 35 | Pankey, Keith | SLB |
| 5 | Collins, Cameron | WLB |
Player Participation

# | Player |
|---|---|
| 0F | Lewis, LeQuan |
| 0K | Pickens, A.J. |
| 0H | Middlebrooks, Kyle |
| 0C | Smith, Brandon |
| 0D | Darby, Alden |
| 1A | Johnson, Keelan |
| 1H | Smith, Gregory |
| 2A | Clark, Jonathan |
| 4 | Pflugrad, Aaron |
| 5 | Taylor, Kerry |
| 12 | Tucker, Matthew |
| 18 | Aaron, Oliver |
| 19 | Irabor, Osahon |
| 21 | Parker, Colin |
| 22 | Morrison, James |
| 24 | Tabach, Max |
| 26 | Marshall, Cameron |
| 28 | Weber, Thomas |
| 29 | McCullen, Shane |
| 30 | Anderson, Derrall |
| 37 | Callaghan, Mike |
| 38 | Hankins, Trevor |
| 39 | Skorupka, Ryan |
| 41 | Kastl, Cameron |
| 45 | Kohl, Trevor |
| 46 | DeLeone, Dean |
| 47 | Munns, Gerald |
| 53 | Johnson, Brandon |
| 55 | Robinson, Jamarr |
| 57 | Ohmart, Thomas |
| 61 | Moos, Bo |
| 68 | Adams, Corey |
| 71 | Schwab, Brice |
| 78 | Johnson, Kyle |
| 85 | Smith, Max |
| 86 | Simpson, T.J. |
| 87 | Coyle, Christopher |
| 88 | Figueroa, Steven |
| 96 | Tuitea, Toa |
| 97 | Onyeali, Junior |











