Oregon State vs Pittsburgh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 0 | 0 | 3 |
PITT: PASS - STULL,Bill (52); RUSH - McCOY,LeSean (85); REC - DICKERSON,Dorin (37)
OSU: PASS - (193); RUSH - (76); REC - (88)
Scoring Summary
- | - | - | - | - | PITT | OSU |
|---|---|---|---|---|---|---|
![]() | 2nd | OSU | 02:18 | OSU - Kahut, Justin 44 yd field goal 7 plays, 36 yards, TOP 2:57 | 0 | 3 |
| 0 | 3 | |||||
Pittsburgh


Oregon State
Start of 1st Half
CAPTAINS: OSU 19, 90, 44, 66, 57; PITT 55, 50, 34, 8
OSU penalized one timeout for wearing home uniforms
Timeout Oregon State, clock 15:00.
PITT wins toss differs to second half, OSU receive, PITT defend S goal
PITT ball on PITT30.
BRIGGS,Luke kickoff 70 yards to the OSU0, touchback.
15:00
OSU
OSU - FUMB


0
0
14:18
PITT
PITT - INT


0
0
14:05
OSU
OSU - PUNT


0
0
11:20
PITT
PITT - PUNT


0
0
09:21
OSU
OSU - PUNT


0
0
06:22
PITT
PITT - PUNT


0
0
02:40
OSU
OSU - PUNT


0
0
Pittsburgh


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Moevao, Lyle sideline pass incomplete to Morales, Shane (WILLIAMS,Greg).
Hekker, Johnny punt 46 yards to the PITT11, downed.
14:42
PITT
PITT - PUNT


0
0
12:12
OSU
OSU - PUNT


0
0
10:22
PITT
PITT - DOWNS


0
0
05:15
OSU
OSU - FG


0
3

0
0
1st3

02:18
PITT
PITT - PUNT


0
3
01:22
OSU
OSU - INT


0
3
00:06
PITT
PITT - HALF


0
3
Pittsburgh


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU30.
Kahut, Justin kickoff 70 yards to the PITT0, WRIGHT,Aundre return 16 yards to the PITT16 (Cook, Isaiah;Hall, Austin).
15:00
PITT
PITT - PUNT


0
3
12:09
OSU
OSU - FGA


0
3
07:20
PITT
PITT - PUNT


0
3
05:52
OSU
OSU - PUNT


0
3
04:17
PITT
PITT - PUNT


0
3
03:23
OSU
OSU - PUNT


0
3
02:25
PITT
PITT - PUNT


0
3
00:45
OSU
OSU - PUNT


0
3
Pittsburgh


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Francis, Jeremy rush over right tackle for 9 yards to the OSU36, 1ST DOWN OSU (THATCHER,Eric).
Francis, Jeremy rush left for 1 yard to the OSU37 (ROMEUS,Greg;McKILLOP,Scott).
Moevao, Lyle screen pass complete to Reese, John for 3 yards to the OSU40 (DeCICCO,Dom).
Moevao, Lyle crossing pass incomplete to Morales, Shane, dropped pass.
PENALTY OSU false start 5 yards to the OSU35.
Hekker, Johnny punt 43 yards to the PITT22, PORTER,T.J. return 36 yards to the OSU42 (Perry, Marcus).
12:39
PITT
PITT - FUMB


0
3
11:12
OSU
OSU - PUNT


0
3
09:49
PITT
PITT - PUNT


0
3
08:44
OSU
OSU - INT


0
3
08:41
PITT
PITT - PUNT


0
3
06:58
OSU
OSU - PUNT


0
3
04:38
PITT
PITT - FGA


0
3
02:02
OSU
OSU - PUNT


0
3
00:53
PITT
PITT - HALF


0
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 43 | 14:18 | FUMB | 3-23 | 0:42 |
![]() | 1 | 57 | 14:18 | FUMB | 57 | 14:05 | INT | 2-0 | 0:13 |
![]() | 1 | 37 | 14:05 | INT | 44 | 11:20 | PUNT | 5-7 | 2:45 |
![]() | 1 | 31 | 11:20 | PUNT | 49 | 09:21 | PUNT | 5-18 | 1:59 |
![]() | 1 | 13 | 09:21 | PUNT | 42 | 06:22 | PUNT | 6-29 | 2:59 |
![]() | 1 | 13 | 06:22 | PUNT | 49 | 02:40 | PUNT | 5-36 | 3:42 |
![]() | 1 | 20 | 02:40 | PUNT | 43 | 14:42 | PUNT | 6-23 | 2:58 |
![]() | 2 | 11 | 14:42 | PUNT | 17 | 12:12 | PUNT | 3-6 | 2:30 |
![]() | 2 | 40 | 12:12 | PUNT | 43 | 10:22 | PUNT | 3-3 | 1:50 |
![]() | 2 | 16 | 10:22 | PUNT | 63 | 05:15 | DOWNS | 11-47 | 5:07 |
![]() | 2 | 37 | 05:15 | DOWNS | 73 | 02:18 | FG | 7-36 | 2:57 |
![]() | 2 | 28 | 02:18 | KO | 25 | 01:22 | PUNT | 3--3 | 0:56 |
![]() | 2 | 30 | 01:22 | PUNT | 91 | 00:06 | INT | 13-61 | 1:16 |
![]() | 2 | 20 | 00:06 | INT | 18 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | 16 | 15:00 | KO | 42 | 12:09 | PUNT | 6-26 | 2:51 |
![]() | 3 | 20 | 12:09 | PUNT | 80 | 07:20 | FGA | 11-60 | 4:49 |
![]() | 3 | 20 | 07:20 | FGA | 25 | 05:52 | PUNT | 3-5 | 1:28 |
![]() | 3 | 41 | 05:52 | PUNT | 35 | 04:17 | PUNT | 3--6 | 1:35 |
![]() | 3 | 32 | 04:17 | PUNT | 31 | 03:23 | PUNT | 3--1 | 0:54 |
![]() | 3 | 25 | 03:23 | PUNT | 24 | 02:25 | PUNT | 3--1 | 0:58 |
![]() | 3 | 51 | 02:25 | PUNT | 49 | 00:45 | PUNT | 3--2 | 1:40 |
![]() | 3 | 21 | 00:45 | PUNT | 35 | 12:39 | PUNT | 5-14 | 3:06 |
![]() | 4 | 58 | 12:39 | PUNT | 58 | 11:12 | FUMB | 3-0 | 1:27 |
![]() | 4 | 42 | 11:12 | FUMB | 40 | 09:49 | PUNT | 3--2 | 1:23 |
![]() | 4 | 3 | 09:49 | PUNT | 5 | 08:44 | PUNT | 3-2 | 1:05 |
![]() | 4 | 45 | 08:44 | PUNT | 45 | 08:41 | INT | 1-0 | 0:03 |
![]() | 4 | 39 | 08:41 | INT | 43 | 06:58 | PUNT | 3-4 | 1:43 |
![]() | 4 | 20 | 06:58 | PUNT | 22 | 04:38 | PUNT | 3-2 | 2:20 |
![]() | 4 | 48 | 04:38 | PUNT | 60 | 02:02 | FGA | 6-12 | 2:36 |
![]() | 4 | 40 | 02:02 | FGA | 49 | 00:53 | PUNT | 3-9 | 1:09 |
![]() | 4 | 11 | 00:53 | PUNT | 44 | 00:00 | HALF | 6-33 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 57 | 14:18 | FUMB | 57 | 14:05 | INT | 2-0 | 0:13 |
![]() | 1 | 31 | 11:20 | PUNT | 49 | 09:21 | PUNT | 5-18 | 1:59 |
![]() | 1 | 13 | 06:22 | PUNT | 49 | 02:40 | PUNT | 5-36 | 3:42 |
![]() | 2 | 11 | 14:42 | PUNT | 17 | 12:12 | PUNT | 3-6 | 2:30 |
![]() | 2 | 16 | 10:22 | PUNT | 63 | 05:15 | DOWNS | 11-47 | 5:07 |
![]() | 2 | 28 | 02:18 | KO | 25 | 01:22 | PUNT | 3--3 | 0:56 |
![]() | 2 | 20 | 00:06 | INT | 18 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | 16 | 15:00 | KO | 42 | 12:09 | PUNT | 6-26 | 2:51 |
![]() | 3 | 20 | 07:20 | FGA | 25 | 05:52 | PUNT | 3-5 | 1:28 |
![]() | 3 | 32 | 04:17 | PUNT | 31 | 03:23 | PUNT | 3--1 | 0:54 |
![]() | 3 | 51 | 02:25 | PUNT | 49 | 00:45 | PUNT | 3--2 | 1:40 |
![]() | 4 | 58 | 12:39 | PUNT | 58 | 11:12 | FUMB | 3-0 | 1:27 |
![]() | 4 | 3 | 09:49 | PUNT | 5 | 08:44 | PUNT | 3-2 | 1:05 |
![]() | 4 | 39 | 08:41 | INT | 43 | 06:58 | PUNT | 3-4 | 1:43 |
![]() | 4 | 48 | 04:38 | PUNT | 60 | 02:02 | FGA | 6-12 | 2:36 |
![]() | 4 | 11 | 00:53 | PUNT | 44 | 00:00 | HALF | 6-33 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 43 | 14:18 | FUMB | 3-23 | 0:42 |
![]() | 1 | 37 | 14:05 | INT | 44 | 11:20 | PUNT | 5-7 | 2:45 |
![]() | 1 | 13 | 09:21 | PUNT | 42 | 06:22 | PUNT | 6-29 | 2:59 |
![]() | 1 | 20 | 02:40 | PUNT | 43 | 14:42 | PUNT | 6-23 | 2:58 |
![]() | 2 | 40 | 12:12 | PUNT | 43 | 10:22 | PUNT | 3-3 | 1:50 |
![]() | 2 | 37 | 05:15 | DOWNS | 73 | 02:18 | FG | 7-36 | 2:57 |
![]() | 2 | 30 | 01:22 | PUNT | 91 | 00:06 | INT | 13-61 | 1:16 |
![]() | 3 | 20 | 12:09 | PUNT | 80 | 07:20 | FGA | 11-60 | 4:49 |
![]() | 3 | 41 | 05:52 | PUNT | 35 | 04:17 | PUNT | 3--6 | 1:35 |
![]() | 3 | 25 | 03:23 | PUNT | 24 | 02:25 | PUNT | 3--1 | 0:58 |
![]() | 3 | 21 | 00:45 | PUNT | 35 | 12:39 | PUNT | 5-14 | 3:06 |
![]() | 4 | 42 | 11:12 | FUMB | 40 | 09:49 | PUNT | 3--2 | 1:23 |
![]() | 4 | 45 | 08:44 | PUNT | 45 | 08:41 | INT | 1-0 | 0:03 |
![]() | 4 | 20 | 06:58 | PUNT | 22 | 04:38 | PUNT | 3-2 | 2:20 |
![]() | 4 | 40 | 02:02 | FGA | 49 | 00:53 | PUNT | 3-9 | 1:09 |
Team Statistics
- | PITT | OSU |
|---|---|---|
First Downs | ||
| Total | 10 | 15 |
| Rushing | 6 | 6 |
| Passing | 4 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 89 | 80 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 2.4 | 2.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 124 | 134 |
| Yds. Lost | 35 | 54 |
Passing | ||
| Total (Net) | 89 | 193 |
| Comp.-Att.-Int. | 9 - 28 - 1 | 21 - 43 - 2 |
| Avg / Att | 3.2 | 4.5 |
| Avg / Comp. | 9.9 | 9.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 178 | 273 |
| Plays | 65 | 73 |
| Avg. / Play | 2.74 | 3.74 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-15 | 7-48 |
Punting | ||
| Punts - Yds. | 10-429 | 10-450 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-70 | 2-132 |
| Avg. Yds. / Kickoff | 70.0 | 66.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-86-0 | 3-9-0 |
| Punt: Avg. / Return | 14.3 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 2-14-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:10 | 30:50 |
| 3rd. Down Conv. | 2 of 15 | 3 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-2 |
| Sacks: Total - Yds. | 5-46 | 5-23 |
| PAT: Total - Made | undefined-undefined | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stull, Bill | 7 | 24 | 52 | 0 | 1 | 12 | 3 |
Bostick, Pat | 2 | 3 | 37 | 0 | 0 | 20 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 28 | 89 | 0 | 1 | 20 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moevao, Lyle | 21 | 42 | 193 | 0 | 2 | 24 | 5 |
Stroughter, Sammie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 43 | 193 | 0 | 2 | 24 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCoy, Lesean | 24 | 90 | 5 | 85 | 0 | 12 | 3.5 |
Stephens, Larod | 7 | 34 | 5 | 29 | 0 | 29 | 4.1 |
Stull, Bill | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
Bostick, Pat | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 124 | 35 | 89 | 0 | 29 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Francis, Jeremy | 15 | 82 | 6 | 76 | 0 | 19 | 5.1 |
McCants, Ryan | 6 | 23 | 0 | 23 | 0 | 9 | 3.8 |
Stroughter, Sammie | 2 | 19 | 0 | 19 | 0 | 18 | 9.5 |
Moevao, Lyle | 6 | 10 | 46 | -36 | 0 | 10 | -6 |
Catchings, Darrell | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 134 | 54 | 80 | 0 | 19 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dickerson, Dorin | 2 | 37 | 0 | 20 |
Kinder, Derek | 1 | 12 | 0 | 12 |
McGee, Cedric | 1 | 11 | 0 | 11 |
Byham, Nate | 2 | 10 | 0 | 8 |
Stephens, Larod | 1 | 8 | 0 | 8 |
McCoy, Lesean | 1 | 6 | 0 | 6 |
Porter, T.J. | 1 | 5 | 0 | 5 |
| Totals | 9 | 89 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stroughter, Sammie | 6 | 88 | 0 | 24 |
Morales, Shane | 5 | 79 | 0 | 22 |
Johnson, Chris | 3 | 21 | 0 | 11 |
McCants, Ryan | 2 | 6 | 0 | 4 |
Reese, John | 1 | 3 | 0 | 3 |
Camp, Brady | 1 | 2 | 0 | 2 |
Francis, Jeremy | 3 | -6 | 0 | 0 |
| Totals | 21 | 193 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKillop, Scott | 4 | 7 | 11 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Ransom, Austin | 6 | 5 | 11 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | 1 |
Thatcher, Eric | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Chappel, Jovani | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Decicco, Dom | 5 | 2 | 7 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Romeus, Greg | 2 | 2 | 4 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | 1 |
Berry, Aaron | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-14 | 3 | - | - |
Williams, Greg | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | 2 | - | - |
Duncan, Rashaad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams, Mick | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Sheard, Jabaal | 1 | 2 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Taglianetti, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Victor | 7 | 4 | 11 | 5 / 20 | 4 / 19 | 1 | 1 / - | - | - | - | 4 |
Laybourn, Greg | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, Bryant | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hall, Austin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kristick, Keaton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Noack, Casey | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Norris, Slade | - | 5 | 5 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | 1 |
Roberson, Dwight | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Keenan | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Paea, Stephen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cook, Isaiah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pa'aluhi, David | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Afalava, Al | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pankey, Keith | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Collins, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hughes, Brandon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Terry, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Perry, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levitre, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nau, Sioeli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Pernnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hutchins, Dan | 1 | 35 | 0 | 35 | 0 | 0 | 0 |
Brytus, Dave | 9 | 394 | 0 | 57 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hekker, Johnny | 10 | 450 | 0 | 57 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lee, Conor | 4 | 02:02 | 57 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kahut, Justin | 2 | 02:18 | 44 | good |
Kahut, Justin | 3 | 07:20 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Briggs, Luke | 1 | 70 | 1 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kahut, Justin | 2 | 132 | 0 | 0 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Porter, T.J. | 6 | 86 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Aundre | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
Berry, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
McKillop, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stroughter, Sammie | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 55 | DAVIS,C.J. | C |
| 81 | KINDER,Derek | FL |
| 70 | WILLIAMS,Dom | LG |
| 72 | CLOWSER,Chase | LT |
| 11 | STULL,Bill | QB |
| 74 | MALECKI,John | RG |
| 56 | THOMAS,Joe | RT |
| 25 | McCOY,LeSean | TB |
| 80 | BYHAM,Nate | TE |
| 83 | PELUSI,John | TE |
| 82 | BALDWIN,J. | WR |

# | Player | Pos. |
|---|---|---|
| 60 | Linnenkohl, Alex | C |
| 2 | Johnson, Chris | FL |
| 51 | Speer, Adam | LG |
| 66 | Levitre, Andy | LT |
| 3 | Moevao, Lyle | QB |
| 73 | Peat, Gregg | RG |
| 76 | Thompson, Tavita | RT |
| 13 | Morales, Shane | SB |
| 19 | Stroughter, Sammie | SE |
| 24 | McCants, Ryan | TB |
| 83 | Camp, Brady | TE |

# | Player | Pos. |
|---|---|---|
| 7 | CHAPPEL,Jovani | CB |
| 17 | BERRY,Aaron | CB |
| 91 | ROMEUS,Greg | DE |
| 97 | SHEARD,Jabaal | DE |
| 95 | WILLIAMS,Mick | DT |
| 28 | THATCHER,Eric | FS |
| 40 | McKILLOP,Scott | MLB |
| 50 | DUNCAN,Rashaad | NT |
| 38 | WILLIAMS,Greg | SLB |
| 31 | DeCICCO,Dom | SS |
| 86 | RANSOM,Austin | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | Lewis, Keenan | CB |
| 36 | Hughes, Brandon | CB |
| 44 | Laybourn, Greg | FS |
| 90 | Butler, Victor | LE |
| 54 | Paea, Stephen | LT |
| 41 | Cornell, Bryant | MLB |
| 58 | Norris, Slade | RE |
| 78 | Olander, Brennan | RT |
| 32 | Kristick, Keaton | SLB |
| 9 | Afalava, Al | SS |
| 35 | Pankey, Keith | WLB |
Player Participation

# | Player |
|---|---|
| 1 | McGEE,Cedric |
| 1G | HUTCHINS,Dan |
| 1E | BRIGGS,Luke |
| 2 | DICKERSON,Dorin |
| 4 | FIELDS,Elijah |
| 6 | DELL,Steve |
| 9 | PORTER,T.J. |
| 10 | WRIGHT,Aundre |
| 16 | KAISER,Brian |
| 18 | BRYTUS,Dave |
| 19 | BOSTICK,Pat |
| 22 | REED,Antwuan |
| 30 | COLLINS,C. |
| 32 | ROBERTS,Tristan |
| 34 | STEPHENS,LaRod |
| 35 | LINDSEY,Brandon |
| 36 | TOERPER,Michael |
| 37 | LEE,Conor |
| 41 | TAGLIANETTI,A. |
| 43 | HARRIS,Shariff |
| 44 | NIX,Nate |
| 49 | GRUDER,Max |
| 54 | JACOBSON,Chris |
| 59 | ESTERMYER,Mark |
| 85 | CRUZ,Mike |
| 88 | TURNER,Oderick |
| 90 | TUCKER,Tony |
| 93 | MUSTAKAS,Gus |
| 96 | HARGROVE,Justin |

# | Player |
|---|---|
| 0A | Christopher, Dennis |
| 0C | Henderson, Patrick |
| 0E | Collins, Cameron |
| 5A | Remmers, Mike |
| 7 | Hekker, Johnny |
| 10 | Mitchell, Lance |
| 12 | Cook, Isaiah |
| 15 | Catchings, Darrell |
| 17 | Hardin, Brandon |
| 21 | Clark, Tim |
| 22 | Francis, Jeremy |
| 25 | Kjos, Casey |
| 27 | Kahut, Justin |
| 28 | Tuimaunei, Suaesi |
| 30 | Hall, Austin |
| 33 | Darkins, Will |
| 40 | Barker, Matt |
| 45 | Pa'aluhi, David |
| 46 | Nichols, Aaron |
| 50 | Noack, Casey |
| 55 | Terry, Ben |
| 57 | Perry, Marcus |
| 59 | Roberson, Dwight |
| 74 | Frahm, Kevin |
| 80 | Adeniji, Damola |
| 81 | Miller, Gabe |
| 84 | Kavanaugh, Taylor |
| 85 | Reese, John |
| 87 | Halahuni, Joe |
| 88 | Croom, Howard |
| 92 | Hunt, Mitchel |
| 95 | Moala, Latu |
| 97 | Nau, Sioeli |
| 99 | Booth, Pernnell |







