Oregon State vs California
10/13/2007
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 14 | 28 | |
7 | 6 | 7 | 11 | 31 |
CAL: PASS - Kevin RILEY (294); RUSH - Justin FORSETT (150); REC - L. HAWKINS (192)
OSU: PASS - (186); RUSH - (110); REC - (53)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | OSU | 02:09 | OSU - Stewart, Andy 1 yd run (Serna, Alexis kick), 6 plays, 16 yards, TOP 2:39 | 0 | 7 | |
2nd | CAL | 14:01 | CAL - L. HAWKINS 10 yd pass from Kevin RILEY (Jordan KAY kick) 7 plays, 77 yards, TOP 3:08 | 7 | 7 | |
2nd | OSU | 04:27 | OSU - Serna, Alexis 22 yd field goal 5 plays, 13 yards, TOP 1:52 | 7 | 10 | |
2nd | CAL | 00:43 | CAL - Kevin RILEY 3 yd run (Jordan KAY kick), 11 plays, 87 yards, TOP 3:44 | 14 | 10 | |
2nd | OSU | 00:01 | OSU - Serna, Alexis 52 yd field goal 5 plays, 23 yards, TOP 0:42 | 14 | 13 | |
3rd | OSU | 09:14 | OSU - Bernard, Y. 1 yd run (Serna, Alexis kick), 12 plays, 76 yards, TOP 5:46 | 14 | 20 | |
4th | CAL | 14:25 | CAL - Justin FORSETT 7 yd run (Jordan KAY kick), 4 plays, 26 yards, TOP 1:40 | 21 | 20 | |
4th | OSU | 08:30 | OSU - Bernard, Y. 1 yd run (Brown, Anthony pass), 12 plays, 55 yards, TOP 6:01 | 21 | 28 | |
4th | OSU | 06:13 | OSU - Serna, Alexis 33 yd field goal 5 plays, 23 yards, TOP 2:11 | 21 | 31 | |
4th | CAL | 02:31 | CAL - L. HAWKINS 64 yd pass from Kevin RILEY (Jordan KAY kick) 5 plays, 79 yards, TOP 0:55 | 28 | 31 | |
28 | 31 |
Referee: Jay Stricherz
Line Judge: Jeff Robinson
Side Judge: Aaron Santi
Umpire: Jerry Meyerhoff
Back Judge: David Lambros
Center Judge: Hall/Gordon
Linesman: Edwin Walker
Field Judge: David Adams