California vs Oregon State
9/30/2006
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 7 | 3 | 41 | |
0 | 3 | 3 | 7 | 13 |
CAL: PASS - Longshore, Nate (341); RUSH - Lynch, Marshawn (106); REC - Hawkins, L. (128)
OSU: PASS - (187); RUSH - (74); REC - (84)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | CAL | 12:53 | CAL - Hawkins, L. 39 yd pass from Longshore, Nate (Schneider, Tom kick) 6 plays, 64 yards, TOP 2:07 | 7 | 0 | |
1st | CAL | 05:52 | CAL - Jackson, DeSean 27 yd pass from Longshore, Nate (Schneider, Tom kick) 9 plays, 88 yards, TOP 2:36 | 14 | 0 | |
1st | CAL | 01:49 | CAL - Lynch, Marshawn 15 yd run (Schneider, Tom kick), 6 plays, 74 yards, TOP 1:41 | 21 | 0 | |
2nd | CAL | 06:16 | CAL - Lynch, Marshawn 27 yd pass from Longshore, Nate (Schneider, Tom kick) 7 plays, 80 yards, TOP 3:25 | 28 | 0 | |
2nd | CAL | 00:35 | CAL - Schneider, Tom 37 yd field goal 10 plays, 36 yards, TOP 3:20 | 31 | 0 | |
2nd | OSU | 00:00 | OSU - Serna, Alexis 58 yd field goal 3 plays, 27 yards, TOP 0:35 | 31 | 3 | |
3rd | OSU | 08:45 | OSU - Serna, Alexis 40 yd field goal 13 plays, 49 yards, TOP 6:15 | 31 | 6 | |
3rd | CAL | 01:31 | CAL - Lynch, Marshawn 28 yd pass from Longshore, Nate (Schneider, Tom kick) 8 plays, 80 yards, TOP 2:52 | 38 | 6 | |
4th | OSU | 11:58 | OSU - Bernard, Y. 5 yd run (Serna, Alexis kick), 4 plays, 18 yards, TOP 2:06 | 38 | 13 | |
4th | CAL | 02:58 | CAL - Schneider, Tom 42 yd field goal 14 plays, 55 yards, TOP 9:00 | 41 | 13 | |
41 | 13 |
Referee: David Cutaia
Line Judge: Michael Batlan
Side Judge: Brad Glenn
Umpire: Dennis Angel
Back Judge: James Northcott
Center Judge: M. Westerberg
Linesman: Jeff Hansen
Field Judge: Shane Anderson