Oregon State vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 7 | 42 |
![]() | 14 | 0 | 0 | 0 | 14 |
BSU: PASS - Jared Zabransky (105); RUSH - Ian Johnson (240); REC - Julian Hawkins (42)
OSU: PASS - (115); RUSH - (89); REC - (73)
Scoring Summary
- | - | - | - | - | BSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:16 | OSU - Newton, Joe 3 yd pass from Moore, Matt (Serna, Alexis kick) 12 plays, 85 yards, TOP 6:44 | 0 | 7 |
![]() | 1st | OSU | 06:28 | OSU - Stroughter, S. 64 yd punt return (Serna, Alexis kick) | 0 | 14 |
![]() | 1st | BSU | 04:18 | BSU - Ian Johnson 59 yd run (A. Montgomery kick), 4 plays, 71 yards, TOP 2:10 | 7 | 14 |
![]() | 2nd | BSU | 14:44 | BSU - Ian Johnson 4 yd run (A. Montgomery kick), 5 plays, 41 yards, TOP 2:02 | 14 | 14 |
![]() | 2nd | BSU | 07:54 | BSU - Ian Johnson 3 yd run (A. Montgomery kick), 9 plays, 80 yards, TOP 4:06 | 21 | 14 |
![]() | 2nd | BSU | 03:06 | BSU - Legedu Naanee 3 yd pass from Jared Zabransky (A. Montgomery kick) 6 plays, 60 yards, TOP 2:40 | 28 | 14 |
![]() | 3rd | BSU | 02:35 | BSU - Ian Johnson 19 yd run (A. Montgomery kick), 1 plays, 19 yards, TOP 0:20 | 35 | 14 |
![]() | 4th | BSU | 11:41 | BSU - Ian Johnson 50 yd run (A. Montgomery kick), 1 plays, 50 yards, TOP 0:21 | 42 | 14 |
| 42 | 14 | |||||
Boise State


Oregon State
Start of 1st Half
Coin Toss:Boise State won the toss and defered choice.
Oregon State will receive Boise State will defend the North goal.
Change of possession, BSU ball on BSU35, 1st and 10.
15:00
BSU
BSU - KO


0
0
15:00
OSU
OSU - TD


0
7

0
0
1st7

08:16
BSU
BSU - PUNT


0
7
06:28
OSU
OSU - TD


0
14

0
0
1st14

06:28
BSU
BSU - TD


7
14

7
0
1st14

04:18
OSU
OSU - INT


7
14
01:46
BSU
BSU - TD


7
14
Boise State


Oregon State
01:46
1st Qt
BSU
BSU - TD


14
14

14
0
1st14

14:44
OSU
OSU - PUNT


14
14
12:00
BSU
BSU - TD


21
14

21
0
1st14

07:54
OSU
OSU - PUNT


21
14
05:46
BSU
BSU - TD


28
14

28
0
1st14

03:06
OSU
OSU - FUMB


28
14
02:11
BSU
BSU - FUMB


28
14
01:18
OSU
OSU - HALF


28
14
Boise State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Serna, Alexis kickoff 68 yards to the BSU0, touchback.
15:00
BSU
BSU - PUNT


28
14
11:04
OSU
OSU - FGA


28
14
06:03
BSU
BSU - PUNT


28
14
04:14
OSU
OSU - FUMB


28
14
02:55
BSU
BSU - TD


35
14

35
0
1st14

02:35
OSU
OSU - PUNT


35
14
01:06
BSU
BSU - PUNT


35
14
Boise State


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jared Zabransky pass complete to Vinny Perretta for 4 yards to the OSU45 (Doggett, D.;Afalava, Al).
Jared Zabransky pass incomplete to Drisan James (Afalava, Al).
Kyle Stringer punt 31 yards to the OSU14, Stroughter, S. return 6 yards to the OSU20 (Mike Dominguez).
14:33
OSU
OSU - PUNT


35
14
12:02
BSU
BSU - TD


42
14

42
0
1st14

11:31
OSU
OSU - DOWNS


42
14
06:28
BSU
BSU - PUNT


42
14
03:39
OSU
OSU - PUNT


42
14
01:52
BSU
BSU - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 15 | 15:00 | KO | 100 | 08:16 | TD | 12-85 | 6:44 |
![]() | 1 | 20 | 08:16 | KO | 18 | 06:28 | PUNT | 3--2 | 1:48 |
![]() | 1 | 100 | 06:28 | PUNT | 100 | 06:28 | TD | 0-0 | 0:00 |
![]() | 1 | 29 | 06:28 | KO | 100 | 04:18 | TD | 4-71 | 2:10 |
![]() | 1 | 20 | 04:18 | KO | 34 | 01:46 | INT | 4-14 | 2:32 |
![]() | 1 | 59 | 01:46 | INT | 100 | 14:44 | TD | 5-41 | 2:02 |
![]() | 2 | 52 | 14:44 | KO | 48 | 12:00 | PUNT | 3--4 | 2:44 |
![]() | 2 | 20 | 12:00 | PUNT | 100 | 07:54 | TD | 9-80 | 4:06 |
![]() | 2 | 38 | 07:54 | KO | 42 | 05:46 | PUNT | 3-4 | 2:08 |
![]() | 2 | 40 | 05:46 | PUNT | 100 | 03:06 | TD | 6-60 | 2:40 |
![]() | 2 | 41 | 03:06 | KO | 32 | 02:11 | FUMB | 1--9 | 0:55 |
![]() | 2 | 68 | 02:11 | FUMB | 79 | 01:18 | FUMB | 2-11 | 0:53 |
![]() | 2 | 21 | 01:18 | FUMB | 32 | 00:00 | HALF | 3-11 | 1:18 |
![]() | 3 | 20 | 15:00 | KO | 44 | 11:04 | PUNT | 8-24 | 3:56 |
![]() | 3 | 16 | 11:04 | PUNT | 82 | 06:03 | FGA | 11-66 | 5:01 |
![]() | 3 | 20 | 06:03 | FGA | 38 | 04:14 | PUNT | 5-18 | 1:49 |
![]() | 3 | 1 | 04:14 | PUNT | 19 | 02:55 | FUMB | 4-18 | 1:19 |
![]() | 3 | 81 | 02:55 | FUMB | 100 | 02:35 | TD | 1-19 | 0:20 |
![]() | 3 | 20 | 02:35 | KO | 22 | 01:06 | PUNT | 3-2 | 1:29 |
![]() | 3 | 49 | 01:06 | PUNT | 55 | 14:33 | PUNT | 5-6 | 1:33 |
![]() | 4 | 20 | 14:33 | PUNT | 20 | 12:02 | PUNT | 3-0 | 2:31 |
![]() | 4 | 50 | 12:02 | PUNT | 100 | 11:41 | TD | 1-50 | 0:21 |
![]() | 4 | 28 | 11:31 | KO | 84 | 06:28 | DOWNS | 12-56 | 5:03 |
![]() | 4 | 16 | 06:28 | DOWNS | 25 | 03:39 | PUNT | 3-9 | 2:49 |
![]() | 4 | 26 | 03:39 | PUNT | 26 | 01:52 | PUNT | 3-0 | 1:47 |
![]() | 4 | 35 | 01:52 | PUNT | 48 | 00:00 | HALF | 4-13 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 20 | 08:16 | KO | 18 | 06:28 | PUNT | 3--2 | 1:48 |
![]() | 1 | 29 | 06:28 | KO | 100 | 04:18 | TD | 4-71 | 2:10 |
![]() | 1 | 59 | 01:46 | INT | 100 | 14:44 | TD | 5-41 | 2:02 |
![]() | 2 | 20 | 12:00 | PUNT | 100 | 07:54 | TD | 9-80 | 4:06 |
![]() | 2 | 40 | 05:46 | PUNT | 100 | 03:06 | TD | 6-60 | 2:40 |
![]() | 2 | 68 | 02:11 | FUMB | 79 | 01:18 | FUMB | 2-11 | 0:53 |
![]() | 3 | 20 | 15:00 | KO | 44 | 11:04 | PUNT | 8-24 | 3:56 |
![]() | 3 | 20 | 06:03 | FGA | 38 | 04:14 | PUNT | 5-18 | 1:49 |
![]() | 3 | 81 | 02:55 | FUMB | 100 | 02:35 | TD | 1-19 | 0:20 |
![]() | 3 | 49 | 01:06 | PUNT | 55 | 14:33 | PUNT | 5-6 | 1:33 |
![]() | 4 | 50 | 12:02 | PUNT | 100 | 11:41 | TD | 1-50 | 0:21 |
![]() | 4 | 16 | 06:28 | DOWNS | 25 | 03:39 | PUNT | 3-9 | 2:49 |
![]() | 4 | 35 | 01:52 | PUNT | 48 | 00:00 | HALF | 4-13 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 100 | 08:16 | TD | 12-85 | 6:44 |
![]() | 1 | 100 | 06:28 | PUNT | 100 | 06:28 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 04:18 | KO | 34 | 01:46 | INT | 4-14 | 2:32 |
![]() | 2 | 52 | 14:44 | KO | 48 | 12:00 | PUNT | 3--4 | 2:44 |
![]() | 2 | 38 | 07:54 | KO | 42 | 05:46 | PUNT | 3-4 | 2:08 |
![]() | 2 | 41 | 03:06 | KO | 32 | 02:11 | FUMB | 1--9 | 0:55 |
![]() | 2 | 21 | 01:18 | FUMB | 32 | 00:00 | HALF | 3-11 | 1:18 |
![]() | 3 | 16 | 11:04 | PUNT | 82 | 06:03 | FGA | 11-66 | 5:01 |
![]() | 3 | 1 | 04:14 | PUNT | 19 | 02:55 | FUMB | 4-18 | 1:19 |
![]() | 3 | 20 | 02:35 | KO | 22 | 01:06 | PUNT | 3-2 | 1:29 |
![]() | 4 | 20 | 14:33 | PUNT | 20 | 12:02 | PUNT | 3-0 | 2:31 |
![]() | 4 | 28 | 11:31 | KO | 84 | 06:28 | DOWNS | 12-56 | 5:03 |
![]() | 4 | 26 | 03:39 | PUNT | 26 | 01:52 | PUNT | 3-0 | 1:47 |
Team Statistics
- | BSU | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 14 | 5 |
| Passing | 4 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 302 | 58 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 7.2 | 1.8 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 340 | 97 |
| Yds. Lost | 38 | 39 |
Passing | ||
| Total (Net) | 105 | 205 |
| Comp.-Att.-Int. | 8 - 14 - 0 | 20 - 29 - 1 |
| Avg / Att | 7.5 | 7.1 |
| Avg / Comp. | 13.1 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 407 | 263 |
| Plays | 56 | 61 |
| Avg. / Play | 7.27 | 4.31 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-50 | 7-73 |
Punting | ||
| Punts - Yds. | 5-231 | 5-185 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-394 | 3-206 |
| Avg. Yds. / Kickoff | 56.3 | 68.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 3-74-1 |
| Punt: Avg. / Return | 8.5 | 24.7 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 4-93-0 |
| Kickoff: Avg. / Return | 22.0 | 23.3 |
| INT: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:19 | 33:41 |
| 3rd. Down Conv. | 4 of 10 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 6-31 | 3-22 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jared Zabransky | 8 | 13 | 105 | 1 | 0 | 42 | 3 |
Bush Hamdan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 105 | 1 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Matt | 12 | 17 | 115 | 1 | 1 | 20 | 5 |
Canfield, Sean | 7 | 11 | 63 | 0 | 0 | 22 | 1 |
Loomis, Kyle | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
| Totals | 20 | 29 | 205 | 1 | 1 | 27 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ian Johnson | 22 | 246 | 6 | 240 | 5 | 59 | 10.9 |
Jared Zabransky | 10 | 44 | 22 | 22 | 0 | 12 | 2.2 |
Brett Denton | 6 | 22 | 0 | 22 | 0 | 7 | 3.7 |
Vinny Perretta | 2 | 19 | 0 | 19 | 0 | 14 | 9.5 |
Drisan James | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Quinton Jones | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 42 | 340 | 38 | 302 | 5 | 59 | 7.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bernard, Y. | 24 | 95 | 6 | 89 | 0 | 14 | 3.7 |
Moore, Matt | 6 | 2 | 26 | -24 | 0 | 2 | -4 |
Jackson, Ruben | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Canfield, Sean | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 97 | 39 | 58 | 0 | 14 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Julian Hawkins | 1 | 42 | 0 | 42 |
Legedu Naanee | 2 | 22 | 1 | 19 |
Ian Johnson | 1 | 21 | 0 | 21 |
Vinny Perretta | 2 | 11 | 0 | 7 |
Jerard Rabb | 2 | 9 | 0 | 5 |
| Totals | 8 | 105 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stroughter, S. | 6 | 73 | 0 | 17 |
Newton, Joe | 3 | 30 | 1 | 20 |
Bernard, Y. | 6 | 28 | 0 | 9 |
Drayton, Daniel | 1 | 27 | 0 | 27 |
Powers, Brandon | 2 | 27 | 0 | 22 |
Wheat-brown, A. | 2 | 20 | 0 | 17 |
| Totals | 20 | 205 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Korey Hall | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | 1-3 | - | - | - |
Kyle Gingg | 6 | 1 | 7 | 2 / 10 | 1 / 8 | 1 | - / - | - | - | - | - |
Dennis Ellis | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Marty Tadman | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Jones | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
O. Scandrick | 5 | - | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Colt Brooks | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Nick Schlekeway | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
David Shields | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Andrew Browning | 2 | 1 | 3 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
G. Alexander | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Austin Smith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Dominguez | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Mike T.williams | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Ia Falo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.b.van Hoogen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett Tuggle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Edwards | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike G.williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doggett, D. | 10 | 3 | 13 | 1 / 10 | - / - | - | - / - | - | 1 | - | - |
Darlin, Alan | 4 | 3 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Francies, Coye | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Larocque, Joey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keenan | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Afalava, Al | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cornell, Bryant | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Van Orsow, Jeff | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Piscitelli, S. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Akau'ola Vea | 2 | 1 | 3 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Cook, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, P. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payton, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lemma, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drayton, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coker, Curtis | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Moore, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laybourn, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Gerard | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Siegert, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Pernnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kyle Stringer | 5 | 231 | 0 | 61 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Loomis, Kyle | 5 | 185 | 0 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Serna, Alexis | 3 | 06:03 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kyle Stringer | 5 | 314 | 2 | 0 | 62.8 |
A. Montgomery | 2 | 80 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Serna, Alexis | 3 | 206 | 2 | 0 | 68.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quinton Jones | 2 | 17 | 12 | 1 | 22 | 22 | 0 | 0 | 0 |
Quinton Jones | 2 | 17 | 12 | 1 | 22 | 22 | 0 | 0 | 0 |
Korey Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stroughter, S. | 3 | 74 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Gerard | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Francies, Coye | 0 | 0 | 0 | 2 | 64 | 37 | 0 | 0 | 0 |
Cornell, Bryant | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
A. Montgomery | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Serna, Alexis | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5 | Jared Zabransky | QB |
| 41 | Ian Johnson | RB |
| 11 | Drisan James | X |
| 1 | Jerard Rabb | Z |

# | Player | Pos. |
|---|---|---|
| 75 | DeVan, Kyle | C |
| 17 | Wheat-Brown, A. | FL |
| 62 | Perry, Jeremy | LG |
| 61 | Koets, Adam | LT |
| 8 | Moore, Matt | QB |
| 67 | Schuening, Roy | RG |
| 69 | Linehan, Josh | RT |
| 82 | Powers, Brandon | SB |
| 19 | Stroughter, S. | SE |
| 26 | Bernard, Y. | TB |
| 89 | Newton, Joe | TE |

# | Player | Pos. |
|---|---|---|
| 8 | O. Scandrick | CB |
| 23 | Quinton Jones | CB |
| 97 | Nick Schlekeway | LE |
| 94 | Phillip Edwards | LT |
| 25 | Korey Hall | MIKE |
| 96 | Mike G.Williams | RE |
| 57 | Andrew Browning | RT |
| 2 | G. Alexander | S |
| 20 | Marty Tadman | S |
| 31 | Colt Brooks | SAM |
| 43 | David Shields | WILL |

# | Player | Pos. |
|---|---|---|
| 9 | Afalava, Al | FS |
| 6 | Lewis, Keenan | LCB |
| 27 | Lemma, Joe | LE |
| 97 | Siegert, Ben | LT |
| 43 | Darlin, Alan | MLB |
| 49 | Van Orsow, Jeff | RE |
| 98 | Coker, Curtis | RT |
| 45 | Doggett, D. | SAM |
| 24 | Piscitelli, S. | SS |
| 42 | LaRocque, Joey | WILL |
Player Participation

# | Player |
|---|---|
| 3 | Bush Hamdan |
| 4 | Legedu Naanee |
| 19 | Vinny Perretta |
| 26 | Ia Falo |
| 35 | Brett Denton |
| 37 | Austin Smith |
| 42 | Kyle Stringer |
| 44 | Kyle Gingg |
| 46 | J.B.Van Hoogen |
| 47 | A. Montgomery |
| 55 | Garrett Tuggle |
| 74 | Mike Dominguez |
| 82 | Julian Hawkins |
| 92 | Dennis Ellis |
| 93 | Mike T.Williams |

# | Player |
|---|---|
| 0E | Lawson, Gerard |
| 1 | Christopher, D. |
| 2 | Jackson, Ruben |
| 3B | Kristick, K. |
| 4 | Francies, Coye |
| 5 | Canfield, Sean |
| 12 | Cook, Isaiah |
| 13 | Serna, Alexis |
| 14 | Henderson, P. |
| 18 | Loomis, Kyle |
| 21 | Clark, Tim |
| 23 | Payton, Bryan |
| 25 | Kjos, Casey |
| 30 | Hall, Austin |
| 32 | Strowbridge, J. |
| 33 | Strickland, M. |
| 37 | Sieverson, Matt |
| 38 | Stewart, Andy |
| 39 | Drayton, Daniel |
| 41 | Cornell, Bryant |
| 44 | Laybourn, Greg |
| 51 | Speer, Adam |
| 53 | Lee, Gerard |
| 55 | Cohen, Joel |
| 56 | Moala Liava'a |
| 58 | Norris, Slade |
| 65 | Henderson, M. |
| 66 | Levitre, Adam |
| 70 | Carlson, Aaron |
| 73 | Peat, Gregg |
| 78 | Harris, Zach |
| 84 | Kavanaugh, T. |
| 87 | Vandiver, Jason |
| 90 | Butler, Victor |
| 93 | Smith, Dorian |
| 96 | Akau'ola Vea |
| 99 | Booth, Pernnell |







