Oregon State vs Arizona
10/21/2006
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
14 | 0 | 0 | 3 | 17 |
ARIZ: PASS - Heavner, K. (161); RUSH - Henry,Chris (19); REC - Henry,Chris (87)
OSU: PASS - (181); RUSH - (107); REC - (91)
Scoring Summary
- | - | - | - | - | ARIZ | OSU |
---|---|---|---|---|---|---|
1st | OSU | 08:18 | OSU - Stroughter, S. 34 yd pass from Moore, Matt (Serna, Alexis kick) 10 plays, 94 yards, TOP 4:57 | 0 | 7 | |
1st | OSU | 00:12 | OSU - Moore, Matt 1 yd run (Serna, Alexis kick), 7 plays, 45 yards, TOP 3:18 | 0 | 14 | |
2nd | ARIZ | 00:03 | ARIZ - Folk,Nick 30 yd field goal 5 plays, 32 yards, TOP 1:07 | 3 | 14 | |
3rd | ARIZ | 06:40 | ARIZ - Steptoe, S. 67 yd punt return (Folk,Nick kick) | 10 | 14 | |
4th | OSU | 07:26 | OSU - Serna, Alexis 18 yd field goal 11 plays, 84 yards, TOP 5:33 | 10 | 17 | |
10 | 17 |
Referee: Jack Wood
Line Judge: Manuel Alonzo
Side Judge: Mike Weseloh
Umpire: Matt Jordan
Back Judge: James Northcutt
Center Judge: B. Hamilton
Linesman: Cleo Robinson
Field Judge: D Spriesterbach