Portland State vs Oregon State
9/3/2005
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
10 | 10 | 14 | 7 | 41 |
PSU: PASS - Sawyer Smith (174); RUSH - Joe Rubin (113); REC - Kenneth Mackins (99)
OSU: PASS - (367); RUSH - (56); REC - (155)
Scoring Summary
- | - | - | - | - | PSU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 06:53 | OSU - Serna, Alexis 19 yd field goal 10 plays, 59 yards, TOP 4:42 | 0 | 3 | |
1st | OSU | 06:26 | OSU - Wheat-Brown, A. 25 yd pass from Moore, Matt (Serna, Alexis kick) 1 plays, 25 yards, TOP 0:07 | 0 | 10 | |
2nd | PSU | 14:56 | PSU - B. Ferrigno 8 yd pass from Sawyer Smith (Eric Azorr kick) 13 plays, 76 yards, TOP 6:23 | 7 | 10 | |
2nd | OSU | 06:07 | OSU - Bernard, Y. 3 yd run (Serna, Alexis kick), 6 plays, 65 yards, TOP 2:07 | 7 | 17 | |
2nd | OSU | 01:10 | OSU - Serna, Alexis 24 yd field goal 11 plays, 64 yards, TOP 1:55 | 7 | 20 | |
3rd | OSU | 09:48 | OSU - Hass, Mike 21 yd pass from Moore, Matt (Serna, Alexis kick) 11 plays, 95 yards, TOP 4:11 | 7 | 27 | |
3rd | OSU | 08:05 | OSU - Hawkins, Josh 22 yd pass from Moore, Matt (Serna, Alexis kick) 1 plays, 22 yards, TOP 0:05 | 7 | 34 | |
3rd | PSU | 02:25 | PSU - Shaun Bodiford 7 yd run (Eric Azorr kick), 11 plays, 64 yards, TOP 5:40 | 14 | 34 | |
4th | OSU | 12:54 | OSU - Bernard, Y. 15 yd pass from Moore, Matt (Serna, Alexis kick) 10 plays, 70 yards, TOP 4:31 | 14 | 41 | |
14 | 41 |
Referee: Jack Wood
Line Judge: Manuel Alonzo
Side Judge: Mike Weseich
Umpire: Matt Jordan III
Back Judge: Gary Lefors
Center Judge: M. Westerberg
Linesman: Cleo Robinson
Field Judge: Mike McCabe