Oregon State vs Oregon
11/19/2005
Autzen
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 14 | 56 | |
0 | 7 | 7 | 0 | 14 |
ORE: PASS - Dixon,Dennis (204); RUSH - Whitehead,T. (81); REC - Williams,D. (82)
OSU: PASS - (175); RUSH - (128); REC - (107)
Scoring Summary
- | - | - | - | - | ORE | OSU |
---|---|---|---|---|---|---|
1st | ORE | 12:23 | ORE - Gipson,Aaron 60 yd interception (Martinez,Paul kick) | 7 | 0 | |
1st | ORE | 06:30 | ORE - Whitehead,T. 14 yd pass from Dixon,Dennis (Martinez,Paul kick) 10 plays, 94 yards, TOP 3:41 | 14 | 0 | |
2nd | OSU | 14:58 | OSU - Bernard, Y. 2 yd run (Serna, Alexis kick), 15 plays, 60 yards, TOP 6:32 | 14 | 7 | |
2nd | ORE | 10:51 | ORE - Whitehead,T. 2 yd run (Martinez,Paul kick), 10 plays, 57 yards, TOP 4:07 | 21 | 7 | |
2nd | ORE | 03:20 | ORE - Stewart,J. 1 yd run (Martinez,Paul kick), 12 plays, 78 yards, TOP 3:08 | 28 | 7 | |
3rd | ORE | 14:45 | ORE - Stewart,J. 97 yd kickoff return (Martinez,Paul kick) | 35 | 7 | |
3rd | OSU | 06:46 | OSU - Hawkins, Josh 2 yd pass from Gunderson, Ryan (Serna, Alexis kick) 12 plays, 66 yards, TOP 5:20 | 35 | 14 | |
3rd | ORE | 03:14 | ORE - Williams,D. 6 yd pass from Dixon,Dennis (Martinez,Paul kick) 10 plays, 90 yards, TOP 3:32 | 42 | 14 | |
4th | ORE | 09:16 | ORE - Williams,Jaison 66 yd pass from Dixon,Dennis (Martinez,Paul kick) 4 plays, 77 yards, TOP 0:32 | 49 | 14 | |
4th | ORE | 05:52 | ORE - Johnson, J. 4 yd run (Martinez,Paul kick), 3 plays, 15 yards, TOP 0:51 | 56 | 14 | |
56 | 14 |
Referee: Jack Folliard
Line Judge: Steve Kovac
Side Judge: Bernie Hulscher
Umpire: Jerry Meryerhof
Back Judge: David Lambros
Center Judge: Bob Mowrer
Linesman: Royce Cooley
Field Judge: D Spriesterbach