Oregon State vs New Mexico
12/24/2003
Sam Boyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 14 | 10 | 14 | 55 | |
| 7 | 0 | 0 | 7 | 14 |
OSU: PASS - Anderson, Derek (322); RUSH - Jackson, Steven (149); REC - Euhus, Tim (121)
UNM: PASS - (46); RUSH - (13); REC - (63)
Scoring Summary
- | - | - | - | - | OSU | UNM |
|---|---|---|---|---|---|---|
| 1st | OSU | 09:59 | OSU - Jackson, Steven 34 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 9 plays, 83 yards, TOP 5:01 | 7 | 0 | |
| 1st | OSU | 06:38 | OSU - Yliniemi, Kirk 21 yd field goal 7 plays, 48 yards, TOP 1:21 | 10 | 0 | |
| 1st | UNM | 04:59 | UNM - BASKETT, Hank 27 yd pass from KELLY, Casey (ZUNKER, Wes kick) 5 plays, 34 yards, TOP 1:39 | 10 | 7 | |
| 1st | OSU | 00:00 | OSU - Hass, Mike 42 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 5 plays, 88 yards, TOP 2:12 | 17 | 7 | |
| 2nd | OSU | 08:40 | OSU - Jackson, Steven 3 yd run (Yliniemi, Kirk kick), 9 plays, 60 yards, TOP 3:47 | 24 | 7 | |
| 2nd | OSU | 07:01 | OSU - Jackson, Steven 11 yd run (Yliniemi, Kirk kick), 2 plays, 15 yards, TOP 0:46 | 31 | 7 | |
| 3rd | OSU | 12:57 | OSU - Jackson, Steven 6 yd run (Yliniemi, Kirk kick), 4 plays, 59 yards, TOP 0:35 | 38 | 7 | |
| 3rd | OSU | 02:41 | OSU - Yliniemi, Kirk 31 yd field goal 11 plays, 63 yards, TOP 4:29 | 41 | 7 | |
| 4th | OSU | 12:06 | OSU - Jackson, Steven 1 yd run (Yliniemi, Kirk kick), 6 plays, 39 yards, TOP 3:06 | 48 | 7 | |
| 4th | UNM | 09:22 | UNM - COUNTER, Dwight 17 yd pass from McKAMEY, Kole (ZUNKER, Wes kick) 5 plays, 63 yards, TOP 2:35 | 48 | 14 | |
| 4th | OSU | 04:40 | OSU - 3A 19 yd pass from Rothenfluh, A. (Yliniemi, Kirk kick) 12 plays, 72 yards, TOP 4:36 | 55 | 14 | |
| 55 | 14 | |||||
Referee: Joe Rider
Line Judge: Richard Misner
Side Judge: Angie Bartis
Umpire: Bert Pearce
Back Judge: Barry Hendon
Center Judge: Jim Shaffer
Linesman: Mike Samples
Field Judge: Ronnie Stewart







