Arizona vs Oregon State
11/1/2003
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 9 | 14 | 23 | |
7 | 28 | 17 | 0 | 52 |
ARIZ: PASS - Heavner, Kris (137); RUSH - Bell, Michael (106); REC - Williams, Ricky (65)
OSU: PASS - (308); RUSH - (107); REC - (100)
Scoring Summary
- | - | - | - | - | ARIZ | OSU |
---|---|---|---|---|---|---|
1st | OSU | 03:56 | OSU - Jackson, Steven 10 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 10 plays, 78 yards, TOP 4:27 | 0 | 7 | |
2nd | OSU | 13:49 | OSU - Jackson, Steven 2 yd run (Yliniemi, Kirk kick), 10 plays, 75 yards, TOP 3:36 | 0 | 14 | |
2nd | OSU | 12:39 | OSU - Jackson, Steven 2 yd run (Yliniemi, Kirk kick), 1 plays, 2 yards, TOP 0:03 | 0 | 21 | |
2nd | OSU | 09:00 | OSU - Newson, James 24 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 4 plays, 50 yards, TOP 1:09 | 0 | 28 | |
2nd | OSU | 00:58 | OSU - Hass, Mike 4 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 8 plays, 63 yards, TOP 3:30 | 0 | 35 | |
3rd | OSU | 12:00 | OSU - Yliniemi, Kirk 54 yd field goal 4 plays, 5 yards, TOP 1:21 | 0 | 38 | |
3rd | OSU | 09:43 | OSU - Euhus, Tim 1 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 7 plays, 68 yards, TOP 1:09 | 0 | 45 | |
3rd | ARIZ | 07:32 | ARIZ - Bell, Michael 10 yd run (Folk, Nicholas kick), 5 plays, 69 yards, TOP 2:03 | 7 | 45 | |
3rd | OSU | 05:05 | OSU - Jackson, Steven 1 yd run (Yliniemi, Kirk kick), 7 plays, 50 yards, TOP 2:27 | 7 | 52 | |
3rd | ARIZ | 02:16 | ARIZ - TM 40 yd safety | 9 | 52 | |
4th | ARIZ | 03:33 | ARIZ - Williams, Ricky 27 yd pass from Heavner, Kris (Folk, Nicholas kick) 3 plays, 48 yards, TOP 1:45 | 16 | 52 | |
4th | ARIZ | 00:55 | ARIZ - Jefferson, Mike 9 yd pass from Heavner, Kris (Folk, Nicholas kick) 4 plays, 17 yards, TOP 1:08 | 23 | 52 | |
23 | 52 |
Referee: David Cutaia
Line Judge: Michael Feldman
Side Judge: Roman Petkevic.
Umpire: Tim Morris
Back Judge: Jim Norethcott
Center Judge: M. Westerberg
Linesman: Bob Beal
Field Judge: Michael Mother.