Arizona vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 14 | 14 | 3 | 7 | 38 |
ARIZ: PASS - Johnson, Jason (105); RUSH - Carr, Beau (36); REC - Thurman, Andre (45)
OSU: PASS - (239); RUSH - (134); REC - (121)
Scoring Summary
- | - | - | - | - | ARIZ | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:45 | OSU - Jackson, Steven 5 yd run (Yliniemi, Kirk kick), 11 plays, 65 yards, TOP 3:15 | 0 | 7 |
![]() | 1st | OSU | 03:48 | OSU - Anderson, Derek 1 yd run (Yliniemi, Kirk kick), 7 plays, 60 yards, TOP 2:23 | 0 | 14 |
![]() | 2nd | OSU | 14:17 | OSU - Newson, James 86 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 1 plays, 86 yards, TOP 0:12 | 0 | 21 |
![]() | 2nd | OSU | 01:02 | OSU - Jackson, Steven 1 yd run (Yliniemi, Kirk kick), 8 plays, 75 yards, TOP 3:38 | 0 | 28 |
![]() | 3rd | OSU | 04:08 | OSU - Yliniemi, Kirk 28 yd field goal 8 plays, 24 yards, TOP 3:08 | 0 | 31 |
![]() | 3rd | ARIZ | 01:02 | ARIZ - Gill, Bobby 43 yd field goal 7 plays, 44 yards, TOP 2:58 | 3 | 31 |
![]() | 4th | OSU | 02:20 | OSU - Haines, Dan 13 yd pass from Rothenfluh, A. (Yliniemi, Kirk kick) 8 plays, 46 yards, TOP 4:29 | 3 | 38 |
| 3 | 38 | |||||
Arizona


Oregon State
Start of 1st Half
Arizona wins toss, defers to 2nd half; OSU receives, defends SE goal.
ARIZ ball on ARIZ35.
Molina, James kickoff 55 yards to the OSU10, out-of-bounds, OSU ball on OSU35.
15:00
OSU
OSU - TD


0
7

0
0
1st7

11:40
ARIZ
ARIZ - PUNT


0
7
10:02
OSU
OSU - PUNT


0
7
08:32
ARIZ
ARIZ - PUNT


0
7
06:11
OSU
OSU - TD


0
14

0
0
1st14

03:37
ARIZ
ARIZ - PUNT


0
14
Arizona


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johnson, Jason pass complete to Ealy, Biren for 14 yards to the OSU49 (Tuma, Erik), PENALTY ARIZ holding declined.
Molina, James punt 40 yards to the OSU9, Newson, James return 5 yards to the OSU14 (Howard, Pat).
14:29
OSU
OSU - TD


0
21

0
0
1st21

14:08
ARIZ
ARIZ - PUNT


0
21
12:51
OSU
OSU - PUNT


0
21
11:57
ARIZ
ARIZ - PUNT


0
21
09:33
OSU
OSU - PUNT


0
21
07:13
ARIZ
ARIZ - PUNT


0
21
04:40
OSU
OSU - TD


0
28

0
0
1st28

00:57
ARIZ
ARIZ - PUNT


0
28
00:20
OSU
OSU - HALF


0
28
Arizona


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Cesca, Ryan kickoff 50 yards to the ARIZ15, Martin, Jason return 1 yards to the ARIZ16, fumble by Martin, Jason recovered by OSU Brentano, Nate at ARIZ16.
15:00
ARIZ
ARIZ - FUMB


0
28
14:51
OSU
OSU - DOWNS


0
28
13:16
ARIZ
ARIZ - PUNT


0
28
09:28
OSU
OSU - PUNT


0
28
07:16
OSU
OSU - FG


0
31

0
0
1st31

04:00
ARIZ
ARIZ - FG


3
31

3
0
1st31

04:00
ARIZ
ARIZ - FG


3
31
Arizona


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wright, Dwight rush for 6 yards to the ARIZ43, 1ST DOWN OSU (Briggs, Lance).
Anderson, Derek pass incomplete to Jackson, J..
Wright, Dwight rush for 5 yards to the ARIZ38 (Larsen, Spencer).
Anderson, Derek pass incomplete to Gillett, George.
Tobey, Carl punt 38 yards to the ARIZ0, touchback.
00:50
OSU
OSU - PUNT


3
31
13:38
ARIZ
ARIZ - FUMB


3
31
13:33
OSU
OSU - DOWNS


3
31
12:01
ARIZ
ARIZ - PUNT


3
31
09:30
OSU
OSU - DOWNS


3
31
06:49
OSU
OSU - TD


3
38

3
0
1st38

06:49
OSU
OSU - TD


3
38
02:11
ARIZ
ARIZ - PUNT


3
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 11:45 | TD | 11-65 | 3:15 |
![]() | 1 | 20 | 11:40 | KO | 13 | 10:02 | PUNT | 3--7 | 1:38 |
![]() | 1 | 67 | 10:02 | PUNT | 63 | 08:32 | PUNT | 3--4 | 1:30 |
![]() | 1 | 20 | 08:32 | PUNT | 31 | 06:11 | PUNT | 4-11 | 2:21 |
![]() | 1 | 40 | 06:11 | PUNT | 100 | 03:48 | TD | 7-60 | 2:23 |
![]() | 1 | 22 | 03:37 | KO | 51 | 14:29 | PUNT | 7-29 | 4:08 |
![]() | 2 | 14 | 14:29 | PUNT | 100 | 14:17 | TD | 1-86 | 0:12 |
![]() | 2 | 36 | 14:08 | KO | 14 | 12:51 | PUNT | 3--22 | 1:17 |
![]() | 2 | 54 | 12:51 | PUNT | 57 | 11:57 | PUNT | 3-3 | 0:54 |
![]() | 2 | 17 | 11:57 | PUNT | 7 | 09:33 | PUNT | 3--10 | 2:24 |
![]() | 2 | 60 | 09:33 | PUNT | 47 | 07:13 | PUNT | 7--13 | 2:20 |
![]() | 2 | 15 | 07:13 | PUNT | 40 | 04:40 | PUNT | 7-25 | 2:33 |
![]() | 2 | 25 | 04:40 | PUNT | 100 | 01:02 | TD | 8-75 | 3:38 |
![]() | 2 | 28 | 00:57 | KO | 42 | 00:20 | PUNT | 4-14 | 0:37 |
![]() | 2 | 23 | 00:20 | PUNT | 13 | 14:51 | HALF | 0--10 | 0:29 |
![]() | 3 | 16 | 15:00 | KO | 16 | 14:51 | FUMB | 0-0 | 0:09 |
![]() | 3 | 84 | 14:51 | FUMB | 93 | 13:16 | DOWNS | 4-9 | 1:35 |
![]() | 3 | 7 | 13:16 | DOWNS | 33 | 09:28 | PUNT | 7-26 | 3:48 |
![]() | 3 | 27 | 09:28 | PUNT | 43 | 08:19 | PUNT | 3-16 | 1:09 |
![]() | 3 | 15 | 08:19 | PUNT | 10 | 07:16 | PUNT | 3--5 | 1:03 |
![]() | 3 | 65 | 07:16 | PUNT | 89 | 04:08 | FG | 8-24 | 3:08 |
![]() | 3 | 30 | 04:00 | KO | 74 | 01:02 | FG | 7-44 | 2:58 |
![]() | 3 | 32 | 00:50 | KO | 62 | 13:38 | PUNT | 7-30 | 2:12 |
![]() | 4 | 20 | 13:38 | PUNT | 17 | 13:33 | FUMB | 1--3 | 0:05 |
![]() | 4 | 83 | 13:33 | FUMB | 86 | 12:01 | DOWNS | 4-3 | 1:32 |
![]() | 4 | 14 | 12:01 | DOWNS | 12 | 09:30 | PUNT | 4--2 | 2:31 |
![]() | 4 | 60 | 09:30 | PUNT | 66 | 07:58 | DOWNS | 4-6 | 1:32 |
![]() | 4 | 34 | 07:58 | DOWNS | 30 | 06:49 | PUNT | 3--4 | 1:09 |
![]() | 4 | 54 | 06:49 | PUNT | 100 | 02:20 | TD | 8-46 | 4:29 |
![]() | 4 | 19 | 02:11 | KO | 21 | 01:15 | PUNT | 3-2 | 0:56 |
![]() | 4 | 50 | 01:15 | PUNT | 58 | 00:00 | HALF | 2-8 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 11:40 | KO | 13 | 10:02 | PUNT | 3--7 | 1:38 |
![]() | 1 | 20 | 08:32 | PUNT | 31 | 06:11 | PUNT | 4-11 | 2:21 |
![]() | 1 | 22 | 03:37 | KO | 51 | 14:29 | PUNT | 7-29 | 4:08 |
![]() | 2 | 36 | 14:08 | KO | 14 | 12:51 | PUNT | 3--22 | 1:17 |
![]() | 2 | 17 | 11:57 | PUNT | 7 | 09:33 | PUNT | 3--10 | 2:24 |
![]() | 2 | 15 | 07:13 | PUNT | 40 | 04:40 | PUNT | 7-25 | 2:33 |
![]() | 2 | 28 | 00:57 | KO | 42 | 00:20 | PUNT | 4-14 | 0:37 |
![]() | 3 | 16 | 15:00 | KO | 16 | 14:51 | FUMB | 0-0 | 0:09 |
![]() | 3 | 7 | 13:16 | DOWNS | 33 | 09:28 | PUNT | 7-26 | 3:48 |
![]() | 3 | 15 | 08:19 | PUNT | 10 | 07:16 | PUNT | 3--5 | 1:03 |
![]() | 3 | 30 | 04:00 | KO | 74 | 01:02 | FG | 7-44 | 2:58 |
![]() | 4 | 20 | 13:38 | PUNT | 17 | 13:33 | FUMB | 1--3 | 0:05 |
![]() | 4 | 14 | 12:01 | DOWNS | 12 | 09:30 | PUNT | 4--2 | 2:31 |
![]() | 4 | 34 | 07:58 | DOWNS | 30 | 06:49 | PUNT | 3--4 | 1:09 |
![]() | 4 | 19 | 02:11 | KO | 21 | 01:15 | PUNT | 3-2 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 11:45 | TD | 11-65 | 3:15 |
![]() | 1 | 67 | 10:02 | PUNT | 63 | 08:32 | PUNT | 3--4 | 1:30 |
![]() | 1 | 40 | 06:11 | PUNT | 100 | 03:48 | TD | 7-60 | 2:23 |
![]() | 2 | 14 | 14:29 | PUNT | 100 | 14:17 | TD | 1-86 | 0:12 |
![]() | 2 | 54 | 12:51 | PUNT | 57 | 11:57 | PUNT | 3-3 | 0:54 |
![]() | 2 | 60 | 09:33 | PUNT | 47 | 07:13 | PUNT | 7--13 | 2:20 |
![]() | 2 | 25 | 04:40 | PUNT | 100 | 01:02 | TD | 8-75 | 3:38 |
![]() | 2 | 23 | 00:20 | PUNT | 13 | 14:51 | HALF | 0--10 | 0:29 |
![]() | 3 | 84 | 14:51 | FUMB | 93 | 13:16 | DOWNS | 4-9 | 1:35 |
![]() | 3 | 27 | 09:28 | PUNT | 43 | 08:19 | PUNT | 3-16 | 1:09 |
![]() | 3 | 65 | 07:16 | PUNT | 89 | 04:08 | FG | 8-24 | 3:08 |
![]() | 3 | 32 | 00:50 | KO | 62 | 13:38 | PUNT | 7-30 | 2:12 |
![]() | 4 | 83 | 13:33 | FUMB | 86 | 12:01 | DOWNS | 4-3 | 1:32 |
![]() | 4 | 60 | 09:30 | PUNT | 66 | 07:58 | DOWNS | 4-6 | 1:32 |
![]() | 4 | 54 | 06:49 | PUNT | 100 | 02:20 | TD | 8-46 | 4:29 |
![]() | 4 | 50 | 01:15 | PUNT | 58 | 00:00 | HALF | 2-8 | 1:15 |
Team Statistics
- | ARIZ | OSU |
|---|---|---|
First Downs | ||
| Total | 12 | 20 |
| Rushing | 2 | 7 |
| Passing | 7 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | -23 | 193 |
| Attempts | 25 | 48 |
| Avg. Per Rush | -0.9 | 4.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 63 | 213 |
| Yds. Lost | 86 | 20 |
Passing | ||
| Total (Net) | 116 | 264 |
| Comp.-Att.-Int. | 15 - 33 - 0 | 14 - 31 - 0 |
| Avg / Att | 3.5 | 8.5 |
| Avg / Comp. | 7.7 | 18.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 93 | 457 |
| Plays | 58 | 79 |
| Avg. / Play | 1.60 | 5.78 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 10-72 | 13-125 |
Punting | ||
| Punts - Yds. | 12-429 | 5-192 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-107 | 7-388 |
| Avg. Yds. / Kickoff | 53.5 | 55.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 7-72-0 |
| Punt: Avg. / Return | 5.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 6-84-0 | 1-14-0 |
| Kickoff: Avg. / Return | 14.0 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:15 | 31:45 |
| 3rd. Down Conv. | 2 of 15 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 5-7 |
| Sacks: Total - Yds. | 2-8 | 6-64 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Jason | 14 | 28 | 105 | 0 | 0 | 17 | 5 |
Costa, Nic | 1 | 5 | 11 | 0 | 0 | 11 | 1 |
| Totals | 15 | 33 | 116 | 0 | 0 | 17 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Derek | 12 | 28 | 239 | 1 | 0 | 86 | 1 |
Rothenfluh, A. | 2 | 3 | 25 | 1 | 0 | 13 | 1 |
| Totals | 14 | 31 | 264 | 2 | 0 | 86 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carr, Beau | 11 | 50 | 14 | 36 | 0 | 29 | 3.3 |
Bell, Mike | 5 | 7 | 8 | -1 | 0 | 6 | -0.2 |
Harris, Gilbert | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Johnson, Jason | 6 | 2 | 51 | -49 | 0 | 2 | -8.2 |
Costa, Nic | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 25 | 63 | 86 | -23 | 0 | 29 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Steven | 27 | 145 | 11 | 134 | 2 | 25 | 5 |
Wright, Dwight | 13 | 50 | 0 | 50 | 0 | 8 | 3.8 |
Farrell, Josh | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Boyd, Jayson | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Rothenfluh, A. | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Anderson, Derek | 2 | 1 | 7 | -6 | 1 | 1 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 213 | 20 | 193 | 3 | 25 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thurman, Andre | 5 | 45 | 0 | 17 |
Wade, Bobby | 4 | 34 | 0 | 14 |
Ealy, Biren | 2 | 19 | 0 | 14 |
Bell, Mike | 3 | 15 | 0 | 13 |
Levasseur, J. | 1 | 3 | 0 | 3 |
| Totals | 15 | 116 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newson, James | 6 | 121 | 1 | 86 |
Clasen, Cole | 2 | 46 | 0 | 33 |
Haines, Dan | 2 | 32 | 1 | 19 |
Farley, Kenny | 1 | 28 | 0 | 28 |
Kintner, Shawn | 1 | 16 | 0 | 16 |
Boyd, Jayson | 1 | 12 | 0 | 12 |
Jackson, Steven | 1 | 9 | 0 | 9 |
| Totals | 14 | 264 | 2 | 86 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Means, Lamon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hardt, Clay | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brooks, Darrell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Love, Gary | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Siofele, Joe | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Pat | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Ray | 3 | 2 | 5 | 1.5 / 11 | 1 / 7 | - | - / - | - | - | - | 1 |
Briggs, Lance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Spencer | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brittain, Brad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, C. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kirk | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Tony | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Bryan, Copeland | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Molina, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dalmolin, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Young | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, David | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Baugher, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singfield, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitavuki, Carl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avegalio, Fata | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Nick | 4 | 1 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Seigler, R. | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Turner, L. | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carlyle, Calvin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, James | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Swancutt, Bill | 4 | - | 4 | 3 / 29 | 3 / 29 | - | - / - | - | - | - | 1 |
Edwards, Dwan | 4 | - | 4 | 1 / 13 | 1 / 13 | - | 1 / - | - | - | - | - |
Williams, Aric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Eric | 1 | 2 | 3 | 1.5 / 10 | 0.5 / 5 | - | - / - | - | - | - | - |
Roberts, T. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pollard, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Trent | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lacey, Seth | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tuma, Erik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Happe, Noah | 1 | 1 | 2 | 1.5 / 8 | 0.5 / 5 | - | - / - | - | - | - | 2 |
Steen, Alvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Farley, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Catanese, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kanekeberg, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, D. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Brentano, Nate | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Molina, James | 9 | 305 | 0 | 43 | 1 | 0 | 0 |
Baugher, Danny | 3 | 124 | 0 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tobey, Carl | 5 | 192 | 0 | 47 | 3 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gill, Bobby | 3 | 01:02 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yliniemi, Kirk | 3 | 04:08 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Molina, James | 2 | 107 | 0 | 0 | 53.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cesca, Ryan | 7 | 388 | 0 | 0 | 55.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wade, Bobby | 2 | 10 | 5 | 2 | 46 | 24 | 0 | 0 | 0 |
Wade, Bobby | 2 | 10 | 5 | 2 | 46 | 24 | 0 | 0 | 0 |
Martin, Jason | 0 | 0 | 0 | 2 | 16 | 15 | 0 | 0 | 0 |
Thurman, Andre | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Molina, Matt | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Aric | 2 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Newson, James | 5 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, T. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yliniemi, Kirk | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Fraser, Keoki | C |
| 26 | Bell, Mike | HB |
| 66 | Lefotu, Kili | LG |
| 77 | Freitas, Makoa | LT |
| 10 | Johnson, Jason | QB |
| 75 | Sampay, Reggie | RG |
| 59 | Johnson, Chris | RT |
| 89 | Hugo, James | TE |
| 1 | Wade, Bobby | WR |
| 4 | Thurman, Andre | WR |

# | Player | Pos. |
|---|---|---|
| 73 | Brock, Matt | C |
| 2 | Newson, James | FL |
| 75 | Lose, David | LG |
| 70 | Kuykendall, M. | LT |
| 14 | Anderson, Derek | QB |
| 55 | Sanchez, Kanan | RG |
| 65 | Nienhuis, Doug | RT |
| 10 | Kintner, Shawn | SE |
| 1 | Farley, Kenny | SL |
| 34 | Jackson, Steven | TB |
| 84 | Euhus, Tim | TE |

# | Player | Pos. |
|---|---|---|
| 2 | Hinton, David | CB |
| 6 | Brooks, Darrell | CB |
| 42 | Siofele, Joe | DE |
| 98 | Avegalio, Fata | DE |
| 92 | Williams, C. | DT |
| 93 | Thompson, Young | DT |
| 19 | Means, Lamon | FS |
| 33 | Hardt, Clay | KAT |
| 7 | Wells, Ray | LB |
| 27 | Briggs, Lance | LB |
| 51 | Larsen, Spencer | LB |

# | Player | Pos. |
|---|---|---|
| 32 | Carlyle, Calvin | FS |
| 3 | Roberts, T. | LC |
| 91 | Happe, Noah | LE |
| 99 | Manning, Eric | LT |
| 51 | Seigler, R. | MLB |
| 21 | Weathersby, D. | RC |
| 90 | Swancutt, Bill | RE |
| 98 | Edwards, Dwan | RT |
| 42 | Barnett, Nick | SLB |
| 7 | Turner, L. | SS |
| 58 | Tuma, Erik | WLB |
Player Participation

# | Player |
|---|---|
| 3C | Martin, Jason |
| 5 | Jefferson, Mike |
| 7A | Costa, Nic |
| 9 | Love, Gary |
| 11 | Goodman, Gens |
| 18 | Relford, Lance |
| 20 | Molina, James |
| 21 | Carr, Beau |
| 25 | Johnson, Kirk |
| 28 | Gill, Bobby |
| 30 | Wingate, Tony |
| 31 | Jochum, Justin |
| 36 | Harris, Gilbert |
| 43 | Baugher, Danny |
| 44 | Howard, Pat |
| 45 | Singfield, A. |
| 49 | Molina, Matt |
| 50 | DalMolin, Ben |
| 55 | Smith, Marcus |
| 57 | Stewart, Justin |
| 61 | Ramsey, Bobby |
| 62 | McCalmont, Nick |
| 72 | Bell, Tanner |
| 73 | Higginbotham, A |
| 82 | Ealy, Biren |
| 83 | Bryan, Copeland |
| 84 | Williams, Ricky |
| 85 | Martinez, J. |
| 87 | Fleming, Steve |
| 88 | Levasseur, J. |
| 90 | Tuitavuki, Carl |
| 91 | Brittain, Brad |
| 97 | Schwertley, M. |

# | Player |
|---|---|
| 0A | Steen, Alvin |
| 0H | Williams, Aric |
| 6 | Gillett, George |
| 8 | Clasen, Cole |
| 9 | Jamerson, S. |
| 12 | Rothenfluh, A. |
| 13 | Brown, Travis |
| 17 | Boyd, Jayson |
| 19 | Trimmer, Seth |
| 23 | Jackson, Jamaal |
| 28 | Hass, Mike |
| 29 | Wright, Dwight |
| 30 | Farrell, Josh |
| 31 | Catanese, B. |
| 36 | Murray, Dustin |
| 37 | Kanekeberg, R. |
| 38 | Brentano, Nate |
| 40 | Pollard, J. |
| 41 | Cesca, Ryan |
| 43 | Gregg, Peter |
| 44 | Bray, Trent |
| 46 | Yliniemi, Kirk |
| 47 | Jean-Baptiste |
| 48 | Tobey, Carl |
| 50 | Lacey, Seth |
| 52 | Scott, Chaz |
| 62 | Kilkenny, Brian |
| 64 | Lee, James |
| 66 | Davis, Matt |
| 74 | Fyda, Jason |
| 77 | Aronson, Isaac |
| 79 | Weldon, Jeremy |
| 83 | Haines, Dan |
| 85 | Ross, Tyler |
| 87 | Jackson, J. |
| 88 | Loney, Pat |


