Cal St. Fullerton vs Oregon State
04/19/2026
Goss Stadium at Coleman Field
1:06 PM
Cal St. Fullerton
19-19

2
Final
10

Oregon State
30-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
| 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | X | 10 | 16 | 0 |
Win: Segura, Eric (4-1)Loss: Smith, Dylan (2-4)
Scoring Summary
Team | CSF | OSU |
|---|---|---|
1st Haight,Adam singled to right center, RBI (0-0); Hubbard,Bryce scored from second base; Singer,AJ advanced from first base to third base. | 0 | 1 |
1st Vazquez,Paul reached on a fielding error fielding by 2b by Lopez,Eli (E4) (0-0); Singer,AJ scored, unearned; Haight,Adam advanced to second base. | 0 | 2 |
2nd Glassco,Bryson singled to first base, bunt, RBI (0-1 S); Hayes,Nyan scored; Talt,Easton advanced to second base. | 0 | 3 |
2nd Singer,AJ homered to deep left field, 6th of season, 3RBI (0-0); Talt,Easton scored; Hubbard,Bryce scored from first base. | 0 | 6 |
6th Talt,Easton singled to left center, RBI (0-1 K); Galloway,Jacob scored; Hayes,Nyan advanced from first base to third base. | 0 | 7 |
6th Hubbard,Bryce doubled to right center, 2RBI (1-1 KB); Hayes,Nyan scored; Talt,Easton scored from second base. | 0 | 9 |
7th Kim,Cameron advanced to third base on a wild pitch; Contreras,Paul scored on a wild pitch. | 1 | 9 |
7th Thomas,Ty singled to right field, RBI (1-2 KKBFF); Kim,Cameron scored. | 2 | 9 |
8th Haight,Adam singled through the left side of the infield, RBI (0-1 K); Glassco,Bryson scored; Hubbard,Bryce advanced to third base. | 2 | 10 |
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Paul | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kim, Cameron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thomas, Ty | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kirchner, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lopez, Eli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lombardi, Niko | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkinson, Bren | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dobson, Brady | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Hunter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dylan | P | ||||||||
   Dockan, Brady | P | ||||||||
Nieto, Dylan | P | ||||||||
Hernandez, Chris | P | ||||||||
Harper, Jayden | P | ||||||||
Seo, Ryan | P | ||||||||
Totals | 30 | 2 | 5 | 1 | 2 | 0 | 6 | 4 |
Batting
2B: Kim, Cameron (1)
Baserunning
HBP: Miller, Nick (1)
Fielding
E: Lopez, Eli (1); Thomas, Ty (1)
DP: Kirchner, Andrew (1); Lopez, Eli (1); Thomas, Ty (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Glassco, Bryson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hubbard, Bryce | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Singer, Aj | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Haight, Adam | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Vazquez, Paul | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vance, Cooper | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Krieg, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Inge, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Galloway, Jacob | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Nyan | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Segura, Eric | P | ||||||||
| Yeager, Isaac | P | ||||||||
| Kmatz, Zach | P | ||||||||
| Scott, Noah | P | ||||||||
Totals | 40 | 10 | 16 | 9 | 0 | 0 | 5 | 9 |
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dylan | 1.2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 28 |
Dockan, Brady | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 37 |
Nieto, Dylan | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Hernandez, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Harper, Jayden | 1.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 40 |
Seo, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 16 | 10 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 40 | 43 | 8 | 9 | 136 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 6.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 9 | 81 |
| Yeager, Isaac | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 23 |
| Kmatz, Zach | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Scott, Noah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 8 | 11 | 119 |
Win: Segura, Eric (4-1)
Loss: Smith, Dylan (2-4)
HBP: Smith, Dylan (1); Dockan, Brady (1)
;
Segura, Eric (1)




















