Washington vs Oregon State
3/25/2025
Hillsboro Ballpark
6:05pm
Washington
11-15

2
Final
5

Oregon State
19-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | 10 | 2 |
Win: Decremer, James (1-0)Loss: Brandenburg,tommy (0-4)Save: Hutcheson, Aj (2)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
Caraway scored, unearned. | 0 | 1 |
Bower,C flied out to cf, SF, RBI (0-0); Guerrero,A scored. | 1 | 1 |
Henning,M singled to left field, RBI (0-0); DeCarlo,S scored, unearned. | 2 | 1 |
Turley doubled down the lf line, 2 RBI (1-1 FB); Arquette scored; Singer scored. | 2 | 3 |
Arquette homered to left center, 2 RBI (3-1 FBBB); Talt scored. | 2 | 5 |
Washington
Guerrero, Aj | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Taggart, Casen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bower, Colton | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Knight, Malakhi | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decarlo, Sam | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Terry, Braeden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hotchkiss, Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sanders, Julian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitton, Cooper | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henning, Matthew | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson, Blake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kole, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandenburg, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Peysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 10 | 8 |
Batting
2B: Guerrero, Aj (1); Decarlo, Sam (1)
SF: Bower, Colton (1)
Baserunning SB: Knight, Malakhi (1); Whitton, Cooper (1)
CS: Wilson, Blake (1)
HBP: Bower, Colton (1)
Fielding
E: Brandenburg, Tommy (1)
DP: Taggart, Casen (1); Decarlo, Sam (1); Henning, Matthew (1)
Oregon State
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 10 | 4 | 4 | 0 | 5 | 8 |
Batting
Fielding
Washington
Brandenburg, Tommy | 5.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 91 |
Nichols, Gunnar | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Woodward, Will | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Sweeney, Peysen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 10 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 10 | 154 |
Oregon State
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 36 | |
| 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 14 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 22 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 7 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 8 | 122 |

















