Baylor vs Oregon State
2/28/2025
Globe Life Field
7:05 pm
Baylor
7-2

3
Final
4

Oregon State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | 5 | 1 |
Win: Segura, Eric (3-0)Loss: Calder, Ethan (2-1)Save: Morrell, Matthew (1)
Scoring Summary
Team | BU | OSU |
|---|---|---|
Turley singled to center field, 2 RBI (1-2 SSB); Arquette scored; Caraway scored. | 0 | 2 |
Jordan homered to left field, 2 RBI (1-1 KB); Apodaca scored. | 2 | 2 |
Krieg homered to left field, RBI (3-2 FFBBB). | 2 | 3 |
Krieg singled to left field, RBI (1-1 KB); Peterson scored. | 2 | 4 |
Little singled to right field, RBI (1-0 B); Kemp scored, unearned. | 3 | 4 |
Baylor
Little, Jack | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, Enzo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jordan, Wesley | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Simmons, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pendergrass, Will | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brzozowski, Gavin | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Teplanszky, Hunter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riebock, Pearson | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castle, Cortlan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kennett, Jj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Tyriq | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 4 | 0 | 7 | 5 |
Batting
HR: Jordan, Wesley (1)
Baserunning
SB: Brzozowski, Gavin (1)
Oregon State
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 1 | 0 | 7 | 2 |
Baylor
Calder, Ethan | 5.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 85 |
Murry, Grayson | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
Glatch, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 7 | 114 |
Oregon State
| 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 70 | |
| 3.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 59 | |
Morrell, Matthew | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
| Totals | 4 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 9 | 147 |











