North Dakota State vs Oregon State
2/29/2024
Goss Stadium
4:05pm
North Dakota State
2-6

7
Final
19

Oregon State
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | |
4 | 5 | 0 | 3 | 3 | 4 | X | 19 | 11 | 0 |
Win: Hutcheson, Aj (1-1)Loss: Reese Ligtenberg (0-1)
Scoring Summary
Team | NDSU | OSU |
---|---|---|
1st Steil walked, RBI (3-2 FBBSBB); Becker advanced to second; Dunlap advanced to third; C. Schwabe scored. | 1 | 0 |
1st Canton hit by pitch, RBI (2-2 BKBFF); Steil advanced to second; Becker advanced to third; Dunlap scored. | 2 | 0 |
1st Hamilton walked, RBI (3-0 BBBB); Canton advanced to second; Steil advanced to third; Becker scored. | 3 | 0 |
1st Law grounded out to ss, RBI (2-0 BB); Hamilton advanced to second; Canton advanced to third; Steil scored. | 4 | 0 |
1st Garcia grounded out to 2b, RBI (1-1 BK); Hamilton advanced to third; Canton scored. | 5 | 0 |
1st Caraway singled through the left side, 2 RBI (3-2 BBKBK); Macias advanced to second; Guerra scored; Bazzana scored. | 5 | 2 |
1st Krieg hit by pitch, RBI (1-1 BF); Turley advanced to second; Caraway advanced to third; Macias scored. | 5 | 3 |
1st Smith out at first 3b to 2b, RBI (0-0); Krieg advanced to second on a fielder's choice; Turley advanced to third; Caraway scored. | 5 | 4 |
2nd Canton flied out to lf, SF, RBI (0-1 K); Becker scored. | 6 | 4 |
2nd Macias doubled to right center, RBI (1-2 BKFF); Guerra advanced to third; McDowell scored. | 6 | 5 |
2nd Caraway singled to third base, RBI (2-1 BKB); Macias advanced to third; Guerra scored. | 6 | 6 |
2nd Turley singled to left field, RBI (1-2 KFB); Caraway advanced to second; Macias scored. | 6 | 7 |
2nd Krieg doubled down the lf line, 2 RBI (1-1 KB); Turley scored; Caraway scored. | 6 | 9 |
4th Bazzana tripled to right field, 2 RBI (2-2 KBKB); Hainline scored; Smith scored. | 6 | 11 |
4th McDowell grounded out to 1b unassisted, bunt, SAC, RBI (0-0); Bazzana scored. | 6 | 12 |
5th Hainline doubled to left field, 3 RBI (1-1 BF); Krieg scored; Turley scored; Caraway scored. | 6 | 15 |
6th C. Schwabe singled through the right side, RBI (1-2 KBK); W. Busch scored. | 7 | 15 |
6th Hainline singled through the left side, 2 RBI (0-0); Smith advanced to second; Forrester, B scored; Macias scored. | 7 | 17 |
6th McDowell singled to left field, 2 RBI (0-0); Bazzana advanced to second; Hainline scored; Smith scored. | 7 | 19 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
James Dunlap | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colten Becker | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Steil | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sam Canton | RF | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Davis Hamilton | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Kyle Law | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Luis Garcia | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Carson Hake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Busch | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbey Klepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 7 | 0 | 4 | 7 |
Batting
3B: Colten Becker (1)
SF: Sam Canton (1)
Baserunning CS: Cadyn Schwabe (1); James Dunlap (1)
HBP: James Dunlap (1); Sam Canton (1)
PO: Cadyn Schwabe (1); Luis Garcia (1)
Fielding
E: Jack Steil (1)
Oregon State
Batting
Baserunning
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sargeant | 1.1 | 1 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 1 | 3 | 51 |
Reese Ligtenberg | 0.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 35 |
Leland Wilson | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 38 |
Hayden Sylte | 1.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 42 |
Colbey Klepper | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 9 |
Hunter Rosenbaum | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Totals | 11 | 19 | 19 | 15 | 4 | 1 | 1 | 5 | 0 | 27 | 48 | 6 | 7 | 191 |
Oregon State
Win: Hutcheson, AJ (1-1)
Loss: Reese Ligtenberg (0-1)
HBP: Matt Sargeant (1); Hayden Sylte (1); Colbey Klepper (3)
;
Lawson, Ian (1); Ferguson, Noah (1)