Minnesota vs Oregon State
2/19/2024
Surprise Stadium
10:02am
Minnesota
2-2

1
 Final 
6

Oregon State
4-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 6 | 8 | 1 | 
Win: Oakes, Kellan (1-0)Loss: Thomas Gross (1-1)
Scoring Summary
Team  | MNBASE  | OSU  | 
|---|---|---|
 1st Kasper singled through the right side, RBI (1-2 KFB); Guerra advanced to third; Bazzana scored.  | 0  | 1  | 
 1st Hainline advanced to second on a wild pitch; Kasper advanced to third on a wild pitch; Guerra scored on a wild pitch.  | 0  | 2  | 
 2nd Guerra flied out to cf, SF, RBI (2-1 BKB); McDowell out at second cf to ss to 3b to 2b; Bazzana advanced to third; Caraway scored.  | 0  | 3  | 
 3rd W. Neels grounded into double play 3b to 1b (1-1 BK); J. Perry advanced to second; B. Merila out on the play; B. Counsell scored.  | 1  | 3  | 
 4th McDowell grounded out to ss, RBI (3-2 FFBBB); Bazzana advanced to second; Caraway advanced to third; Macias scored, unearned.  | 1  | 4  | 
 6th Bazzana tripled down the rf line, RBI (1-0 B); Caraway scored.  | 1  | 5  | 
 6th McDowell singled to right field, RBI (1-2 FBF); Bazzana scored.  | 1  | 6  | 
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brady Counsell  | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Boston Merila  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jake Perry  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Weber  Neels  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kris Hokenson  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
 Ike Mezzenga  | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Jake  Larson  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Charlie Sutherland  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Sam Hunt  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Brady Jurgella  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Thomas Gross  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kyle  Remington  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Will Whelan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seth Clausen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 4 | 0 | 4 | 0 | 8 | 9 | 
Batting
3B: Jake Perry (1)
Baserunning 
HBP: Boston Merila (1); Weber  Neels (1)
Fielding 
E: Ike Mezzenga (2)
DP: Brady Counsell (1); Jake Perry (1); Weber  Neels (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bazzana, Travis | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Mcdowell, Micah | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Guerra, Mason | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Kasper, Brady | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hainline, Elijah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Turley, Gavin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Macias, Dallas | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Weber, Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Caraway, Trent | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Tephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talavs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 8 | 5 | 3 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Thomas Gross  | 3.1 | 5 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 19 | 3 | 3 | 68 | 
 Kyle  Remington  | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 42 | 
 Will Whelan  | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 
 Seth Clausen  | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | 
| Totals | 8 | 6 | 5 | 3 | 6 | 1 | 0 | 3 | 0 | 31 | 38 | 5 | 11 | 138 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Jaren | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 5 | 69 | 
| Oakes, Kellan | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 32 | 
| Montgomery, Tephen | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 19 | 
| Talavs, Drew | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 
| Hutcheson, AJ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 
| Totals | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 31 | 37 | 7 | 11 | 153 | 
Win: Oakes, Kellan (1-0)
Loss: Thomas Gross (1-1)
HBP: Thomas Gross (2); Kyle  Remington (1)
      ; 
    Hunter, Jaren (2)
PB: Sam Hunt (1)
      ; 
    Weber, Wilson (1)



















