Oregon State vs Gonzaga
5/6/2024
Patterson BB Complex
12pm
Oregon State
36-12

20
Final
13

Gonzaga
19-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 4 | 0 | 4 | 5 | 2 | 20 | 19 | 2 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 13 | 12 | 0 |
Win: Hutcheson, Aj (3-2)Loss: Matthew Mueller (2-2)
Scoring Summary
Team | OSU | GON |
|---|---|---|
2nd Trosky doubled to right field, RBI (0-2 SKF); Reeder advanced to third; Weber scored. | 1 | 0 |
2nd Ratfield, D. singled to pitcher, advanced to second on an error by p, RBI (2-1 BKB); Coupe, M. scored, unearned; Hamberg, J. scored. | 1 | 2 |
3rd Kasper homered to left field, 2 RBI (2-2 BSFB); Hainline scored. | 3 | 2 |
3rd Weber homered to left center, RBI (3-2 BBSFB). | 4 | 2 |
4th Kasper fouled out to lf, SF, RBI; Bazzana scored. | 5 | 2 |
4th Coupe, M. doubled to left field, RBI (3-1 BBSB); Hankins, J. scored. | 5 | 3 |
5th Bazzana homered to left field, 3 RBI (1-0 B); Trosky scored; Reeder scored. | 8 | 3 |
5th Turley homered, RBI (1-0 B). | 9 | 3 |
5th Hankins, J. singled to right field, RBI (3-2 KBBBK); Eisensta, T. advanced to third; Temesvar, V. scored. | 9 | 4 |
7th Hainline doubled to left field, RBI (1-1 KB); Macias advanced to third; Turley scored. | 10 | 4 |
7th Kasper singled to right center, 2 RBI (1-2 KKB); Hainline scored; Macias scored. | 12 | 4 |
7th Reeder doubled down the rf line, RBI (1-1 KB); Weber advanced to third; Kasper scored. | 13 | 4 |
7th Temesvar, V. doubled to center field, RBI (3-2 KBSBFFB); Knowles, P. advanced to third; Shupe, H. scored. | 13 | 5 |
7th Eisensta, T. reached on a fielding error by 1b (1-0 B); Temesvar, V. advanced to third; Knowles, P. scored. | 13 | 6 |
7th Hankins, J. singled to right center, RBI (1-0 B); Eisensta, T. advanced to second; Temesvar, V. scored. | 13 | 7 |
7th Coupe, M. singled to left field, 2 RBI (1-0 B); Hamberg, J. advanced to second; Hankins, J. scored; Eisensta, T. scored, unearned. | 13 | 9 |
7th Stem, S. homered to right center, 3 RBI (2-2 BKFFB); Coupe, M. scored; Hamberg, J. scored. | 13 | 12 |
8th Turley homered to left field, 2 RBI (2-1 BKB); Bazzana scored. | 15 | 12 |
8th Kasper doubled down the rf line, RBI (3-0 BBB); Macias scored. | 16 | 12 |
8th Weber homered to right center, 2 RBI (2-1 BKB); Kasper scored. | 18 | 12 |
9th Bazzana homered down the rf line, RBI (2-1 BKB). | 19 | 12 |
9th Krieg walked, RBI (3-1 BBKBB); Kasper advanced to second; Hainline advanced to third; Turley scored. | 20 | 12 |
9th Shupe, H. reached on a fielder's choice, RBI (1-2 KSB); Griggs, T. advanced to second; Stem, S. out at third ss to 3b; Hamberg, J. scored. | 20 | 13 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazzana, Travis | 2B | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 0 |
| Turley, Gavin | RF | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 3 |
| Macias, Dallas | LF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hainline, Elijah | SS | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
| Kasper, Brady | DH | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Guerra, Mason | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Talt, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Weber, Wilson | C | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 3 |
| Reeder, Canon | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Trosky, Jabin | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 19 | 20 | 15 | 1 | 10 | 14 |
Batting
Baserunning
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson Shupe | 2B | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Payton Knowles | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kevin Spear | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincent Temesvary | RF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Tommy Eisenstat | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Hankins | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jordan Hamberg | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Max Coupe | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Donovan Ratfield | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sam Stem | PH/RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tyler Griggs | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Deschryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyson Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 11 | 6 | 0 | 6 | 7 |
Batting
2B: Vincent Temesvary (1); Josh Hankins (1); Max Coupe (2); Sam Stem (1)
HR: Sam Stem (1)
Baserunning
HBP: Payton Knowles (1); Vincent Temesvary (1); Tyler Griggs (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Jaren | 4.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 62 |
| Oakes, Kellan | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 49 |
| Morrell, Matthew | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| Hutcheson, AJ | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 50 |
| Totals | 12 | 13 | 11 | 6 | 6 | 1 | 0 | 3 | 0 | 38 | 47 | 9 | 10 | 172 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Mueller | 3.0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 14 | 19 | 2 | 2 | 88 |
Michael Cunneely | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 31 |
Nate Deschryver | 2.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 48 |
Treyson Peters | 1.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 43 |
Liam O'brien | 1.2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 42 |
| Totals | 19 | 20 | 20 | 15 | 10 | 1 | 0 | 0 | 1 | 45 | 61 | 10 | 7 | 252 |




















