Oregon State vs California
4/19/2024
Stu Gordon Stadium
6:08 PM
Oregon State
30-7, 10-5

8
Final
10

California
22-14, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 9 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 14 | 2 |
Win: Stasiowski,tyler (3-1)Loss: Holmes, Bridger (2-2)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
Moutzouridis homered to left field, RBI (3-2 BBBKK). | 0 | 1 |
Green Jr.,R singled up the middle, RBI (2-1 KBB); Lomavita,C scored. | 0 | 2 |
Handron,M doubled to left center, RBI (1-0 B); Green Jr.,R scored. | 0 | 3 |
Guerra homered to left center, 2 RBI, unearned (3-1 BKBB); McDowell scored, unearned. | 2 | 3 |
Green Jr.,R homered to center field, 3 RBI (0-0); Lomavita,C scored; Advincula,J scored. | 2 | 6 |
McDowell grounded out to 2b, RBI (0-2 KF); Reeder scored. | 3 | 6 |
Guerra homered to right field, RBI (0-1 F). | 4 | 6 |
Weber homered to left field, 2 RBI (0-0); Turley scored. | 6 | 6 |
Advincula,J flied out to lf, SF, RBI (0-2 KK); Gwynn,S scored. | 6 | 7 |
Handron,M singled to right field, RBI (0-0); Schulze,P advanced to second; Green Jr.,R scored. | 6 | 8 |
Hainline homered to right field, 2 RBI (2-0 BB); Turley scored. | 8 | 8 |
Gwynn,S homered to left field, 2 RBI (0-0); Handron,M scored. | 8 | 10 |
Oregon State
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF/LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 9 | 8 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
California
Moutzouridis, Pj | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Advincula, Jarren | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lomavita, Caleb | C | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
Green Jr., Rodney | CF | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 2 |
Schulze, Peyton | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Handron, Max | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Tayman, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Ritch, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gwynn, Seth | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Burden, Jag | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasiowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 5 | 1 | 8 | 8 |
Batting
2B: Handron, Max (1)
HR: Moutzouridis, Pj (1); Green Jr., Rodney (1); Gwynn, Seth (1)
SH: Burden, Jag (1)
SF: Advincula, Jarren (1)
Baserunning SB: Advincula, Jarren (1); Green Jr., Rodney (1)
Fielding
E: Advincula, Jarren (1); Schulze, Peyton (1)
DP: Moutzouridis, Pj (1); Schulze, Peyton (1)
Oregon State
| 5.0 | 9 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 24 | 25 | 5 | 5 | 86 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 20 | |
| 2.0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 10 | 2 | 1 | 36 | |
| 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | |
| Totals | 14 | 10 | 10 | 5 | 8 | 4 | 1 | 0 | 1 | 37 | 44 | 8 | 8 | 158 |
California
Turkington, Austin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Short, Luke | 5.0 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 83 |
Becerra, Christian | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 41 |
Stasiowski, Tyler | 1.1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 |
| Totals | 9 | 8 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 9 | 174 |














