Western Carolina vs Oregon State
5/18/2023
Goss Stadium
5:35pm
Western Carolina
21-30

7
Final
20

Oregon State
37-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 1 | |
2 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | X | 20 | 16 | 0 |
Win: Ferrer, Ben (2-1)Loss: Jonathan Todd (2-4)
Scoring Summary
Team | WCU | OSU |
---|---|---|
1st Forrester homered to center field, 2 RBI (2-0 BB); Bazzana scored. | 0 | 2 |
2nd Hinson homered to right center, 2 RBI (3-2 BBKBFF); Starkes scored. | 2 | 2 |
2nd Forrester homered to left center, 2 RBI (2-2 FSBBFF); Dernedde scored. | 2 | 4 |
2nd Kasper homered to right field, 2 RBI (3-1 BBKB); McDowell scored. | 2 | 6 |
3rd Morrison doubled to left center, 2 RBI (0-1 K); Ferreras scored; Stocum scored. | 4 | 6 |
3rd McDowell doubled down the lf line, 2 RBI (0-0); Forrester advanced to third; Bazzana scored; Dernedde scored. | 4 | 8 |
3rd Guerra doubled to left center, 2 RBI (0-0); McDowell scored; Forrester scored. | 4 | 10 |
4th Turley homered down the lf line, 2 RBI (0-2 KF); Kane scored. | 4 | 12 |
5th Turley singled to first base, RBI (0-2 FS); Kasper advanced to third; McDowell scored. | 4 | 13 |
6th Harbison doubled down the rf line, 2 RBI (3-2 BKBBKF); Starkes scored; Morrison scored. | 6 | 13 |
7th Turley homered to right field, 3 RBI (2-2 KFFBBF); Kane scored; Guerra scored. | 6 | 16 |
8th Harbison singled through the left side, RBI (1-2 KKB); Hinson advanced to second; Morrison scored. | 7 | 16 |
8th Kane hit by pitch, RBI (0-0); Kasper advanced to second; Macias advanced to third; Krieg scored. | 7 | 17 |
8th Turley walked, RBI (3-0 BBBB); Kane advanced to second; Kasper advanced to third; Macias scored. | 7 | 18 |
8th Smith walked, RBI (3-1 BBBFB); Turley advanced to second; Kane advanced to third; Kasper scored. | 7 | 19 |
8th Dernedde hit by pitch, RBI (0-1 K); Smith advanced to second; Turley advanced to third; Kane scored. | 7 | 20 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Butterworth | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Nate Stocum | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pascanel Ferreras | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Kyle Riesselmann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ketterman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
   Drew Needham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Spyke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landen Morrison | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jordan Starkes | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
James Hinson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kyle Harbison | C | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Jonathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy Mcgonigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 12 | 6 |
Batting
2B: Landen Morrison (1); Jordan Starkes (1); Kyle Harbison (1)
HR: James Hinson (1)
Baserunning
Fielding
E: Kyle Harbison (1)
DP: Brandon Butterworth (1); Pascanel Ferreras (1); Jack Spyke (1)
Oregon State
Batting
Baserunning
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Todd | 1.1 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 58 |
Carson Lowder | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Dante Visconti | 2.0 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 42 |
Adam Quincy | 3.0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 57 |
Paddy Mcgonigal | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 22 |
Corey Bright | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 |
Totals | 16 | 20 | 20 | 14 | 5 | 2 | 0 | 2 | 0 | 39 | 55 | 10 | 8 | 203 |