Utah vs Oregon State
5/7/2023
Goss Stadium
1:05pm
Utah
19-26-1, 8-18-1

4
Final
11

Oregon State
33-14, 16-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | |
4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | X | 11 | 17 | 1 |
Win: Jimenez, Aiden (3-1)Loss: Day, Cam (3-5)
Scoring Summary
Team | UTAH | OSU |
---|---|---|
1st Guerra singled to left center, advanced to second on a throwing error by lf, RBI (1-0 B); McDowell advanced to third; Forrester scored. | 0 | 1 |
1st Kane doubled to left field, 2 RBI (1-2 BKFF); Guerra scored; McDowell scored. | 0 | 3 |
1st Macias stole second; Kane stole home. | 0 | 4 |
2nd Gish, J. homered to left field, RBI (0-1 S). | 1 | 4 |
2nd Forrester doubled to center field, RBI (3-0 BBB); Dernedde scored. | 1 | 5 |
2nd Kasper singled up the middle, RBI (1-1 KB); Guerra advanced to third; Forrester scored. | 1 | 6 |
4th Bazzana homered to right field, RBI (0-0). | 1 | 7 |
5th Kane doubled down the lf line, RBI (2-0 BB); Kasper scored. | 1 | 8 |
6th Roberts, K. reached on a fielder's choice, RBI (1-2 BSS); Webster, B. out at second 2b to ss; Frei, L. advanced to third; Gish, J. scored. | 2 | 8 |
6th Gurney, C. singled to left field, 2 RBI (2-2 BKFB); Roberts, K. scored; Frei, L. scored. | 4 | 8 |
6th Macias singled to right center, RBI (0-1 S); Kane advanced to third; McDowell scored. | 4 | 9 |
8th Kane singled to first base, RBI (0-2 KK); Guerra advanced to third; McDowell scored. | 4 | 10 |
8th Macias flied out to cf, SF, RBI (1-1 FB); Guerra scored. | 4 | 11 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roberts, Kai | CF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Cop, Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gurney, Cameron | PR/C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Clarkson, TJ | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kiernan, Jayden | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Bodily, Karson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Gish, Jake | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Frei, Landon | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flaharty, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Carpenter, Kaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webster, Bruer | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumner, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 4 | 8 | 0 | 11 | 14 |
Batting
HR: Gish, Jake (1)
Baserunning
SB: Roberts, Kai (1)
HBP: Cop, Davis (1); Gish, Jake (1)
Fielding
E: Bodily, Karson (1)
DP: Kiernan, Jayden (1); Flaharty, Matt (1)
Oregon State
Batting
Baserunning
SB: Forrester, Garret (1); Mcdowell, Micah (1); Guerra, Mason (1); Kane, Mikey (1); Macias, Dallas (1)
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Cam | 1.1 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 45 |
Hostert, Randon | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 51 |
Whiting, B. | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 49 |
Sumner, Garrison | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Mccleve, Zac | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 15 |
Totals | 17 | 11 | 11 | 6 | 7 | 1 | 0 | 0 | 0 | 38 | 45 | 10 | 5 | 173 |