Utah vs Oregon State
5/6/2023
Goss Stadium
1:35pm
Utah
19-25-1, 8-17-1

5
Final
6

Oregon State
32-14, 15-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 2 |
Win: Kmatz, Jacob (4-4)Loss: Jones, Merit (2-3)Save: Ferrer, Ben (1)
Scoring Summary
Team | UTAH | OSU |
---|---|---|
1st Bodily, K. homered to right center, 3 RBI (0-0); Clarkson, TJ scored; Cop, D. scored. | 3 | 0 |
1st Guerra homered to left center, 3 RBI (2-0 BB); McDowell scored; Forrester scored. | 3 | 3 |
2nd McDowell doubled to right field, 3 RBI (3-1 BKBB); Bazzana scored; Dernedde scored; Smith scored. | 3 | 6 |
3rd Roberts, K. homered to left center, RBI (1-2 KSBF). | 4 | 6 |
6th Bodily, K. reached on a fielder's choice, RBI (1-2 BSSF); Kiernan, J. out at second 2b to ss; Clarkson, TJ scored. | 5 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roberts, Kai | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cop, Davis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clarkson, TJ | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kiernan, Jayden | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bodily, Karson | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Gurney, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carpenter, Kaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frei, Landon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flaharty, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webster, Bruer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Merit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lugo-canchola, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 1 | 0 | 9 | 1 |
Batting
2B: Cop, Davis (1); Clarkson, TJ (1)
HR: Roberts, Kai (1); Bodily, Karson (1)
Baserunning
CS: Bodily, Karson (1)
Fielding
DP: Kiernan, Jayden (1); Flaharty, Matt (1); Webster, Bruer (1)
Oregon State
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Merit | 1.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 42 |
Lugo-canchola, E. | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 3 | 64 |
Kuehl, Bransen | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 40 |
Totals | 10 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 32 | 38 | 13 | 7 | 146 |